CAHS 3rd Marking Period Honor Roll
Below is a complete list of the students who made the CAHS Honor Roll. Congratulations, and keep up the good work!
Freshmen Class of 2014 Honor Roll – High Honors
3.8 – 4.0
*=4.0 GPA
Al-Harastani, Masa* | Auston, Alana G. | Avery, Natalia A. | Bachmeier, Ericson D. | Bostwick, Emma E. |
Brall, Todjaray J.* | Brantley, Kendal K. | Carpenter, Brandyn A. | Chapman, Diamond M. | Clay, Chaolyn E. |
Cochran, Kenneth R. | Cox, Madison L.* | Crowder, Danielle N. | Daniels, Tiyanna R. | Dittenber, Allyson M.* |
Dollinger, Dorothy M.* | Dunigan, Daij’a L. | Dunk, Te’asia R. | Edwards, Jaz M. | Galal, Sahar O.* |
Gleason, Alanna M.* | Hachem, Farah K.* | Hawkins, Tachyla C. | Hayes, Brandon J. | Heit, Danielle L.* |
House, Alexis B. | Jackson, Malik J. | Jarnigin, Taylor M.* | Jerome, Austin C.* | Johnson, Emily K.* |
Kassel, Dahlia A.* | Khan, Rida M.* | King, Allison N. | Lewis, Jalen A. | Link, Madison D. |
Macko, Raymond A.* | Macko, Ryan E.* | Maguffee, Cameron L. | McGuire, Brianna G.* | Mitchell, Markel J. |
Norris, William J. IV* | Pastorino, Donte’ D. Jr* | Perkins, Tiara L. | Pompey, Rochelle I. | Rawls, David W. III |
Richardson, Randi R.* | Smith, TySionna T. | Thurston, Sarah D.* | Vanderhyde, Noah S.* | illiams, Ta’sheena M. |
Young, Isaac A. | Young, Victoria L.* |
Freshmen Class of 2014 Honor Roll – Honors
3.5-3.79
Abernathy, Lamond Jr | Aseltine, Paige K. | Bair, Jordan L. | Baker, Nicholas A. | Brittain, Brandon L. |
Brown, Renzellous I. | Clark, Andrea L. | Cooper, Ocean A. | Dudley, Jeremiah R. | Duncan, Aleah B. |
Duncan, Aleah B. | Golston, Takyla A. | Goulbourne, Ira D. | Holder, Korey J. | Holmes, Dearea D. Jr |
Hudson, Aniyah D. | Jackson, Joshua M. | Jones, Nicholes M. | Kassel, David J. | McClellan, Mercedes E. |
Neilson, Alyssa J. | Parker, Michael J. | Perkins, Mashya C. | Perry, Tyler B. | Royster, Brian K. |
Schlosser, Dominic E. | Shipley, Stephanie M. | Stallings, Jamia J. | Verdun-Jennings, Chaunjon’a | Vineyard, Tracey C. |
White, Ariana A. |
Freshmen Class of 2014 Honor Roll – With Honors
3.00-3.49
Appling, Kenyanna L. | Bailey, Diamond D. | Baker, Tyler R. | Batson, Malachi D. | Boyd, Nathaniel E. |
Boyd, Vincent E. | Brandon, Dustin A. | Brandon, Elijah K. | Brownlee, Cahlil C. | Conway, Leroy D. Jr |
Corder, J’Lynn T. | Curenton, Willie M. JR | Curtis, Demetrionna K. | D’Angelo, Kelly E. | Davis, Cheyanne G. |
Dennie, Justin P. | Edelen, Austin P. | Edmonds, Sasha C. | Edwards, Jawanza L. | Elerson, O’Jore D. |
Fowlkes, Diamond A. | Gaines, Timothy | Gibson, Korriyah D. | Gifford, Brittany R. | Golden-Towner, Diamond D. |
Guenther, Chad I. Jr | Gwinn, Darius C. | Hamlin, Lavell K. | Harris, Jayla M. | Haynes, Mariah M. |
Hernandez, Regina T. | Hill, Dymond K. | Howell, Yasmin M. | Hudson, Macy L. | Inman, Caitlin S. |
James, Melvin A. Jr | Jones, Derek C. Jr | Latchaw, Chelsea J. | McComb, Albany J. | Menard, Alexis A. |
Molloseau, Ryan M. | Moye, Asia M. | Nunn, Jordan T. | Parker, David W | Peterson, Dezha J. |
Pincomb, Quinton O | Rhinebolt, Alexanndrea M. | Sadler, Kenni J. | Smith, Jermey D. | Speaks, Megan B. |
Stanke, Rebecca L. | Sumpter, Charity T. | Thomas, Alexus M. | Toupin, Milena L. | Tunstall, Keith D. Jr |
Turner, Cierra I. | Virgo, Shelby N | Walker, Sierra D. | Wilson, Jayla D. | Woods, Diamond E. |
Yoesting, Trenton R. | Younger, Amari S. |
Sophomores Class of 2015 Honor Roll – High Honors
3.8 – 4.0
*=4.0 GPA
Alzahabi, Ahmad | Arrowood, Rachel N. | Ayotte, Alexandria M. | Bamford, Melody L.* | Bell, Amari L. |
Bell, Leon II | Book, Brendan L. | Bowman, Acajah L. | Brandon, Korbin R. | Brooks, Taylor J. |
Cardinal, Samuel C. | Cochran, Aasha A. | Dawkins, Milik M. | Dunn, Larry D. II | Dupree, Benjamin I. |
Echols, Brittany L. | Fiewig, Hannah C. | Garnica, Maria G.* | Gillie, Jacquelynn M. | Golson, Tia M. |
Hachem, Hadi A. | Harris-Salaam, Se’andre’ J. | Haskins, Brianna N. | Howard, Arnell R. | Howard-Latham, Killian L. |
Hughes, Briaunna S.* | Jamison, Aliyah C. | Jarrett, Ryver G. | Jimmerson, Khira M. | Koegel, Chloe P.* |
Kopp, Dana M. | Legardye, Deja B | Letourneau, Elijah A. | Li, Vladislav | Marquez-Romero, Josselin |
McCree, Niyah J. | Miller, Chelsea L.* | Montgomery, Zariah T.* | Moore, Ethan P. | Moore, Luke C. |
Mosley, Tiera A.* | Moye, Alvin Jr | Nettles, Jalonda N | Pangerl, Tyler R.* | Pletner, Sabrina L.* |
Povelaitis, Tesla M. | Rousseau, Bailey S.* | Sarver, Aletha J. | Scales, Diamond J.* | Scribner, Andrew R.* |
Serna, Alyssa M. | Sherrer, Ronald B. III | Shippy, Skyler E.* | Smith, Jessica L. | Stevenson, D’Angela K. |
Swain, Oliver M.* | Talley, Sarah J. | Tilley, Sara K. | Travis, Mackenzie M. | Woodard, Gage C. |
Woodfield, Keifer R. | Yost, Austin J. |
Sophomores Class of 2015 Honor Roll – Honors
3.5-3.79
Anderson, Nicole L. | Arnold, Jodie L. | Baker, Jessica M. | Bowman, Dazjah C. | Burroughs, India C. |
Caldwell, Kamry M. | Dunn, Ahmir R | Fyfe, Haley M. | Guenther, Christopher R. | Hernandez, Mariel M. |
Hunt, Suzanne M. | Johnson, Devyn T. | Kunkle, Taylor M. | Little, Sarah A. | Miekstyn, Nathan A |
Montgomery, Devont’e L. | Moore, Drew W. | Napier, Jacob D. | Overton, Morgan D. | Parsons, Faith E. |
Powell, Justin C. | Scribner, Cody A. | Shelton, Jimmy J. Jr | Shimmel, Michelle R. | Smith, Tamiekco N. |
Springer, Tyler M. | Thompson, Tiffany A. | Walker, Ebonee L. | Ward, Kelsey L. | Wynn, Deonna A. |
Youssef, Al-Hasen H. |
Sophomores Class of 2015 Honor Roll – With Honors
3.00-3.49
Alsrihin, Maimoun F. | Ampy, Jazmine J. | Arterberrie, Harold J. | Bates, Tacaria M. | Becoats, Lonnie J. II |
Blount, Jasmine M. | Bobcean, Ethan P. | Brantley, Stanley D. | Brown, Brandi C. | Dana, Hailee C. |
Daniels, Italia T. | Feaster, Jason M. | Fisher, Makayla B. | Gaines, Tahirah N. | Garcia, Alyssa J. |
Gilbert, Autumn E. | Gruber, Bernardette J. | Hamilton, Brittany M. | Hancock, Nikki S. | Harris, Brishari A. |
Harrison, David I. | Hausley, Miesha M. | Heller, Erik N. | Holland-Williams, Nathaniel D. | Jackson, Armani L. |
Jaisawan, Kanokon | Keels, Nicholas J. | Kincaid, Natalia M. | Mansur-Ruffin, Caleb J. | Mendoza-Holcomb, Selena M. |
Miles, Nijel D. | Miller, Denijah L. | Montgomery, Tanasia B. | Montney, Troy D. | Olson, Amanda D. |
Oyola, Jonathan J. | Peterson, Trealon A. | Pittman, Wisdom A. III | Randle, Jazmine A. | Ritchie, Michael B. Jr |
Schultz, Alyson C. | Shaw, Jordan T. | Shirey, Brandi M. | Slayton, Catherine C. | Smith, Crystal A. |
Smith, Shaniyah J. | Spillers, Drew T. | Thompson, Andrea D. | VanTol, Emilee S. | Vaughn, Darien E. |
Walker, Emanee L. | Whitehead, Jerimiah J. | Williams, Demaiah B. | Williams, Ricky L. |
Juniors Class of 2014 Honor Roll – High Honors
3.80-4.0
*=4.0 GPA
Borgerding, Meghan J.* | Borse, Kristen J.* | Coolin, Kiara A. | Covert, Teresa G. | Crowder, Christopher A.* |
Davidson, Philip L. | Floyd, Megan N. | Gill, Ma’lik D.* | Gleason, Brennen M.* | Hare, Duralle S.* |
Hyde, Sarah R.* | Koegel, Katlyn E.* | Lord, Kenzey K. | Macdermaid, Jacob J.* | McNeal, Kierra N. |
McQuarter-Winfrey, Ivyonna J. | Morse, Cameron Q. | Orr, Cionna A.* | Owens, Sarah E. | Purches, Nariyel D. |
Stanke, Krystal L. | Summers, Joelle S. | Thompson, Kara L. | Van Duyne, Frederick W. IV* | Webster, Christopher A. |
Williams Boone, Jaylyn D. |
Juniors Class of 2014 Honor Roll – Honors
3.5-3.79
Arnold, Megan R. | Bean, Kodi A. | Bell, Sasha A. | Bryant, Deshawn | Caldwell, Ashley L. |
Duncan, Debra R. | Duncan, Sakiya E. | Field, Megan N. | Hudson, Bryant K. II | Jackson, Kali B. |
Johnson, Joshua L. | Lard, Wilson J. | Lord, Kassidy K. | Marsh, Jordan M. | Molina, Patricia K. |
Muhammad, Sammayah A. | Norris, Miah J. | Pardee, Devin J. | Parr, Brittany T. | Ramirez, Andrew B. |
Robinson, Briana N. | Rock, Drayton L. | Roop, Rachel D. | Seeley, Kayla M. | Sims, Jessica M. |
Smith, D’Quindre T. | Stanley, Tyler M. | Stephens, Alexandra P. | Talbert, Taylor R. | Williams, Danielle M. |
Wilson, Kiara C. | Wolf, Sabrina R. |
Juniors Class of 2014 Honor Roll – With Honors
3.00-3.49
Ahsan, Amina A. | Allen, Aneeya S. | Allen, Demarion D | Austin, Keisha R. | Banister, Asia M. |
Bean, Dashunna M. | Boudreau, Jordan J. | Bradshaw, Robert J. | Butler-Brown, Jazene L. | Clark, Stefon L. Jr |
Clay, T’Kal A. | Davis, India S. | Dozier, Jalyssa R. | Fluker, Kyle E. | Frank, Alexander M. |
Gaines, Temia M. | Garth, Jayla J. | Glinka, Kyle J. | Granger, Adam R. | Harlow, Bobbie K. |
Hayes, Max E. | Hernandez, Fidela T. | Hill, Rashanda M. | Houston, Dominique J. | Hunt, Jason M. |
Johnson, Darryl D. II | Jones, Ja’quin L. | Joseph, Sean M. | Kapp, Jacob L. | Keskes, Herbert W. Jr |
Keskes, Herbert W. Jr | Langston, Jewel A. | Lawson, Jerry L. II | Lee, Lisa E. | Lewis, Julian C. |
Lewis, Julian C. | Luna, Brandon A. | Marve’, Andre Q. Jr | McClung, Jessica L. | Mitchell, Entrice D. Jr |
Morgan, Justin T. | Moton, Jasmine J. | Powell, Ashley L. | Rawls, Sondra J.. | Redmond, Lorenzo A. |
Rock, Patrick J. | Roe, Elizabeth N. | Rytlewski, Kendall R. | Sadler, Maiya A. | Saunders, Jennifer A. |
Schofield, Devon M. | Simpson, Lindsay T. | Smith, Devon T. | Smith, Jimeshia D. | Standish, Kodi J. |
Stansberry, Keyona M. | Stefanski, Alyssa M. | Stinnett, Aliah N. | Storms, Connor E. | Thomas, Jerron K. |
Thomas, Jerron K. | Todd, Breanna H. | Walker Smith, Cordaye L. | Washington, Alisha J. | Wheaton, Taylor E. |
Whittington, Rachel P. |
Seniors Class of 2013 Honor Roll – High Honors
3.8-4.0
*=4.0 GPA
Adams, Amanda M. | Avant, Tykia L. | Bobcean, Brandon K. | Bodine, Emily A.* | Collins, Amanda J. |
Collins, John R.* | Edgar, Myron L. II | Edwards, Logan M. | Howard, Allia V.* | Johnson, Mara K. |
Jones, Tasheona O. | King, Ashleigh M. | Klapko, Jennifer T.* | Laster, Angela D. | Little, Steven A.* |
Magnuson, Jacob M. | Mikovits, Aubrey M.* | Montney, Maxwell D. | Nelson, Mikala S. | Nogaj, Christine M. |
Polacek, Maeonna S.* | Polacek, Shaquel M. | Pompey, Raven C. | Powell, Tiffany A. | Reynolds, Whitney E.* |
Robinett, Douglas S. | Runyon, Sean M.* | Schubring, Tara R.* | Smith, Nikia T. | Smith, R’Keshia A. |
Tabbah, Nusayba M.* | Todd, Jaylend J. | Turvey, Zicara R. | Tynes, Logan C. | Woodruff, Hope R. |
Woods-Harris, Tatyana L. |
Seniors Class of 2013 Honor Roll – Honors
3.5-3.79
Alexander, Rachel R. | Aragon, Brittany S. | Beckman, Courtnie L. | Bell, Caroline E. | Boss, Hannah M. |
Brown, Alexis J. | Burnash, Adreanna C. | Burnett, Quinisha M. | Dyer, Joseph L. | Dyke, Kelle E. |
Graves, Mercedes M. | Greig, Alysia N. | Hall, Clamentia C. Jr | Harris Rowlands, Veronica M. | Higgs, Miriam A. |
Kimbrell, August A. | Little, Tyra C. | Marshall, Dion D. | McCann, Margaret E. | Moore, Brooke C. |
Moore, Brooke C. | Reed, Katelyn R. | Russo, Anthony J. | Saunders, Kaitlin L. | Short, Zachary P. |
Short, Zachary P. | Taber, Haeleigh N. | Thompson, Alexander S. | Townsend, Monica S. | Wesley, Brandon D. |
Wesley, Brandon D. | Wesley, Brandon D. | Wesley, Brandon D. | Yamin, Leticia S. |
Seniors Class of 2013 Honor Roll – With Honors
3.00-3.49
Baker, Jack R. | Banks, Willie D. | Becker, Chad M. | Becker, Chad M. | Bradley, Briana L. |
Cole, Lydell J. | Cooper, Brooklyn A. | Cox, Sheridan J. | Cross, Michele L. | Davis, Nicholas S. |
Dixon, Deja’ M. | Dixon, Jamaal A. | Dunn, Talia M. | Gibbons, Tommi M. | Gordon, Mylynn M. |
Haskins, Duane D. Jr | Haskins, Nicole R. | Hibbeln, Courtney R. | Holmes-Williams, Gerald J. Jr | Hubbard, Justin D. |
Hubbard, Scott D. Jr | Jackson, Ashanti | Johnson, Alanna R. | Johnson, Jesse T. | Johnson, Kila M. |
Jones, Keara K. | Jones, Keara K. | Leon, Deanah N. | Love, Natashia S. | Luna, Paul J. |
Marsh, Shelby L. | Metzger, Alicia M. | Metzger, Alicia M. | Petteway, Shynita S. | Pike, Eric J. Jr |
Rawson, Samantha P. | Reid, Everett P. | Robinson, Shalonda R. | Rynca, Alyssa N. | Scott, Harold C. Jr |
Simpson, Shannel S. | Smalley, James W. Jr | Smith, Michael G. | Stinnett, Alexus B. | Strong, Ja’Lah N. |
Stubblefield, Bobby N. | Stubbs, Brianna G. | Taylor, Shelby B. | Terry, Tony J. Jr | Thompson, T’Asia C. |
Tomlin, Kinterra L. | Tyler, Jaylen T. | Ward, Kayla L. | Ward, Kiarah D. | Warren, Micaela M. |
Williams, Brandon J. |