CAHS 2nd Marking Period Honor Roll List
Below is a complete list of the students who made the CAHS Honor Roll. Congratulations, and keep up the good work!
Freshmen Class of 2017 Honor Roll – High Honors
3.8 – 4.0
*=4.0 GPA
Aubrey, Christian G. | Bhagat, Jina J. | Blake, Amarr N. | Bragg, Kendall M. | Brooks, Ta’Jai L. |
Clayton, Sameika T. | Cox, Caity A. | Curtis, Bailey M.* | DePew, Laura A. | Dollinger, Eleanor R. |
Ebert, Garrett A.* | Evans, Ashley R. | Fisher, Anthony J. | Forshee, Robert E. Jr | Hynan, Isabelle L.* |
Jafari, Hamza* | Johnson, Shakara R. | King, Justin A. | Kumar, Nitiyaja | Lowe, Alexis M. |
Magnuson, Ashley M. | Mason, D’Mya A.* | McGann, Janelle E. | Minzey, Natalie O. | Pearson, Chelsea C. |
Pittman, Deja L. | Rambus, Mariah J. | Richard, Bre’lanee N. | Scales, Takeyia M. | Scott, Mitoya L. |
Sedrick, Aaron J.* | Shelton, Mahogany M.* | Thompson, Alexia M. | Van Duyne, Olivia M.* | Vantine, Arianna M.* |
Wesley, Jaylin M. |
Freshmen Class of 2017 Honor Roll – Honors
3.5-3.79
Ackerman, Kaylin M. | Amthor, Zachariah J. | Andrew, Amanda P. | Andrews, Montanna A. | Avery, Kawana R. | Barclay, Sloan R. |
Bissonette, Lauryn M. | Blake, Amere D. | Blanton, Asjia E. | Chapman, Shamiya Q. | Clifton, Angel A. | Cunningham, Joshua E. |
Davis, Teaira S. | Dombrowski, Joshua J. | Edelen, A’Vion N. | Fiewig, Spencer J. | Fowlkes, Alaysia D. | Gauthier, Tatum S. |
Gill, Jimese S. | Gipson, Gregory M. | Green, Trent A. | Hachem, Ali H. | Hall, Destiny C. | Haygood, En’Dea S. |
Hicks, Shakeelah H. | Hooks, Robert L. II | Karhoff, Dylan C. | Lawrence, Bryanna M. | Legardye, Maiya S. | Maness, Lane M. |
Martin, Jalon A. | Miller, Victoria T. | Moore, Taryn A. | Pangerl, Wyatt A. | Parker, Cameron I. | Pearson, Channing M. II |
Pepitone, Megan L. | Phillips, Austin T. | Pike, Owen D. | Powell, Jonathan M. | Ritchie, Alexis M. | Scales, Briana J. |
Shoffer, Lucas C. | Silva, Leticia E. | Simpson, Ivrie S. | Smith, Tyona S. | Streeter, Syera R. | Vinson, Jalen L. |
Whittington, Tiffany C. | Williams, Christian D. | Winfrey, Xavier I. II | Woolard, Miranda L. |
Freshmen Class of 2017 Honor Roll – With Honors
3.00-3.49
Abdel-Hay, Yazeed | Allen, Ariyan D. | Arterberrie, Mary E. | Atkins, Madison A. | Bice, Kassandra J. | Blasdell, Logan C. | Bly, Charis S. |
Boose, MacDaniel L. Jr | Bradley, Theodore E. | Brown, Alicia M. | Brown, Andrea G. | Byrd, Montraee T. II | Carnes, Bronson E. II | Clark, Paris A. |
Collins, Andrew D. | Collins, Luther W. | Cozart, Jazmine N. | Craft, Nathaniel C. | Crater, Shon’Tageah L. | Davis, Maya B. | Dyke, Madison M. |
Fischer, Michael A. | Floyd, Aaron D. | Forbes, Farrah K. | Ford, Janay N. | Franklin, Keith | Franklin, Khali | Gagnon, Aaron M. |
Gore, Mason T. | Graskey, Gage M. | Green, Lauryn N. | Green, Samantha R. | Greer, Zachary J. | Grimm, Malissa M. | Hayman, Jordyn R. |
Hoskins, Amaya A. | Houston, Porshe J. | Hylton, Tyrell J. | Jones, Terrail K. II | Keaton, Dymone Z. | Kincaid, Keziah J. | Kirksey, Dejah C. |
Latchaw, Wesleyanne F. | Laury, Leeona M. | Layman, Kyle W. | Little, Megan S. | Love, Giahanna A. | Mack, Nicholas N. | Martin, Clarence M. |
McNair, Ahveonna I. | Miller, Jakori G. | Miller-Thompson, Jahanna C. | Molina, Tasha M. | Moore, Shaniah N. | Olson, Dylan J. | O’Neil, Karisma E. |
Osborn, Shane A. | Palmer, Shawna L. | Palmer, Zahria L. | Parks, Antonio A. | Plant, Pae’ton M. | Robinson-Marshall, Najee T. | Sheely III, Zachary L. |
Shipley, Hunter N. | Simpson, Chaz G. | Smith, Dequintes L. | Smith, Deshondra E. | Snider-Jones, Justin W. | Spiller, Nian K. | Thomas, Kyle A. |
Tomkinson, Justin L. | Velez, Mauricio D. | Wells, Kyle R. | Yambrick, Connor J. |
Sophomores Class of 2016 Honor Roll – High Honors
3.8 – 4.0
*=4.0 GPA
Abdel-Hay, Yahya | Abernathy-Wynn, Ashante’ D. | Al-Harastani, Masa* | Aseltine, Paige K. | Auston, Alana G. | Avery, Natalia A. |
Bair, Jordan L. | Bostwick, Emma E. | Brandon, Dustin A. | Carpenter, Brandyn A. | Clark, Andrea L. | Cochran, Kenneth R. |
Conlen, Ronnie L. | Cox, Madison L.* | Crowder, Danielle N.* | D’Angelo, Kelly E. | Dittenber, Allyson M.* | Dollinger, Dorothy M.* |
Duncan, Aleah B. | Dunigan, Daij’a L.* | Dunk, Te’asia R. | Elian, Rayeh S.* | Galal, Sahar O.* | Gleason, Alanna M. |
Hachem, Farah K.* | Hayes, Brandon J. | Haynes, Mariah M. | Heit, Danielle L.* | Holder, Korey J. | House, Alexis B. |
Inman, Caitlin S. | Jackson, Joshua M. | Jarnigin, Taylor M.* | Jerome, Austin C.* | Johnson, Emily K.* | Kassel, Dahlia A.* |
Khan, Rida M.* | King, Allison N. | Lee-Chambers, Eriona D. | Macko, Raymond A. | Macko, Ryan E.* | Maguffee, Cameron L.* |
McGuire, Brianna G.* | Norris, William J. IV | Perkins, Mashya C. | Perkins, Tiara L.* | Perry, Tyler B. | Pompey, Rochelle I. |
Rawls, David W. III | Richardson, Randi R.* | Schlosser, Dominic E. | Shukairy, Safa | Shukairy, Uthman M. | Smith, TySionna T. |
Stallings, Jamia J. | Thurston, Sarah D. | Vanderhyde, Noah S.* | Verdun-Jennings, Chaunjon’a | Vineyard, Tracey C. | Williams, Ta’sheena M.* |
Young, Isaac A. | Young, Victoria L.* | Younger, Amari S. |
Sophomores Class of 2016 Honor Roll – Honors
3.5-3.79
Abernathy, Lamond Jr | Bachmeier, Ericson D. | Baker, Tyler R. | Boyd, Nathaniel E. | Boyd, Vincent E. |
Brall, Todjaray J. | Brandon, Elijah K. | Brantley, Kendal K. | Clay, Chaolyn E. | Curtis, Demetrionna K. |
Cypher, Amber R. | Dennie, Justin P. | Dudley, Jeremiah R. | Edwards, Jaz M. | Enriquez, Joseph P. |
Gifford, Brittany R. | Golston, Takyla A. | Goulbourne, Ira D. | Hamlin, Bre’asia L. | Harris, Jayla M. |
Hawkins, Tachyla C. | Hernandez, Regina T. | Hilton-Vaughn, Dai’von D. | Howell, Yasmin M. | Jackson, Malik J. |
Johnson, Khalil R. | Kassel, David J. | Latchaw, Chelsea J. | Lewis, Jalen A. | Link, Madison D. |
McClellan, Mercedes E. | McComb, Albany J. | McCoy, Cherika C. | Menard, Alexis A. | Miller, LaTr’esa T. |
Mitchell, Markel J. | Nunn, Jordan T. | Perkins, Xaivier D. | Peterson, Dezha J. | Sadler, Kenni J. |
Shipley, Stephanie M. | Speaks, Megan B. | Stableford, Gunnar P. | Stanke, Rebecca L. | Thomas, Alexus M. |
Walker, Sierra D. | White, Ariana A. | Wilkes, Jamier R. |
Sophomores Class of 2016 Honor Roll – With Honors
3.00-3.49
Baker, Nicholas A. | Batson, Malachi D. | Betancourt, Cooper M. | Boose, DeHajia Y. | Boynton, Kamaria M. | Bradley, Jay E. | Bradley, Jaylen L. |
Burks, Cedric L. Jr | Carpenter, Chelsey L. | Carter, Nickolas K. | Clemons, Aatiyanna U. | Cobb-Owens, Brittney S. | Coon, Christopher J. | Cooper, Ocean A. |
Corder, J’Lynn T. | Daniels, Tiyanna R. | Dennis, Brooklyn G. | Dunn, Laqueshia F. | Edwards, Jawanza L. | Elerson, O’Jore D. | Fields, Autumn A. |
Fowlkes, Diamond A. | Fritchman, Jarod E. | Garrison, Mikaila R. | Golden-Towner, Diamond D. | Guenther, Chad I. Jr | Hachem, Hachem M. | Hampton, Dymond M. |
Harris, De’ashia R. | Harrison, Antianna C. | Hicks, Che’anne Q. | Hicks, DeAndre T. | Hicks, DeQuandre K. | Hill, Dymond K. | Hodges, Ian G. |
Hughes, Yakira E. | Irish, Jordan L. | Jackson, Jason R. | Johnson, Raina J. | Kile, Dravin J. | League, Madysen C. | Maynie, Armani L. |
McGhee, Arianna J. | McNeal, Brittney A. | Molloseau, Ryan M. | Montgomery, Shannon E. | Moye, Asia M. | Napier, Lameca D. | Neilson, Alyssa J. |
Nelson, Tadaria T. | O’Neal, De’Andrea M. | Parker, David W. | Parker, Michael J. | Pincomb, Quinton O. | Poe, Tiara T. | Rhinebolt, Alexanndrea M. |
Rokita, Erik E. | Ross, Kobe M. | Rushka, Kristin M. | Seirmarco, Christina K. | Shimmel, Shaylea I. | Shoens, Brittney M. | Thomas, Ju-Nell S. |
Thomas, Megan S. | Virgo, Shelby N. | Waters, Sabrina R. | Weatherspoon, Montrell E. | Williams, Charles R. Jr | Williams, Harmany D. | Williams, Jalen M. |
Wilson, Claude M. | Wilson, Jayla D. | Woods, Diamond E. |
Juniors Class of 2015 Honor Roll – High Honors
3.80-4.0
*=4.0 GPA
Anderson, Nicole L. | Arterberrie, Harold J. | Ayotte, Alexandria M. | Bailey, Leah S. | Bayes, Kalin R. |
Bell, Leon II | Book, Brendan L.* | Bowman, Dazjah C. | Brooks, Taylor J. | Burgess, Caitlin E. |
Eubanks, LaShia Q. | Gillie, Jacquelynn M. | Golson, Tia M. | Graham, Kyle C.* | Hachem, Hadi A. |
Howard, Arnell R.* | Hughes, Briaunna S. | Hung, Yim Y.* | Jackson, Armani L. | Jamison, Aliyah C. |
Johnson, Devyn T. | Kincaid, Natalia M. | Kopp, Dana M.* | Legardye, Deja B. | Little, Sarah A. |
Miekstyn, Nathan A.* | Miller, Chelsea L.* | Montgomery, Zariah T. | Pangerl, Tyler R.* | Rison, Sajaya M. |
Rousseau, Bailey S. | Sherrer, Ronald B. III | Shippy, Skyler E. | Smith, Jessica L. | Snow, Amanda M.* |
Swain, Oliver M. | Travis, Mackenzie M. | Williams, Demaiah B. |
Juniors Class of 2015 Honor Roll – Honors
3.5-3.79
Bamford, Melody L. | Becoats, Lonnie J. II | Bell, Amari L. | Bosworth, Alissa C. | Brandon, Korbin R. |
Burroughs, India C. | Cardinal, Samuel C. | Cochran, Aasha A. | Dawkins, Milik M. | Dunn, Ahmir R. |
Echols, Brittany L. | Hausley, Miesha M. | Jimmerson, Khira M. | Jones, Devin G. | Koegel, Chloe P. |
Lawson, JaQuan M. | McCulley, TaTeonna L. | Moore, Luke C. | Mosley, Tiera A. | Moye, Alvin Jr |
Olson, Amanda D. | Parker, James S. Jr | Parsons, Faith E. | Rankine, Jody-Ann S. | Robinson, Caleb D. |
Sarver, Aletha J. | Scribner, Andrew R. | Smith, Crystal A. | Thompson, Andrea D. | Thompson, Tiffany A. |
Tilley, Sara K. | VanTol, Emilee S. | Vaughn, Darien E. | Woodard, Gage C. | Wynn, Deonna A. |
Yost, Austin J. |
Juniors Class of 2015 Honor Roll – With Honors
3.00-3.49
Alzahabi, Ahmad | Ampy, Jazmine J. | Arrowood, Rachel N. | Baker, Jessica M. | Blount, Jasmine M. | Brantley, Stanley D. | Brophy, Meagan R. |
Brown, Brandi C. | Brown, Trever A. | Bush, TyQuanda S. | Caldwell, Kamry M. | Chandler, Miricle A. | Dana, Hailee C. | Dault, Kollen L. |
Dunn, Larry D. II | Gill, Makala T. | Gruber, Bernardette J. | Hancock, Nikki S. | Hasan, Farod A. | Hawkins, Kaymee Q. | Henderson, Alexis M. |
Hernandez, Mariel M. | Hill, Tiffany J. | Howard-Latham, Killian L. | Jacob, Alexis N. | Jarrett, Ryver G. | Johnson, Ashley L. | Jones, Christian G. |
Keels, Nicholas J. | Kunkle, Taylor M. | Li, Vladislav A. | Mansur-Ruffin, Caleb J. | McFadden, Sydney G. | McKeller, Tionna S. | Miller, Anthony E. II |
Miller, Denijah L. | Miller, Jennifer J. | Miller, Michael T. | Montgomery, Devont’e L. | Montgomery, Tanasia B. | Montney, Troy D. | Moore, Drew W. |
Moore, Ethan P. | Myles, Kwanise B. | Overton, Morgan D. | Oyola, Jonathan J. | Pittman, Wisdom A. III | Pletner, Sabrina L. | Povelaitis, Tesla M. |
Powell, Justin C. | Price, Jordan | Randle, Jazmine A. | Ritchie, Michael B. Jr | Ruffin, Tihirah S. | Scales, Diamond J. | Shanks, Kelly M. |
Shelton, Jimmy J. Jr | Shipley, Troy N. | Smith, Tamiekco N. | Springer, Tyler M. | Strodder, My’kayla R. | Talley, Sarah J. | Wallace, Ricshay D. |
Ward, Kelsey L. | Williams, Ricky L. | Woodfield, Keifer R. | Youssef, Al-Hasen H. | Zaghmot, Alaa H. |
Seniors Class of 2014 Honor Roll – High Honors
3.8 – 4.0
*=4.0 GPA
Ahsan, Amina A. | Bean, Dashunna M. | Bean, Kodi A. | Borse, Kristen J.* | Brown, Whitney D. | Butler-Brown, Jazene L. |
Campbell, Kiana A. | Covert, Teresa G.* | Crowder, Christopher A. | Davidson, Philip L. | Davis, Kayla C. | Duncan, Debra R. |
Duncan, Sakiya E.* | Field, Megan N. | Finley, Trenton L. | Floyd, Megan N. | Gill, Ma’lik D. | Gleason, Brennen M. |
Glinka, Kyle J. | Granger, Adam R. | Hare, Duralle S. | Hyde, Sarah R.* | Jackson, Kali B. | Joseph, Sean M. |
Koegel, Katlyn E.* | Langston, Jewel A. | Lord, Kassidy K. | Lord, Kenzey K.* | MacDermaid, Jacob J.* | Marsh, Jordan M. |
McNeal, Kierra N.* | McQuarter-Winfrey, Ivyonna J. | Mitchell, Entrice D. Jr | Molina, Patricia K. | Orr, Cionna A.* | Owens, Sarah E. |
Pardee, Devin J.* | Purches, Nariyel D. | Richardson, Rani S.* | Robinson, Briana N. | Robinson, Jessica C. | Roop, Rachel D. |
Ross, Hanieya C. | Rowe, Kelena K. | Stephens, Alexandra P.* | Summers, Joelle S.* | Talbert, Taylor R.* | Thompson, Kara L. |
Thurber, Alexis N.* | Van Duyne, Frederick W. IV* | Walker Smith, CorDaye L. | Washington, Alisha J. | Well, Melanie A. | Whidbee, Ashley M. |
Williams Boone, Jaylyn D. | Wilson, Garrett D. | Wolf, Sabrina R. | Young, Jared W. | Zaki, Shurooq A. |
Seniors Class of 2014 Honor Roll – Honors
3.5-3.79
Allen, Demarion D. | Borgerding, Meghan J. | Boudreau, Jordan J. | Bryant, Deshawn | Clay, T’Kal A. |
Collins, DaNaya C. | Coolin, Kiara A. | Davis-Spanke, Morgan L. | Elian, Ghaith S. | Foster, Alphonso R. II |
Frank, Alexander M. | Garth, Jayla J. | Green, Terance W. | Griffin, Asprea S. | Harlow, Bobbie K. |
Henry, Herbert L. II | Hernandez, Fidela T. | Hudson, Bryant K. II | Jones, Jordan K. | Kachelski, Evan C. |
Kapp, Jacob L. | Kenney, Shaquawna R. | Keskes, Herbert W. Jr | Lawrence, Kiana J. | Lincoln, Brandon A. |
Locke, Tyler R. | Luna, Brandon A. | Maclin-Schlosser, John W. III | McFadden, Hunter M. | Minor, Taylor N. |
Moton, Jasmine J. | Nickerson, Lexy M. | Powell, Ashley L. | Ramirez, Andrew B. | Rawls, Sondra J. |
Redmond, Lorenzo A. | Rock, Drayton L. | Roe, Elizabeth N. | Rytlewski, Kendall R. | Seeley, Kayla M. |
Shepherd, Ki’tya B. | Simon, Shamonica E. | Sims, Jessica M. | Stinnett, Aliah N. | Triplett, Angela R. |
Webster, Christopher A. | Whittington, Rachel P. | Wilson, Kiara C. |
Seniors Class of 2014 Honor Roll – With Honors
3.00-3.49
Allen, Aneeya S. | Allen, Christine F. | Arnold, Megan R. | Austin, Keisha R. | Bradshaw, Robert J. | Briggs, Jennifer D. | Brown, Rhiannon J. | Childress, Jalante’ D. |
Clark, Kaylah P. | Colby, Alexus D. | Copeland, David J. | Curry, Iyonna M. | Davis, India S. | Demson, Nickolus F. | Edwards, Cameron T. | Fields, Ju’well T. |
Flannery, Christian S. | Fluker, Kyle E. | Gaines, Temia M. | Hamilton, Starlin J. | Henderson, Tori A. | Hill, Rashanda M. | Hohn, Brandi E. | Jackson, Bianca L. |
Jeakle, Joseph P. | Johnson, Darryl D. II | Johnson, Joshua L. | Johnston, Samantha R. | Jones, Ja’quin L. | Jones, Jordon L. | Kelly, Eric A. | Kolena, Norman T. |
Lard, Wilson J. | Lawson, Jerry L. II | Lee, Lisa E. | Leon, Maegan A. | Link, Jacob A. | Marve’, Andre Q. Jr | McCloud, Rayvan M. | McLean, Julius M. |
Montague, Taylor J. | Morgan, Justin T. | Morse, Cameron Q. | Muhammad, Sammayah A. | Napier, Asha N. | Nelson, Mariah A. | Nettles, Jalonda N. | Norris, Miah J. |
Pardee, Brandon C. | Phillips, Rico A. | Proby, Angel S. | Redmond, Joshalyn S. | Reed, Noah M. | Robertson, Maisha L. | Robinson, CaLeighla G. | Schofield, Devon M. |
Shields, Blake L. | Simpson, Ieshia N. | Simpson, Lindsay T. | Smith, Christopher D. | Smith, Devon T. | Standish, Kodi J. | Stanley, Tyler M. | Stefanski, Alyssa M. |
Storms, Connor E. | Taylor, Bria C. | Taylor, Holley M. | Thomas, Jerron K. | Tigner, Kayla A. | Todd, Breanna H. | Turner, Charveya R. | Tyler, Slyvester A. |
Vanderson, Tyaqueisha G. | Walker, Brandon M. | Wheaton, Taylor E. | Williams, Danielle M. | Woods, Sparkle T. | Young, Nala S. |