Category Archives: Middle School
U.S. Baseball Academy
The U.S. Baseball Academy, the nation’s largest training program, is coming to Carman-Ainsworth High School on January 3, 10, 17, 24, 31 & Feb. 7. These sessions are for grades first thru 12th and will include six weeks of expert instruction. Click below to view flyer.
2014 Community Education Youth Basketball Fall Leagues
Kenn Domerese Induction Into Michigan High School Coaches Hall of Fame
Congratulations to Kenn Domerese on being inducted into the Michigan High School Coaches Hall of Fame.
Say Hello to our newest C-A staff members:
Tammy Belen joins us as a science teacher at Dillon and Rankin elementaries to help supplement the science curriculum for grade 3-5. Tammy has spent a lot of time travelling. She has been to Florida, Kentucky, Colorado, Idaho, Nevada and Canada. She would still like to see the Statue of Liberty, the Grand Canyon, Niagra Falls, and make a trip to Maine. She also enjoys camping with her family which includes Bryce, Amanda and Jessica; She is a 4H Leader.
Samantha Bonner is a chemistry teacher at the High School. She has been all over the U.S. dancing and returns to the Gulf Shores in Alabama every year for vacation. She would like to go to Hawaii. Other interests include snowboarding, camping, dancing, motocross, track and field, and tractor pulling. She especially enjoys spending time with her family Andrew, ClairaBelle, Hunter, and Saydie.
Roberto Garza will be teaching Spanish at Carman Park Baker Career Academy. He enjoys tennis and golf and has traveled throughout the United States and Mexico.
Krista Ketterer is excited to be a part of C-A and looks forward to bringing her love for learning into Dye Elementary. Krista’s family is a very “hockey” family with her daughter, Hannah, playing. Krista and her husband, Philip also play. They also host 2 teenage boys that play for the Michigan Warriors. When not immersed in hockey she has found time to travel. She would love to travel to every continent. So far she has been to France as a foreign exchange student and to Jamaica for their 10 year anniversary.
Jaquetta Moore is a Business teacher at the High School. She also enjoys traveling and camping with her family. So far they have been to Las Vegas, Denver, Seattle, Atlanta, California and Washington D.C. She said “I am honored to be a part of a community and district that supports student achievement.”
Amy Tennis graduated from Davison High School. She enjoys reading and spending time with friends and family. Amy is excited to join the staff at the Middle School teaching band.
Kathleen Williams will be joining Randels Elementary as a 1st grade teacher. She said “I am thrilled to be a part of C-A. I look forward to the challenges and the successes that teaching brings. Randels has an amazing staff and will be a positive environment to grow.”
Shavota Trouser will be our new Special Education teacher at CAMS.
Jennifer Yee has joined C-A as the Supervisor of Food Services. She will also be providing service for Swartz Creek and Flushing schools. She loves to travel and has spent time in Pennsylvania and Maryland visiting family. Eventually she would like to see Chicago and London, England. As time permits she enjoys assisting with her daughter’s girl scout troops activities. She also likes to do needle work and crafting, baking, and shopping on eBay.
John Lengemann has joined C-A as Physical Education and Health teacher at the Middle School and High School. John’s interests include Bass fishing, basketball, golf, rock climbing and hiking. He has been able to travel abroad and has visited Germany, France, Italy and Switzerland. John would like to one day visit England and Scotland as well. John is excited to be working for C-A and looks forward to working with our Middle School and High School students.
Kristin Wegert has joined the staff at Dye Elementary. She has spent time teaching in Detroit, South Lyon and Flint Schools.
Fall 2014 Community Education Course Catalog
Continuing with your education is important, so click here to view our Fall 2014 Community Education course catalog.
2014-15 School Calendar
September 2, 2014 | Students Report (Full Day) |
October 1, 2014 | Late Start Wednesdays Begin |
October 10, 2014 | End of 1st Marking Period for HS & MS |
October 10, 2014 | Middle School Records Day (Half Day) |
October 31, 2014 | Elementary Records Day (Half Day) |
October 31, 2014 | End of 1st Marking Period for Elementary |
November 13 & 14, 2014 | Elementary Conferences (Half Days) |
November 26, 2014 | End of 2nd Marking Period for HS & MS |
November 27 – November 30, 2014 | Fall Recess |
December 20, 2014 – January 4, 2015 | Winter Recess |
January 19, 2015 | Martin Luther King Day (NO school) |
January 21 – 23, 2015 | High School Exams (Half Days) |
January 23, 2015 | End of 2nd Marking Period/First Semester (Elementaries) |
January 23, 2015 | End of 3rd Marking Period/First Semester (HS & MS) |
January 23, 2015 | Elementary & Middle School Records Day (Half Day) |
February 12 – 16, 2015 | February Recess (NO school) |
March 5 – 6, 2015 | Elementary Conferences (Half Days) |
March 6, 2015 | End of 4th Marking Period for HS & MS |
March 6, 2015 | Records Day (Half Day Middle School) |
March 27, 2015 | End of Third Marking Period for Elementary |
April 3 – 12, 2015 | Spring Recess (NO school) |
April 22, 2015 | Last Late Start Wednesday |
April 24, 2015 | End of 5th Marking Period for HS & MS |
May 25, 2015 | Memorial Day (NO school) |
June 8 – 10, 2015 | Middle & High School Exams (Half Days) |
June 9 – 10, 2015 | Elementary Records Days (Half Days) |
June 10, 2015 | End of Second Semester – LAST Day of School (Half Day) |
2014-15 C-A Community School Bus Routes
Below you will find links for all 2014-15 C-A Community School bus routes.
High School and Middle School Sports Schedules
Sport | Day | Date | Opponent | Location | Time | |
X-Country | Tues | Aug-26 | Kearsley Inv. | Away | 4:00 PM | |
X-Country | Thurs | Aug-28 | Bauman-Cavalier Classic | Home | 5:00 PM | |
X-Country | Sat | Sep-06 | Corunna Inv. | Away | 9:00 AM | |
X-Country | Tues | Sep-09 | SVL at Swartz Creek | Away | 4:00 PM | |
X-Country | Thurs | Sep-11 | Chesaning Inv. | Away | 4:30 PM | |
X-Country | Sat | Sep-20 | Linden Inv. | Away | 11:00 AM | |
X-Country | Tues | Sep-23 | SVL at Delta College | Away | 4:00 PM | |
X-Country | Thurs | Oct-02 | Genesee County at Dutch Hollow | Away | 4:30 PM | |
X-Country | Sat | Oct-04 | Saginaw Heritage | Away | 9:30 AM | |
X-Country | Sat | Oct-11 | Goodrich Inv. | Away | 10:00 AM | |
X-Country | Wed | Oct-15 | SVL at Strafford | Away | 4:00 PM | |
X-Country | Fri | Oct-17 | Cavalier Inv. | Home | 4:00 PM | |
X-Country | Sat | Oct-25 | Regional | Away | TBA | |
Boys Coach: Kenn Domerese | ||||||
Girls Coach: David Thrash | ||||||
V Football | Thurs | Aug-28 | Grand Blanc | Away | 7:00 PM | |
V Football | Fri | Sep-05 | * | Mt. Pleasant | Away | 7:00 PM |
V Football | Fri | Sep-12 | Davison | Home | 7:00 PM | |
V Football | Fri | Sep-19 | * | Northwestern | Home | 7:00 PM |
V Football | Fri | Sep-26 | * | Saginaw Arthur Hill | Away | 7:00 PM |
V Football | Fri | Oct-03 | * | Midland | Home | 7:00 PM |
V Football | Fri | Oct-10 | * | Bay City Central | Away | 7:00 PM |
V Football | Fri | Oct-17 | * | Lapeer (Homecoming) | Home | 7:00 PM |
V Football | Fri | Oct-24 | Powers | Away | 7:00 PM | |
* | SV League game | |||||
Head Coach: Nate Williams | ||||||
Assistants: Anthony Branch, Doug Dixon, Willie Donahue, Keith Tunstall | ||||||
JV Football | Wed | Aug-27 | Grand Blanc | Home | 6:30 PM | |
JV Football | Thurs | Sep-04 | Mt. Pleasant | Home | 6:30 PM | |
JV Football | Thurs | Sep-11 | Davison | Away | 6:30 PM | |
JV Football | Thurs | Sep-18 | Northwestern | Away | 5:00 PM | |
JV Football | Thurs | Sep-25 | Saginaw Arthur Hill | Home | 4:30 PM | |
JV Football | Thurs | Oct-02 | Midland | Away | 6:15 PM | |
JV Football | Thurs | Oct-09 | Bay City Central | Home | 6:30 PM | |
JV Football | Thurs | Oct-16 | Lapeer | Away | 6:30 PM | |
JV Football | Thurs | Oct-23 | Powers | Home | 6:30 PM | |
Coaches: Al Barron & Al Ogle | ||||||
9 Football | Wed | Aug-27 | Grand Blanc | Home | 4:30 PM | |
9 Football | Thurs | Sep-04 | Mt. Pleasant | Home | 4:30 PM | |
9 Football | Thurs | Sep-11 | Davison | Away | 4:30 PM | |
9 Football | Thurs | Sep-18 | Marysville | Away | 6:00 PM | |
9 Football | Wed. | Sep-24 | Bay City Western | Away | 6:00 PM | |
9 Football | Thurs | Oct-02 | Midland | Away | 4:00 PM | |
9 Football | Thurs | Oct-09 | Bay City Central | Home | 4:30 PM | |
9 Football | Thurs | Oct-16 | Lapeer | Away | 4:30 PM | |
9 Football | Thurs | Oct-23 | Powers | Home | 4:30 PM | |
Coaches: Entrice Mitchell & Marcus Owens | ||||||
V Golf | Thurs | Aug-21 | Holly | Home | 3:00 PM | |
V Golf | Fri | Aug-22 | Lapeer Tune-Up | Away | 8:30 AM | |
V Golf | Mon | Aug-25 | SVL at Flint Golf Club | Away | 10:30 AM | |
V Golf | Wed | Aug-27 | Owosso | Home | 2:00 PM | |
V Golf | Mon | Sep-08 | Genesee Co. at Davison | Away | 8:30 AM | |
V Golf | Tues | Sep-09 | SVL South at Fenton Farms | Home | 1:00 PM | |
V Golf | Wed | Sep-10 | Saginaw Nouvel | Home | 3:00 PM | |
V Golf | Fri | Sep-12 | Fenton at Tyrone Hills GC | Away | 3:00 PM | |
V Golf | Tues | Sep-16 | SVL at Davison CC | Away | TBA | |
V Golf | Fri | Sep-19 | Davison Inv. | Away | 9:00 AM | |
V Golf | Mon | Sep-22 | SVL – Lapeer CC | Away | 3:00 PM | |
V Golf | Tues | Sep-23 | Linden | Away | 3:00 PM | |
V Golf | Mon | Sep-29 | SVL – Northwestern host | Away | TBA | |
V Golf | Wed | Oct-01 | SVL at Fortress | Away | 9:00 AM | |
V Golf | Mon | Oct-06 | Ortonville Brandon @ The Jewell | Away | 3:00 PM | |
Coach: Bob Blaylock | ||||||
JV Golf | Wed | Aug-27 | Davison at Midland | Away | TBA | |
JV Golf | Thurs | Sep-11 | Bay City Western & Heritage | Home | 3:00 PM | |
JV Golf | Fri | Sep-12 | Fenton at Tyrone Hills GC | Away | 3:30 PM | |
JV Golf | Wed | Sep-17 | Bay City Central at Midland Dow | Away | TBA | |
JV Golf | Tues | Sep-23 | Linden | Away | 3:00 PM | |
JV Golf | Thurs | Sep-25 | Powers and Lapeer | Home | 3:00 PM | |
JV Golf | Mon | Oct-06 | Brandon | Away | TBA | |
Coach: Matt Young | ||||||
V Soccer | Fri. | Aug-22 | Clio | Home | 4:30 PM | |
V Soccer | Sat. | Aug-23 | Saginaw Heritage Tourn. | Away | 9:00 AM | |
V Soccer | Mon. | Aug-25 | Swartz Creek | Away | 4:30 PM | |
V Soccer | Wed. | Aug-27 | Fenton | Home | 4:30 PM | |
V Soccer | Tues. | Sep-02 | Kearsley | Away | 4:30 PM | |
V Soccer | Wed. | Sep-03 | Midland Dow | Home | 4:30 PM | |
V Soccer | Mon. | Sep-08 | Flushing | Home | 4:30 PM | |
V Soccer | Wed. | Sep-10 | Lapeer | Home | 4:30 PM | |
V Soccer | Thurs. | Sep-11 | Owosso | Away | 6:30 PM | |
V Soccer | Wed. | Sep-17 | Northwestern | Home | 4:30 PM | |
V Soccer | Sat. | Sep-20 | Cavalier Classic | Home | 9:00 AM | |
V Soccer | Mon. | Sep-22 | Powers | Away | 4:30 PM | |
V Soccer | Wed. | Sep-24 | Southwestern Academy | Home | 4:30 PM | |
V Soccer | Wed. | Oct-01 | Davison | Away | 6:45 PM | |
V Soccer | Mon. | Oct-06 | Goodrich | Home | 4:30 PM | |
V Soccer | Tues. | Oct-07 | Saginaw Nouvel | Away | 5:00 PM | |
V Soccer | Thurs. | Oct-09 | Linden | Away | 6:45 PM | |
Coach: Jay Witham | ||||||
JV Soccer | Fri. | Aug-22 | Clio | Home | 6:00 PM | |
JV Soccer | Sat. | Aug-23 | Saginaw Heritage Tourn. | Away | 9:00 AM | |
JV Soccer | Mon. | Aug-25 | Swartz Creek | Away | 6:00 PM | |
JV Soccer | Wed. | Aug-27 | Fenton | Home | 6:00 PM | |
JV Soccer | Tues. | Sep-02 | Kearsley | Away | 6:00 PM | |
JV Soccer | Wed. | Sep-03 | Midland Dow | Home | 6:00 PM | |
JV Soccer | Mon. | Sep-08 | Flushing | Home | 6:00 PM | |
JV Soccer | Wed. | Sep-10 | Lapeer | Home | 6:00 PM | |
JV Soccer | Thurs | Sep-11 | Owosso | Away | 5:00 PM | |
JV Soccer | Mon. | Sep-22 | Powers | Away | 6:00 PM | |
JV Soccer | Tues. | Sep-30 | Saginaw Valley Lutheran | Away | 4:30 PM | |
JV Soccer | Wed. | Oct-01 | Davison | Away | 5:00 PM | |
JV Soccer | Mon. | Oct-06 | Goodrich | Home | 6:00 PM | |
JV Soccer | Thurs. | Oct-09 | Linden | Away | 5:00 PM | |
Coach: Damiekco Smith | ||||||
V Tennis | Wed. | Aug-20 | Lapeer Quad | Away | 8:00 AM | |
V Tennis | Thurs. | Aug-21 | Owosso Quad | Away | 11:00 AM | |
V Tennis | Sat. | Aug-23 | Fenton Quad | Away | 9:00 AM | |
V Tennis | Mon. | Aug-25 | Saginaw Heritage Quad | Away | 11:00 AM | |
V Tennis | Wed. | Aug-27 | Clio | Away | 4:00 PM | |
V Tennis | Wed. | Sep-03 | Swartz Creek | Away | 4:00 PM | |
V Tennis | Thurs. | Sep-04 | Southwestern Academy | Away | 4:00 PM | |
V Tennis | Tues. | Sep-09 | Flushing | Away | 4:00 PM | |
V Tennis | Thurs. | Sep-11 | Northwestern | Home | 4:00 PM | |
V Tennis | Tues. | Sep-16 | Powers | Home | 4:00 PM | |
V Tennis | Thurs. | Sep-18 | Lapeer | Home | 4:00 PM | |
V Tennis | Thurs. | Sep-25 | Davison | Away | 4:00 PM | |
V Tennis | Tues. | Sep-30 | Saginaw Nouvel (@ White Pine MS) | Away | 4:00 PM | |
V Tennis | Thurs. | Oct-02 | SVL @ Midland Tennis Center | Away | TBA | |
V Tennis | Mon. | Oct-06 | Ortonville Brandon | Away | 4:00 PM | |
V Tennis | Oct-09 | Regionals | Away | TBA | ||
V Tennis | Oct-17 | State Finals | Away | TBA | ||
Coach: Bob Chunn | ||||||
JV Tennis | Wed. | Aug-27 | Clio | Away | 5:00 PM | |
JV Tennis | Wed. | Sep-03 | Swartz Creek | Away | 5:00 PM | |
JV Tennis | Tues. | Sep-09 | Flushing | Away | 5:00 PM | |
JV Tennis | Tues. | Sep-16 | Powers | Home | 5:00 PM | |
JV Tennis | Thurs. | Sep-18 | Lapeer | Home | 5:00 PM | |
JV Tennis | Tues. | Sep-25 | Davison | Away | 5:00 PM | |
JV Tennis | Mon. | Oct-06 | Ortonville Brandon | Away | 5:00 PM | |
Coach: Dave Daniels | ||||||
V Volleyball | Sat. | Aug-23 | Linden Inv. | Away | 8:30 AM | |
V Volleyball | Mon. | Aug-25 | Kearsley, Durand at Durand | Away | 5:00 PM | |
V Volleyball | Thurs. | Aug-28 | New Lothrop Inv. | Away | 9:00 AM | |
V Volleyball | Thurs. | Sep-04 | Bay City Western | Away | 6:00 PM | |
V Volleyball | Sat. | Sep-06 | Battle Creek: Harper Creek Inv. | Away | 8:00 AM | |
V Volleyball | Thurs. | Sep-11 | Holly | Away | 6:30 PM | |
V Volleyball | Sat. | Sep-13 | Flushing Inv. | Away | 8:00 AM | |
V Volleyball | Tues. | Sep-23 | Lapeer | Away | 6:30 PM | |
V Volleyball | Thurs. | Sep-25 | Flushing | Away | 6:00 PM | |
V Volleyball | Tues. | Sep-30 | Northwestern | Home | 6:00 PM | |
V Volleyball | Tues. | Oct-07 | Midland Dow | Home | 6:00 PM | |
V Volleyball | Sat. | Oct-11 | Saline Inv | Away | 8:00 AM | |
V Volleyball | Tues. | Oct-14 | Powers | Away | 6:00 PM | |
V Volleyball | Thurs. | Oct-16 | Swartz Creek | Away | 4:00 PM | |
V Volleyball | Tues. | Oct-21 | Southwestern Academy | Home | 6:00 PM | |
V Volleyball | Sat. | Oct-25 | Fenton Inv. | Away | 8:30 AM | |
V Volleyball | Tues. | Oct-28 | Davison | Away | 6:00 PM | |
V Volleyball | Sat. | Nov-01 | C-A Invitational | Home | 9:00 AM | |
Coach: Barb Hurand | ||||||
JV Volleyball | Sat | Aug-23 | Flushing Inv. | Away | 8:00 AM | |
JV Volleyball | Mon. | Aug-25 | Kearsley | Away | 5:00 PM | |
JV Volleyball | Thurs. | Sep-04 | Bay City Western | Away | 5:00 PM | |
JV Volleyball | Sat. | Sep-06 | Davison Inv. | Away | 8:30 AM | |
JV Volleyball | Thurs. | Sep-11 | Holly | Away | 5:30 PM | |
JV Volleyball | Sat. | Sep-20 | Mt. Morris Inv. | Away | 9:00 AM | |
JV Volleyball | Tues | Sep-23 | Lapeer | Away | 5:00 PM | |
JV Volleyball | Thurs. | Sep-25 | Flushing | Away | 5:00 PM | |
JV Volleyball | Tues | Sep-30 | Northwestern | Home | 5:00 PM | |
JV Volleyball | Tues | Oct-07 | Midland Dow | Home | 5:00 PM | |
JV Volleyball | Sat. | Oct-11 | Fenton Inv. | Away | 9:00 AM | |
JV Volleyball | Tues | Oct-14 | Powers | Away | 5:00 PM | |
JV Volleyball | Thurs. | Oct-16 | Swartz Creek | Away | 4:00 PM | |
JV Volleyball | Sat | Oct-18 | Bendle Inv. | Away | 9:00 AM | |
JV Volleyball | Tues | Oct-21 | Southwestern Academy | Home | 5:00 PM | |
JV Volleyball | Tues | Oct-28 | Davison | Away | 5:00 PM | |
Coach: Mikelle Mitoraj | ||||||
9 Volleyball | Sat. | Aug-23 | Flushing Inv. | Away | 8:00 AM | |
9 Volleyball | Mon. | Aug-25 | Kearsley | Home | 5:00 PM | |
9 Volleyball | Thurs. | Aug-28 | Mt. Morris Inv. | Away | 9:00 AM | |
9 Volleyball | Thurs. | Sep-04 | Bay City Western | Away | 5:00 PM | |
9 Volleyball | Sat. | Sep-06 | Linden Inv. | Away | 8:30 AM | |
9 Volleyball | Thurs. | Sep-11 | Holly | Away | 5:30 PM | |
9 Volleyball | Sat. | Sep-13 | Davison Inv. | Away | 8:30 AM | |
9 Volleyball | Sat. | Sep-20 | Fenton Inv. | Away | 9:00 AM | |
9 Volleyball | Tues. | Sep-23 | Lapeer | Away | 5:00 PM | |
9 Volleyball | Thurs. | Sep-25 | Flushing | Away | 5:00 PM | |
9 Volleyball | Tues. | Oct-07 | Midland Dow | Home | 5:00 PM | |
9 Volleyball | Tues. | Oct-14 | Powers | Away | 5:00 PM | |
9 Volleyball | Thurs. | Oct-16 | Swartz Creek @ SCMS | Away | 4:00 PM | |
9 Volleyball | Tues. | Oct-28 | Davison | Away | 5:00 PM | |
Coach: Emily Lutz | ||||||
7 Basketball | Wed. | Sep-10 | Davison | Away | 4:15 PM | |
7 Basketball | Mon. | Sep-15 | Lapeer Lightening | Home | 4:45 PM | |
7 Basketball | Wed. | Sep-17 | Grand Blanc East | Away | 4:15 PM | |
7 Basketball | Mon. | Sep-22 | Kearsley | Home | 4:15 PM | |
7 Basketball | Wed. | Sep-24 | Swartz Creek | Away | 4:15 PM | |
7 Basketball | Mon. | Sep-29 | Grand Blanc West | Home | 4:15 PM | |
7 Basketball | Wed. | Oct-01 | Davison | Home | 4:15 PM | |
7 Basketball | Mon. | Oct-06 | Flushing | Away | 4:15 PM | |
7 Basketball | Wed. | Oct-08 | Grand Blanc East | Home | 4:15 PM | |
7 Basketball | Mon. | Oct-13 | Grand Blanc West | Away | 4:15 PM | |
7 Basketball | Wed. | Oct-15 | Ortonville Brandon | Away | 4:15 PM | |
7 Basketball | Mon. | Oct-20 | Flushing | Home | 4:15 PM | |
Coach: Brian Klein | ||||||
8 Basketball | Wed. | Sep-10 | Davison | Away | 5:30 PM | |
8 Basketball | Mon. | Sep-15 | Lapeer Lightening | Home | 6:00 PM | |
8 Basketball | Wed. | Sep-17 | Grand Blanc East | Away | 5:30 PM | |
8 Basketball | Mon. | Sep-22 | Kearsley | Home | 5:30 PM | |
8 Basketball | Wed. | Sep-24 | Swartz Creek | Away | 5:30 PM | |
8 Basketball | Mon. | Sep-29 | Grand Blanc West | Home | 5:30 PM | |
8 Basketball | Wed. | Oct-01 | Davison | Home | 5:30 PM | |
8 Basketball | Mon. | Oct-06 | Flushing | Away | 5:30 PM | |
8 Basketball | Wed. | Oct-08 | Grand Blanc East | Home | 5:30 PM | |
8 Basketball | Mon. | Oct-13 | Grand Blanc West | Away | 5:30 PM | |
8 Basketball | Wed. | Oct-15 | Ortonville Brandon | Away | 5:30 PM | |
8 Basketball | Mon. | Oct-20 | Flushing | Home | 5:30 PM | |
Coach: Lance Belill | ||||||
7-8 X-Country | Tues. | Sep-09 | Lapeer & Gr. Blanc West at Lapeer | Away | 4:45 PM | |
7-8 X-Country | Tues. | Sep-16 | Holly | Away | 4:15 PM | |
7-8 X-Country | Tues. | Sep-23 | Fenton & Grand Blanc East | Home | 4:15 PM | |
7-8 X-Country | Tues. | Sep-30 | Brandon & Davison at Brandon | Away | 4:15 PM | |
7-8 X-Country | Tues. | Oct-07 | Flushing | Home | 4:15 PM | |
7-8 X-Country | Tues. | Oct-14 | Linden & Sw. Creek at Sw. Creek | Away | 4:15 PM | |
7-8 X-Country | Thurs | Oct-16 | Jamboree at Davison | Away | 4:15 PM | |
Coach: Heidi Lewicki | ||||||
7 Football | Wed. | Sep-10 | Kearsley (scrimmage) | Away | 4:15 PM | |
7 Football | Wed. | Sep-17 | Davison Cardinals | Away | 4:15 PM | |
7 Football | Wed. | Sep-24 | Swartz Creek | Home | 4:15 PM | |
7 Football | Wed. | Oct-01 | Grand Blanc West | Home | 4:15 PM | |
7 Football | Wed. | Oct-08 | Gr Blanc East (held at GB West) | Away | 4:15 PM | |
7 Football | Wed. | Oct-15 | Flushing | Away | 4:15 PM | |
7 Football | Wed. | Oct-22 | Davison | Home | 4:15 PM | |
Coaches: Henry Bazemore & Nicholas Reaves | ||||||
8 Football | Wed. | Sep-10 | Kearsley (scrimmage) | Away | 4:15 PM | |
8 Football | Wed. | Sep-17 | Davison Cardinals | Away | 5:45 PM | |
8 Football | Wed. | Sep-24 | Swartz Creek | Home | 5:45 PM | |
8 Football | Wed. | Oct-01 | Grand Blanc West | Home | 5:45 PM | |
8 Football | Wed. | Oct-08 | Grand Blanc East | Away | 4:15 PM | |
8 Football | Wed. | Oct-15 | Flushing | Away | 5:45 PM | |
8 Football | Wed. | Oct-22 | Davison | Home | 5:45 PM | |
Coaches: Joe Willett & Arron Williams | ||||||
Cheerleading Coaches | ||||||
Varsity – Miny Adams | ||||||
JV & 9th – Amy Parker | ||||||
Middle School – Kari Kozak |
Superintendent’s Closing Article
A Year of Cavalier Pride
I often have the pleasure of speaking with Carman-Ainsworth Alumni or long-time residents who share their past experiences of C-A with me. Occasionally people will ask: “So…has Carman-Ainsworth changed”? I am eager to respond with a resounding: YES, C-A has changed over the years…and we are extremely proud of what we have accomplished. Consider these specific highlights from the 2013-14 School Year:
• The C-A Class of 2014 was offered over $3.3 Million in scholarships…the largest total to date;
• CAHS graduates have again been accepted to the most highly competitive schools of their choice across the nation including University of Pennsylvania and Yale University;
• Two C-A Robotics Teams won State Championships (first time ever) at both the High School (FRC) and Lego Robotics (FLL) Levels and earned the right to compete at the World Robotics Championships in St. Louis;
• Students at various levels across our district represented C-A (and won in some cases) Spelling Competitions at the county level;
• 3 Carman-Ainsworth Bands earned the right to compete at the State Band Festival (2 of the 3 earned an overall top rating of “1”);
• 171 Carman-Ainsworth Middle School students in 7th and 8th grades earned 195.5 high school credits in 2013-2014, prior to even entering high school;
• CAHS athletes won numerous individual and team Saginaw Valley Conference Championships;
• The CAHS Football and Girls Basketball Teams won our first-ever Division I Regional Championships respectively; and
• Our student-led Empathy for All (EFA) anti-bullying group was recognized by The Flint Journal as “Blueberry Ambassadors” for their community-based efforts;
• Countless students across our entire district earned individual and collective awards in all arenas of learning!
To be certain, Carman-Ainsworth is different than we were in the past…in fact, our students are earning awards and accomplishments at higher levels than ever before!
Moving Forward
As we plan for another successful year in 2014-15, please remember that learning cannot be put on hold over the summer months. Whether your child is attending our summer school programs, Community Education’s Camp Adventure, or by simply reading with them each day, we can help ensure that our children keep learning.
I wish you all a very relaxing, rejuvenating and safe summer break! Enjoy friends, family and (hopefully) beautiful weather!
Steve Tunnicliff, Ph.D.
Superintendent, Carman-Ainsworth Community Schools
Children’s Health Clinic
Health Clinics for children of all ages will be available this summer. Carman-Ainsworth students will have the opportunity to attend the Aug. 5 session at the Perry Center in Grand Blanc. Click on the flyer below for more details.