Monthly Archives: May 2013
CAHS 5th Marking Period Honor Roll
Below is a complete list of the students who made the CAHS Honor Roll. Congratulations, and keep up the good work!
Freshmen Class of 2014 Honor Roll – High Honors
3.8 – 4.0
*=4.0 GPA
Al-Harastani, Masa * | Avery, Natalia A. | Bostwick, Emma E.* | Brall, Todjaray J. | Brantley, Kendal K. |
Carpenter, Brandyn A. | Clay, Chaolyn E. | Cochran, Kenneth R. | Cox, Madison L.* | Crowder, Danielle N. |
Dittenber, Allyson M.* | Dollinger, Dorothy M.* | Galal, Sahar O.* | Gleason, Alanna M. | Hachem, Farah K.* |
Heit, Danielle L.* | Jarnigin, Taylor M.* | Jerome, Austin C. | Johnson, Emily K.* | Kassel, Dahlia A.* |
Khan, Rida M.* | King, Allison N. | Lewis, Jalen A. | Macko, Raymond A.* | Macko, Ryan E. |
Maguffee, Cameron L.* | McGuire, Brianna G.* | Norris, William J. IV | Perkins, Tiara L.* | Pompey, Rochelle I. |
Rawls, David W. III | Richardson, Randi R. | Schlosser, Dominic E. | Shukairy, Uthman M.* | Thurston, Sarah D. |
Vanderhyde, Noah S.* | Young, Isaac A. | Young, Victoria L.* |
Freshmen Class of 2014 Honor Roll – Honors
3.5-3.79
Auston, Alana G. | Bachmeier, Ericson D. | Chapman, Diamond M. | Clark, Andrea L. | Daniels, Tiyanna R. |
Dennie, Justin P. | Dudley, Jeremiah R. | Dunigan, Daij’a L. | Golston, Takyla A. | Goulbourne, Ira D. |
Guenther, Chad I. Jr | Hawkins, Tachyla C. | Hayes, Brandon J. | Holder, Korey J. | House, Alexis B. |
Jones, Nicholes M. | Kassel, David J. | Latchaw, Chelsea J. | McClellan, Mercedes E. | McComb, Albany J. |
Menard, Alexis A. | Mitchell, Markel J. | Pastorino, Donte’ D. Jr | Perkins, Mashya C. | Shipley, Stephanie M. |
Speaks, Megan B. | Stallings, Jamia J. | Verdun-Jennings, Chaunjon’a | Vineyard, Tracey C. | Williams, Ta’sheena M. |
Freshmen Class of 2014 Honor Roll – With Honors
3.00-3.49
Abernathy, Lamond Jr | Appling, Tahjanaya S. | Bair, Jordan L. | Baker, Nicholas A. | Boyd, Nathaniel E. |
Brandon, Elijah K. | Cooper, Ocean A. | Curenton, Willie M. JR | Curtis, Demetrionna K. | D’Angelo, Kelly E. |
Duncan, Aleah B. | Dunk, Te’asia R. | Edwards, Jawanza L. | Edwards, Jaz M. | Fielder, Marc T. III |
Forshee, Robert E. Jr | Fowlkes, Diamond A. | Gaines, Timothy | Gifford, Brittany R. | Golden-Towner, Diamond D. |
Hamlin, Lavell K. | Harris, Nigyeriah A. | Haynes, Mariah M. | Hernandez, Regina T. | Hudson, Aniyah D. |
Hudson, Macy L. | Jackson, Joshua M. | Jackson, Malik J. | Jones, Derek C. Jr | Link, Madison D. |
Molloseau, Ryan M. | Neilson, Alyssa J. | Nunn, Jordan T. | Parker, David W. | Parker, Michael J. |
Peterson, Dezha J. | Pincomb, Quinton O. | Royster, Brian K. | Smith, Dequintes L. | Smith, TySionna T. |
Stanke, Rebecca L. | Thomas, Alexus M. | Thomas, Megan S. | Tunstall, Keith D. Jr | Walker, Sierra D. |
Warner, Shane F. | White, Ariana A. | Williams, Harmany D. | Williams, Jimmie L. | Woods, Diamond E. |
Yoesting, Trenton R. | Younger, Amari S. |
Sophomores Class of 2015 Honor Roll – High Honors
3.8 – 4.0
*=4.0 GPA
Alsrihin, Maimoun F. | Alzahabi, Ahmad | Anderson, Nicole L. | Ayotte, Alexandria M. | Bailey, Leah S. | Bamford, Melody L. |
Bayes, Kalin R. | Bell, Leon II | Book, Brendan L. | Brandon, Korbin R. | Brooks, Taylor J. | Cardinal, Samuel C. |
Cochran, Aasha A. | Dawkins, Milik M. | Echols, Brittany L | Fisher, Makayla B.* | Fyfe, Haley M.* | Garnica, Maria G.* |
Gillie, Jacquelynn M. | Golson, Tia M.* | Henderson, Alexis M. | Howard, Arnell R. | Howard-Latham, Killian L. | Hughes, Briaunna S.* |
Jamison, Aliyah C. | Koegel, Chloe P. | Kopp, Dana M. | Legardye, Deja B. | Letourneau, Elijah A. | Li, Vladislav A |
Little, Sarah A. | Marquez-Romero, Josselin | McCree, Niyah J. | Miekstyn, Nathan A. | Miller, Chelsea L.* | Montgomery, Zariah T.* |
Moore, Drew W. | Moore, Ethan P. | Moore, Luke C.* | Mosley, Tiera A.* | Moye, Alvin Jr | Nettles, Jalonda N. |
Overton, Morgan D. | Pangerl, Tyler R.* | Pletner, Sabrina L.* | Powell, Justin C.* | Rousseau, Bailey S.* | Sarver, Aletha J. |
Scribner, Andrew R. | Shippy, Skyler E. | Smith, Crystal A. | Smith, Jessica L. | Swain, Oliver M. | Thompson, Andrea D. |
Thompson, Tiffany A. | Tilley, Sara K. | Travis, Mackenzie M. | Ward, Kelsey L. | Woodard, Gage C. | Woodfield, Keifer R. |
Yost, Austin J. |
Sophomores Class of 2015 Honor Roll – Honors
3.5-3.79
Arrowood, Rachel N. | Arterberrie, Harold J. | Baker, Jessica M. | Bell, Amari L. | Blount, Jasmine M. |
Bobcean, Ethan P. | Burroughs, India C. | Daniels, Italia T | Dunn, Larry D. II | Fiewig, Hannah C. |
Gruber, Bernardette J. | Hachem, Hadi A. | Hancock, Nikki S. | Harris-Salaam, Se’andre’ J. | Haskins, Brianna N. |
Hernandez, Mariel M. | Jaisawan, Kanokon | Jarrett, Ryver G. | Johnson, Devyn T. | Minor, Tyler J. |
Napier, Jacob D. | Olson, Amanda D. | Oyola, Jonathan J. | Povelaitis, Tesla M. | Scales, Diamond J. |
Schultz, Alyson C. | Scribner, Cody A. | Serna, Alyssa M. | Sherrer, Ronald B. III | Stevenson, D’Angela K. |
Strodder, My’kayla R. | Talley, Sarah J. | Walker, Ebonee L. | Wynn, Deonna A. | Youssef, Al-Hasen H. |
Sophomores Class of 2015 Honor Roll – With Honors
3.00-3.49
Arnold, Jodie L. | Becoats, Lonnie J. II | Bosworth, Alissa C. | Bowman, Acajah L. | Bowman, Dazjah C | Boyd, Lydia L. |
Bradford, Demario A. | Brophy, Meagan R. | Cason, Dewayne Jr | Dana, Hailee C. | Dunn, Ahmir R. | Dupree, Benjamin I. |
Feaster, Jason M. | Gaines, Tahirah N. | Garcia, Alyssa J. | Gilbert, Autumn E. | Guenther, Christopher R. | Harris, Brishari A. |
Harrison, David I. | Holland-Williams, Nathaniel D. | Hunt, Suzanne M. | Isaacson, Alyssa L. | Jackson, Armani L. | Jackson, Lorenzo S. |
Jimmerson, Khira M. | Johnson, Ashley L. | Jones, Asjah L. | Jones, Chaquia J. | Kincaid, Natalia M. | Kunkle, Taylor M. |
Lester, Deja M. | Mansur-Ruffin, Caleb J. | Mendoza-Holcomb, Selena M. | Miller, Denijah L. | Miller, Michael T. | Montney, Troy D. |
Parker, James S. Jr | Petty, Haywood J. | Randle, Jazmine A. | Ritchie, Michael B. Jr | Robinson, Caleb D. | Sagamang, Gabrielle L. |
Shahid, Rashad N. Jr | Slayton, Catherine C. | Smith, Tamiekco N. | Spillers, Drew T. | Springer, Tyler M. | Thomas, Kerri A. |
VanTol, Emilee S. | Vaughn, Darien E. | Wagner, Logan L. | Wallace, Ricshay D. | Walton, Arielle D. | Whitehead, Jerimiah J. |
Williams, Demaiah B. | Williams, Ricky L. |
Juniors Class of 2014 Honor Roll – High Honors
3.80-4.0
*=4.0 GPA
Borgerding, Meghan J.* | Borse, Kristen J.* | Butler-Brown, Jazene L. |
Covert, Teresa G. | Crowder, Christopher A. | Davidson, Philip L. |
Field, Megan N. | Floyd, Megan N. | Gill, Ma’lik D.* |
Gleason, Brennen M. | Hare, Duralle S. | Hyde, Sarah R. |
Koegel, Katlyn E.* | Lord, Kenzey K. | Macdermaid, Jacob J.* |
McQuarter-Winfrey, Ivyonna J. | Orr, Cionna A. | Richardson, Rani S.* |
Roop, Rachel D. | Triplett, Angela R. | Van Duyne, Frederick W. IV * |
Juniors Class of 2014 Honor Roll – Honors
3.5-3.79
Banister, Asia M. | Bryant, Deshawn | Jackson, Kali B. |
Johnson, Joshua L. | Kapp, Jacob L. | Keskes, Herbert W. Jr |
Locke, Tyler R. | Lord, Kassidy K. | Mitchell, Entrice D. Jr |
Morse, Cameron Q. | Owens, Sarah E. | Pardee, Devin J. |
Powell, Ashley L. | Rawls, Sondra J. | Robinson, Briana N. |
Stanke, Krystal L. | Webster, Christopher A. | Whittington, Rachel P. |
Juniors Class of 2014 Honor Roll – With Honors
3.00-3.49
Ahsan, Amina A. | Alexander, Dakota J. | Arnold, Megan R. | Austin, Keisha R. | Bean, Kodi A. | Boudreau, Jordan J. |
Campbell, Kiana A. | Collins, DaNaya C. | Coolin, Kiara A. | Davis, India S. | Demson, Nickolus F. | Duncan, Debra R. |
Duncan, Sakiya E. | Finley, Trenton L. | Fluker, Kyle E. | Frank, Alexander M. | Gaines, Temia M. | Garth, Jayla J. |
Glinka, Kyle J. | Granger, Adam R. | Green, Terance W. | Hayes, Max E. | Hudson, Bryant K. II | Joseph, Sean M. |
Kolena, Norman T. | Langston, Jewel A. | Lard, Wilson J. | Latchaw, Alexander S. | Luna, Brandon A. | Marsh, Jordan M. |
Mize, Scottasia R. | Molina, Patricia K. | Purches, Nariyel D. | Ramirez, Andrew B. | Redmond, Joshalyn S. | Redmond, Lorenzo A. |
Robinson, CaLeighla G. | Rock, Drayton L. | Rowe, Kelena K. | Rytlewski, Kendall R. | Saunders, Jennifer A. | Schofield, Devon M. |
Seeley, Kayla M. | Shepherd, Ki’tya B. | Stanley, Tyler M. | Stansberry, Keyona M. | Stefanski, Alyssa M. | Stephens, Alexandra P. |
Stinnett, Aliah N. | Summers, Joelle S. | Thompson, Kara L. | Thurber, Alexis N. | Tigner, Kayla A. | Walker, Brandon M. |
Washington, Alisha J. | Wheaton, Taylor E. | Williams Boone, Jaylyn D. | Williams, Danielle M. | Wolf, Sabrina R. | Zaki, Shurooq A. |
Seniors Class of 2013 Honor Roll – High Honors
3.8-4.0
*=4.0 GPA
Adams, Amanda M. | Aragon, Brittany S. | Bodine, Emily A. | Collins, John R. | Greig, Alysia N. |
Howard, Allia V.* | Jones, Tasheona O. | Klapko, Jennifer T.* | Laster, Angela D. | Little, Steven A.* |
Magnuson, Jacob M.* | Mikovits, Aubrey M.* | Montney, Maxwell D.* | Nelson, Mikala S. | Nogaj, Christine M.* |
Polacek, Maeonna S. | Pompey, Raven C. | Reynolds, Whitney E. | Robinett, Douglas S. | Runyon, Sean M. |
Saunders, Kaitlin L.* | Schubring, Tara R.* | Smith, R’Keshia A. | Tabbah, Nusayba M.* | Todd, Jaylend J.* |
Turvey, Zicara R.* | Wolf, Samantha J. |
Seniors Class of 2013 Honor Roll – Honors
3.5-3.79
Alexander, Rachel R. | Avant, Tykia L. | Bell, Caroline E. | Bobcean, Brandon K. | Bradley, Briana L. |
Dyer, Joseph L. | Dyke, Kelle E. | Hall, Clamentia C. Jr | Harris Rowlands, Veronica M. | Higgs, Miriam A. |
Hubbard, Scott D. Jr | Jackson, Ashanti | King, Ashleigh M. | Love, Natashia S. | Metzger, Alicia M. |
Parr, Brittany T. | Pittman, Dana L. | Polacek, Shaquel M. | Powell, Tiffany A. | Reed, Katelyn R. |
Russo, Anthony J. | Smith, Robert A. | Smith, Tyffany R. | Stinnett, Alexus B. | Stubblefield, Bobby N. |
Townsend, Monica S. | Tynes, Logan C. | Ward, Kiarah D. | Woodruff, Hope R. |
Seniors Class of 2013 Honor Roll – With Honors
3.00-3.49
Baker, Jack R. | Barnes, Dreyana J. | Becker, Chad M. | Boss, Hannah M. | Bradshaw, Jerry D. |
Brown, Alexis J. | Burnash, Adreanna C. | Collins, Amanda J. | Combs, Gabrielle M. | Cooper, Brooklyn A. |
Cross, Michele L. | Day, Justin B. | Dixon, Deja’ M. | Edgar, Myron L. II | Edwards, Logan M. |
Hachem, Zeinab A. | Haskins, Duane D. Jr | Hubbard, Justin D. | Johnson, Alanna R. | Johnson, Jesse T. |
Kimbrell, August A. | Legleitner, Emily J. | Little, Tyra C. | Louie-Irby, Brandon A. | Marsh, Shelby L. |
McCann, Margaret E. | McFadden, Taylor R. | Mitchell, Gabrielle N. | Moore, Brooke C. | Petteway, Shynita S. |
Robinson, Shalonda R. | Scott, Harold C. Jr | Short, Zachary P. | Smith, D’Quindre T. | Smith, Nikia T. |
Taylor, Shelby B. | Thompson, T’Asia C. | Tomlin, Kinterra L. | Tyler, Jaylen T. | Watts, Denzell D. |
Woodruff, Faith R. | Woods-Harris, Tatyana L. |
Champions of Choice Supports Great Behavior at Randels
These students were celebrated for great behavior and making good choices!
CAHS Participates in Project GREEN
Students in Mrs. Lawrence’s Accelerated Biology class went to For Mar Nature Preserve to do their annual Project GREEN water quality sampling for Kearsley Creek on May 3, 2013.
Randels Participates in ACES!
Randels students participate in the ACES walk on May 1st (All Children Exercise simultaneously).
2013-2014 Cheer Tryouts start May 20th
Any 6th or 7th grade girls interested in trying out for Fall Cheer for next Fall are ask to attend practices on Tuesday, May 28th through Thursday, May 30th. Group tryouts will be held on Friday, May 31st. Girls must have a current physical on file in order to tryout.
Tryout clinics will be held starting Monday, May 20th through Wednesday, May 22nd from 6:00 to 8:00 pm in the high school gymnasium. Group tryouts will be held on Thursday & Friday and sign-up sheets will be available at the clinics. You must have a current physical on file in order to tryout.
CAHS Test-out Information
- Applications are available in the career/guidance office.
- THEY are due in the career/guidance office BY Friday, May 17th.
- Students who apply are expected to attend the test-out session.
- Test-out date is Monday, June 17th at 8:30 am here at CAHS.
- There is a limit of two semester exams per testing out period. For example: Algebra I – semester 1 & semester 2 or Economics & Civics (both one semester courses.)
- The next test-out session will be in January, 2014.
Mobile Dentist Visits Dye Elementary
Teeth are clean at Dye. Mobile Dentist came to visit our school for its annual 6 month check up. The Mobile Dentist sets up just like a Dentist office. The kids got to have their teeth cleaned and a fluoride treatment and for some of our students who have their adult teeth, sealants were applied. Thank you to the Dentists and the Dental Assistants who came to help out this year. See you in the fall.
Champions of Choice Set Up
Randels fifth grade students, Daylin and Jaylin help set up for Champions of Choice on Wednesday, May 1st.