Monthly Archives: October 2013
CAHS 1st Marking Period Honor Roll List
Below is a complete list of the students who made the CAHS Honor Roll. Congratulations, and keep up the good work!
Freshmen Class of 2017 Honor Roll – High Honors
3.8 – 4.0
*=4.0 GPA
Allen, Ariyan D. | Andrew, Amanda P. | Aubrey, Christian G. | Bhagat, Jina J. | Brooks, Ta’Jai L. |
Cox, Caity A. | Cunningham, Joshua E. | Curtis, Bailey M. * | Ebert, Garrett A. | Fiewig, Spencer J. |
Fisher, Anthony J. | Ford, Janay N. | Hachem, Ali H. | Hicks, Shakeelah H. | Hooks, Robert L. II |
Hynan, Isabelle L. | Jafari, Hamza * | Johnson, Shakara R. | King, Justin A. | Legardye, Maiya S. |
McGann, Janelle E. | Pepitone, Megan L. | Scott, Mitoya L. | Sedrick, Aaron J. | Shelton, Mahogany M. |
Smith, Dequintes L. | Thompson, Alexia M. | Van Duyne, Olivia M. | Vantine, Arianna M. | Wells, Kyle R. |
Freshmen Class of 2017 Honor Roll – Honors
3.5-3.79
Ackerman, Kaylin M. | Arterberrie, Mary E. | Avery, Kawana R. | Blake, Amarr N. | Blanton, Asjia E. | Blue, Javante Q. |
Boose, MacDaniel L. Jr | Bragg, Kendall M. | Brown, Andrea G. | Byrd, Montraee T. II | Carnes, Bronson E. II | Chapman, Shamiya Q. |
Clayton, Sameika T. | Collins, Andrew D. | Cozart, Jazmine N. | Davis, Teaira S. | Dollinger, Eleanor R. | Dyke, Madison M. |
Evans, Ashley R. | Forshee, Robert E. Jr | Fowlkes, Alaysia D. | Gagnon, Aaron M. | Green, Samantha R. | Karhoff, Dylan C. |
Keaton, Dymone Z. | Kumar, Nitiyaja | Laury, Leeona M. | Lawrence, Bryanna M. | Layman, Kyle W. | Love, Giahanna A. |
Madison, T’Onia S. | Magnuson, Ashley M. | Martin, Clarence M. | Martin, Jalon A. | Mason, Cora L. | Mason, D’Mya A. |
Miller, Victoria T. | Minzey, Natalie O. | Moore, Shaniah N. | Moore, Taryn A. | Palmer, Zahria L. | Pangerl, Wyatt A. |
Parker, Cameron I. | Pearson, Chelsea C. | Phillips, Austin T. | Pike, Owen D. | Pittman, Deja L. | Powell, Jonathan M. |
Rambus, Mariah J. | Richard, Bre’lanee N. | Scales, Takeyia M. | Shackelford, Nyrrah N. | Shoffer, Lucas C. | Silva, Leticia E. |
Simpson, Ivrie S. | Vinson, Jalen L. | Wesley, Jaylin M. | Whittington, Tiffany C. | Winfrey, Xavier I. II | Woolard, Miranda L. |
Yang, Cheng C. |
Freshmen Class of 2017 Honor Roll – With Honors
3.00-3.49
Abdel-Hay, Yazeed | Amthor, Zachariah J. | Andrews, Montanna A. | Barclay, Sloan R. | Bissonette, Lauryn M. | Blake, Amere D. | Blasdell, Logan C. |
Bly, Charis S. | Bradley, Theodore E. | Brewer-Sanders, Shaneka N. | Brown, Alicia M. | Brown, Ko’Shaun M. | Burnett, Chae’ J. | Candela, Christy |
Card, Tiffany M. | Clark, Paris A. | Collins, Deanna D. | Collins, Luther W. | Collins, Nandi C. | Crater, Shon’Tageah L. | Crawford, Christopher C. III |
Daniels, Taliyha R. | Davis, Aaliyah C. | DePew, Laura A. | Dombrowski, Joshua J. | Edelen, A’Vion N. | Floyd, Aaron D. | Franklin, Keith |
Franklin, Khali | Gauthier, Tatum S. | Gill, Jimese S. | Gillarm, Christian A. | Gore, Mason T. | Graskey, Gage M. | Green, Lauryn N. |
Green, Trent A. | Greer, Zachary J. | Grimm, Malissa M. | Haygood, En’Dea S | Hayman, Jordyn R. | Hopson, Aaron J. | Hoskins, Amaya A. |
Hunter, Eric D. II | Hylton, Tyrell J. | Jenkins, Jasmine A. | Jones, Terrail K. II | Kelch, Ashley N. | Kincaid, Keziah J. | Latchaw, Wesleyanne F. |
Little, Megan S. | Lloyd, Maria C. | Lowe, Alexis M. | Maness, Lane M. | Manns, River A. | McFadden, Jamesha R. | McNair, Ahveonna I. |
Miller, Clordy J. | Miller, Rhaenin L. | Miller-Thompson, Jahanna C. | Moffett, Aaliyah M. | Molina, Tasha M. | Morrison, Zachary S. | Olson, Dylan J. |
Osborn, Shane A. | Parks, Antonio A. | Payne, DaMarquan T. | Pearson, Channing M. II | Pearson, Cheyenne C. | Price, Jhalil H. | Ritchie, Alexis M. |
Ross, Kayla M. | Rosser, Alicia N. | Scales, Briana J. | Scrase, Kylie D. | Sharp, Anthony M. | Shipley, Hunter N. | Simpson, Chaz G. |
Smith, Tyona S. | Spiller, Nian K. | Stewart, Melodie R. | Streeter, Syera R. | Sylvester, Ebony A. | Tomkinson, Justin L. | Velez, Mauricio D. |
Wagner, Sarah J. | Welch, Abraham N. | White, Ryan J. Jr | Williams, Arron B. II | Williams, Christian D. | Wilson, Daquarius D. |
Sophomores Class of 2016 Honor Roll – High Honors
3.8 – 4.0
*=4.0 GPA
Abdel-Hay, Yahya | Abernathy-Wynn, Ashante’ D.* | Al-Harastani, Masa | Aseltine, Paige K. | Auston, Alana G. | Avery, Natalia A.* | Bair, Jordan L. |
Baker, Nicholas A. | Bostwick, Emma E. | Brandon, Elijah K. | Brantley, Kendal K. | Carpenter, Brandyn A. | Clark, Andrea L. | Clay, Chaolyn E. |
Cochran, Kenneth R.* | Conlen, Ronnie L. | Cox, Madison L.* | D’Angelo, Kelly E. | Dennis, Brooklyn G. | Dittenber, Allyson M.* | Dollinger, Dorothy M. |
Dudley, Jeremiah R. | Duncan, Aleah B. | Dunigan, Daij’a L. | Elian, Rayeh S.* | Enriquez, Joseph P. | Galal, Sahar O.* | Golston, Takyla A. |
Hachem, Farah K.* | Hawkins, Tachyla C. | Hayes, Brandon J. | Haynes, Mariah M. | Heit, Danielle L.* | Hernandez, Regina T. | Holder, Korey J. |
Inman, Caitlin S. | Jackson, Joshua M.* | Jackson, Malik J.* | Jarnigin, Taylor M.* | Jerome, Austin C. | Johnson, Emily K.* | Kassel, Dahlia A.* |
Kassel, David J. | Khan, Rida M.* | King, Allison N.* | Latchaw, Chelsea J. | Macko, Raymond A. | Macko, Ryan E. | Maguffee, Cameron L. |
McGuire, Brianna G.* | Miller, LaTr’esa T. | Norris, William J. IV | Nunn, Jordan T. | Parker, David W. | Perkins, Mashya C. | Perkins, Tiara L. |
Perry, Tyler B. | Pompey, Rochelle I. | Rawls, David W. III | Richardson, Randi R. | Ross, Kobe M. | Schlosser, Dominic E. | Shipley, Stephanie M. |
Shukairy, Safa | Shukairy, Uthman M.* | Smith, Jermey D. | Smith, TySionna T. | Stableford, Gunnar P. | Stallings, Jamia J. | Thurston, Sarah D.* |
Vanderhyde, Noah S.* | Verdun-Jennings, Chaunjon’a | Vineyard, Tracey C. | Virgo, Shelby N. | Williams, Ta’sheena M. | Young, Isaac A.* | Young, Victoria L.* |
Younger, Amari S. |
Sophomores Class of 2016 Honor Roll – Honors
3.5-3.79
Abernathy, Lamond Jr | Bachmeier, Ericson D. | Bradley, Jaylen L. | Brall, Todjaray J. | Brandon, Dustin A. |
Brown, Renzellous I. | Carpenter, Chelsey L. | Clemons, Aatiyanna U. | Crowder, Danielle N. | Cunningham, Sydney S. |
Curtis, Demetrionna K. | Dennie, Justin P. | Dunk, Te’asia R. | Dunn, Laqueshia F. | Edwards, Jaz M. |
Elerson, O’Jore D. | Fritchman, Jarod E. | Gleason, Alanna M. | Goulbourne, Ira D. | Harris, Jayla M. |
Harrison, Antianna C. | Hicks, DeQuandre K. | Hill, Dymond K. | Hilton-Vaughn, Dai’von D. | Hodges, Ian G. |
House, Alexis B. | Howell, Yasmin M. | Kile, Dravin J. | Lee-Chambers, Eriona D. | Lewis, Jalen A. |
McClellan, Mercedes E. | McComb, Albany J. | Menard, Alexis A. | Mitchell, Markel J. | Napier, Lameca D. |
Nelson, Tadaria T. | Pastorino, Donte’ D. Jr | Perkins, Xaivier D. | Peterson, Dezha J. | Pincomb, Quinton O. |
Poe, Tiara T. | Rhinebolt, Alexanndrea M. | Rushka, Kristin M. | Shoens, Brittney M. | Speaks, Megan B. |
Thomas, Alexus M. | Thomas, Megan S. | Walker, Sierra D. | White, Ariana A. | Wilson, Jayla D. |
Sophomores Class of 2016 Honor Roll – With Honors
3.00-3.49
Balentine, Breyana R. | Batson, Malachi D. | Betancourt, Cooper M. | Biggs, Khalil A. | Boose, DeHajia Y. | Boyd, Nathaniel E. | Boyd, Vincent E. |
Boynton, Kamaria M. | Bradley, Jay E. | Brownlee, Cahlil C. | Burks, Cedric L. Jr | Carter, Nickolas K. | Cobb-Owens, Brittney S. | Conway, Leroy D. Jr |
Coon, Christopher J. | Cooper, Ocean A. | Corder, J’Lynn T. | Coulter-Mccorvey, Briana K. | Cypher, Amber R. | Daniels, Tiyanna R. | Dicks, Savannah S. |
Edmonds, Sasha C. | Edwards, Jawanza L. | Fielder, Marc T. III | Fields, Raynesha J. | Fowlkes, Diamond A. | Garrison, Mikaila R. | Gibson, Korriyah D. |
Gifford, Brittany R. | Golden-Towner, Diamond D. | Hachem, Hachem M. | Hampton, Dymond M. | Harris, De’ashia R. | Harris, Nigyeriah A. | Hearn, Miracle D. |
Hicks, Che’anne Q. | Hicks, DeAndre T. | Holmes, Dearea D. Jr | Irish, Jordan L. | Jackson, Yasmin | James, Melvin A. Jr | Johnson, Jennica J. |
Johnson, Khalil R. | Johnson, Raina J. | Jones, Derek C. Jr | Kemp, Simeon L. | Link, Madison D. | Martin, Kandice L. | McCoy, Cherika C. |
McCree, Rayven A. | McGhee, Arianna J. | McGruder, Trinity L. | McNeal, Brittney A. | Molloseau, Ryan M. | Montgomery, Shannon E. | Morrison, Haley M. |
Moye, Asia M. | Neilson, Alyssa J. | Nelson, Shyaire S. | Parker, Michael J. | Rokita, Erik E. | Sadler, Kenni J. | Seirmarco, Christina K. |
Shimmel, Shaylea I. | Smith, Mya J. | Smith, Zachary A. | Sprinkle, Ahmiyah J. | Stanke, Rebecca L. | Stanley, Ashanti Z. | Thomas, Ju-Nell S. |
Tunstall, Keith D. Jr | Turner, Cierra I. | Waters, Sabrina R. | Watson, Tiara M. | Whitfield, Princess S. | Wilkes, Jamier R. | Williams, Charles R. Jr |
Williams, Harmany D. | Williams, Jalen M. | Willis, Juwan L. Jr | Wilson, Claude M. | Wood, Kaylie M. | Wright, Jecoyah T. | Yoesting, Trenton R. |
Young, Alice A. |
Juniors Class of 2015 Honor Roll – High Honors
3.80-4.0
*=4.0 GPA
Bayes, Kalin R. | Bell, Leon II | Brooks, Taylor J. | Dawkins, Milik M. | Eubanks, LaShia Q. | Gillie, Jacquelynn M. |
Golson, Tia M. | Graham, Kyle C. | Howard, Arnell R.* | Hughes, Briaunna S. | Hung, Yim Y. | Jackson, Armani L. |
Jamison, Aliyah C. | Legardye, Deja B. | Little, Sarah A.* | Miekstyn, Nathan A. | Miller, Chelsea L.* | Montgomery, Zariah T. |
Moye, Alvin Jr | Pangerl, Tyler R.* | Rankine, Jody-Ann S. | Rison, Sajaya M. | Rousseau, Bailey S.* | Scribner, Andrew R. |
Sherrer, Ronald B. III | Snow, Amanda M. | Swain, Oliver M. | Williams, Demaiah B.* | Williams, Mashaya D. |
Juniors Class of 2015 Honor Roll – Honors
3.5-3.79
Anderson, Nicole L. | Arrington, Donzell L. | Arterberrie, Harold J. | Ayotte, Alexandria M. | Bailey, Leah S. |
Bamford, Melody L. | Becoats, Lonnie J. II | Bell, Amari L. | Bobcean, Ethan P. | Bosworth, Alissa C. |
Bowman, Dazjah C. | Brandon, Korbin R. | Burgess, Caitlin E. | Burroughs, India C. | Caldwell, Kamry M. |
Cardinal, Samuel C. | Chandler, Miricle A. | Cochran, Aasha A. | Dana, Hailee C. | Dunn, Ahmir R. |
Hachem, Hadi A. | Hancock, Nikki S. | Harris-Salaam, Se’andre’ J. | Hausley, Miesha M. | Johnson, Devyn T. |
Koegel, Chloe P. | Kopp, Dana M. | Lawson, JaQuan M. | Li, Vladislav A. | McKeller, Tionna S. |
Miller, Anthony E. II | Miller, Michael T. | Montgomery, Devont’e L. | Moore, Drew W. | Moore, Luke C. |
Mosley, Tiera A. | Myles, Kwanise B. | Parker, James S. Jr | Parsons, Faith E. | Robinson, Caleb D. |
Sarver, Aletha J. | Shippy, Skyler E. | Smith, Crystal A. | Smith, Jessica L. | Smith, Tamiekco N. |
Tilley, Sara K. | Travis, Mackenzie M. | VanTol, Emilee S. | Vaughn, Darien E. | Woodard, Gage C. |
Woodfield, Keifer R. | Yost, Austin J. | Youssef, Al-Hasen H. |
Juniors Class of 2015 Honor Roll – With Honors
3.00-3.49
Alzahabi, Ahmad | Ampy, Jazmine J. | Ashmun-Buggs, Isabella S. | Baker, Jessica M. | Bates, Tacaria M. | Bowman, Acajah L. | Bradford-Small, Briyetta S. | Brantley, Stanley D. |
Brophy, Meagan R. | Brown, Brandi C. | Bush, TyQuanda S. | Cason, Dewayne Jr | Crain, Amani M. | Daaboul, Rewa D. | Dault, Kollen L. | Dunn, Larry D. II |
Dupree, Benjamin I. | Echols, Brittany L. | Fyfe, Haley M. | Gill, Makala T. | Gruber, Bernardette J. | Haskins, Lea C. | Hawkins, Allahna S. | Hawkins, Kaymee Q. |
Henderson, Alexis M. | Henderson, Diamond A. | Hernandez, Mariel M. | Hill, Tiffany J. | Holland-Williams, Nathaniel D. | Holt, Jordan L. | Howard-Latham, Killian L. | Jarrett, Ryver G. |
Jimmerson, Khira M. | Johnson, Devonte M. | Johnson, Joshua M. | Jones, Asjah L. | Jones, Devin G. | Keels, Nicholas J. | Khuat, Ron D. | Kincaid, Natalia M. |
Kunkle, Taylor M. | Lawson, Juanita M. | Mansur-Ruffin, Caleb J. | McCulley, TaTeonna L. | McFadden, Sydney G. | Medhanie, Ribka | Mendoza-Holcomb, Selena M. | Messler, Kevin M. |
Miller, Denijah L. | Miller, Jennifer J. | Minor, Tyler J. | Montgomery, Tanasia B. | Montney, Troy D. | Moore, Brandon T. | Moore, Ethan P. | Napier, Jacob D. |
Nelson, Dillon T. | Olson, Amanda D. | Orrison, Aubrey R. | Overton, Morgan D. | Oyola, Jonathan J. | Pace, Keante J. | Pittman, Wisdom A. III | Pletner, Sabrina L. |
Pounds, Dequandra K. | Powell, Justin C. | Price, Jordan | Ritchie, Michael B. Jr | Ruffin, Tihirah S. | Serna, Alyssa M. | Shanks, Kelly M. | Shelton, Jimmy J. Jr |
Shipley, Troy N. | Smith, Christopher D. | Springer, Tyler M. | Strodder, My’kayla R. | Talley, Sarah J. | Thompson, Andrea D. | Wagner, Logan L. | Walker, Ebonee L. |
Walker, Emanee L. | Walker, Tranaya D. | Wallace, Ricshay D. | Ward, Kelsey L. | er-Brandon, Keirra A. | Wynn, Deonna A. |
Seniors Class of 2014 Honor Roll – High Honors
3.8 – 4.0
*=4.0 GPA
Allen, Demarion D. | Borse, Kristen J.* | Boudreau, Jordan J. | Bryant, Deshawn | Butler-Brown, Jazene L. |
Clay, T’Kal A. | Covert, Teresa G.* | Crowder, Christopher A. | Davis, Kayla C. | Davis-Spanke, Morgan L.* |
Duncan, Debra R. | Duncan, Sakiya E.* | Field, Megan N.* | Finley, Trenton L. | Flannery, Christian S. |
Garth, Jayla J.* | Gill, Ma’lik D. | Gleason, Brennen M.* | Griffin, Asprea S. | Hare, Duralle S.* |
Harlow, Bobbie K. | Hudson, Bryant K. II | Hyde, Sarah R.* | Jackson, Kali B. | Jones, Jordan K. |
Joseph, Sean M.* | Kachelski, Evan C. | Kapp, Jacob L.* | Kenney, Shaquawna R. | Keskes, Herbert W. Jr |
Koegel, Katlyn E. | Langston, Jewel A. | Lee, Lisa E. | Lincoln, Brandon A. | Lord, Kassidy K. |
Lord, Kenzey K.* | MacDermaid, Jacob J.* | Maclin-Schlosser, John W. III | Marsh, Jordan M. | McNeal, Kierra N.* |
McQuarter-Winfrey, Ivyonna J.* | Mitchell, Entrice D. Jr | Molina, Patricia K. | Nettles, Jalonda N. | Orr, Cionna A. |
Owens, Sarah E. | Pardee, Devin J. | Richardson, Rani S. | Robinson, Briana N.* | Robinson, Jessica C. |
Rock, Drayton L. | Roop, Rachel D.* | Ross, Hanieya C.* | Rowe, Kelena K.* | Shepherd, Ki’tya B. |
Sims, Jessica M.* | Stephens, Alexandra P. | Storms, Connor E. | Summers, Joelle S.* | Talbert, Taylor R. |
Thompson, Kara L. | Thurber, Alexis N. | Turner, Charveya R. | Van Duyne, Frederick W. IV* | Walker Smith, CorDaye L.* |
Washington, Alisha J. | Whidbee, Ashley M. | Wilson, Garrett D.* | Wolf, Sabrina R. |
Seniors Class of 2014 Honor Roll – Honors
3.5-3.79
Bean, Dashunna M. | Bean, Kodi A. | Blake, Kelli R. | Borgerding, Meghan J. | Bradshaw, Robert J. |
Briggs, Jennifer D. | Brown, Rhiannon J. | Brown, Whitney D. | Butler, Daishah M. | Campbell, Kiana A. |
Childress, Jalante’ D. | Clark, Kaylah P. | Clark, Stefon L. Jr | Coolin, Kiara A. | Copeland, David J. |
Davidson, Philip L. | Day, Tia N. | Demson, Nickolus F. | Elian, Ghaith S. | Fields, Ju’well T. |
Floyd, Megan N. | Frank, Alexander M. | Gaines, Temia M. | Glinka, Kyle J. | Granger, Adam R. |
Green, Terance W. | Hamilton, Starlin J. | Hayes, Alex | Hayes, Max E. | Henderson, Tori A. |
Henry, Herbert L. II | Hernandez, Fidela T. | Hunt, Jason M. | Jackson, Bianca L. | Johnson, Darryl D. II |
Johnson, Joshua L. | Johnston, Samantha R. | Jones, Ja’quin L. | Jones, Yemohni T. | Kolena, Norman T. |
Lard, Wilson J. | Link, Jacob A. | Locke, Tyler R. | Luna, Brandon A. | McFadden, Hunter M. |
McLean, Julius M. | Minor, Taylor N. | Mize, Scottasia R. | Morgan, Justin T. | Morse, Cameron Q. |
Nickerson, Lexy M. | Parker, Mariah A.* | Powell, Ashley L. | Purches, Nariyel D. | Ramirez, Andrew B. |
Ramos, Megan M. | Rawls, Sondra J. | Riley, Lauren-Tyler | Robertson, Maisha L | Robinson, CaLeighla G. |
Schofield, Devon M. | Simpson, Lindsay T. | Smith, Christopher D. | Stanley, Tyler M. | Taylor, Bria C. |
Triplett, Angela R. | Walker, Brandon M. | Warren, Martez S. Jr | Well, Melanie A. | Wheaton, Taylor E. |
Williams, Danielle M. | Wilson, Kiara C. | Young, Jared W. | Zaki, Shurooq A. |
Seniors Class of 2014 Honor Roll – With Honors
3.00-3.49
Ahsan, Amina A. | Alexander, Jevonte B. | Allen, Aneeya S. | Allen, Christine F. | Arnold, Megan R. | Austin, Keisha R. |
Banister, Asia M. | Birmingham, Phillip G. | Boseman, Te’Osha M. | Brooks, Boyd L. | Brown, Brianna R. | Brown, Camron L. |
Byrd, Keera B. | Callaway, Imani P. | Chambers, Na-Kendra I. | Colby, Alexus D. | Collins, DaNaya C. | D’Angelo, Mark R. |
Davis, India S. | Dogans, Tashondra D. | Edwards, Cameron T. | Elliott, Staphon J. | Fletcher, Karl M. Jr | Fluker, Kyle E. |
Foster, Alphonso R. II | Harvey, Dailyn J. | Hawkins, Alexander A. | Hill, Rashanda M. | Hohn, Brandi E. | Holmes, Kamaura M. |
Huddleston, Dairion M. | Hussey, Mariah L. | Jeakle, Joseph P. | Jenkins, Shakira M. | Johnson, Endiego I. | Johnson, James B. II |
Jones, Jordon L. | Jones, Luke A. | Kelly, Eric A. | Latchaw, Alexander S. | Lawrence, Kiana J. | Lawson, Jerry L. II |
Leon, Maegan A. | Marve’, Andre Q. Jr | McClain-Thompson, Brianna R. | McCloud, Rayvan M. | McComb, Gray W. | Miller, Maia Y. |
Miller, Omni N. | Montague, Taylor J. | Moton, Jasmine J. | Muhammad, Sammayah A. | Norris, Miah J. | Pardee, Brandon C. |
Peterson, Trishtian J. | Phillips, Rico A. | Price, Shaviah S. | Price-Davis, Jalen M. | Proby, Angel S. | Redmond, Joshalyn S. |
Redmond, Lorenzo A. | Reed, Noah M. | Roe, Elizabeth N. | Ross, Destin D. | Rytlewski, Kendall R. | Saunders, Jennifer A. |
Schutt, Lucas F. | Seales, Malik D. | Seeley, Kayla M. | Shields, Blake L. | Simon, Shamonica E. | Simpson, Ieshia N. |
Sims, Omar A. II | Smith, Bre’asia N. | Smith, Devon T. | Stanke, Krystal L. | Stefanski, Alyssa M. | Stinnett, Aliah N. |
Stubbs, Kiara B. | Taylor, Holley M. | Thomas, Jerron K. | Tigner, Kayla A. | Todd, Breanna H. | Vanderson, Tyaqueisha G. |
Walker, Kelly E. | Webster, Christopher A. | Whittington, Rachel P. | Williams Boone, Jaylyn D. | Woods, Sparkle T. | Young, Nala S. |
Letter from the Superintendent
(Click here to view a larger image of this graph)
Why is C-A asking for an increase to the Building and Site Sinking Fund?
The community supported a renewal of the existing 0.5 mill Building and Site Sinking Fund in May, 2013. Although appreciated, the fact is, that because this millage is based on property values, the amount of revenue generated in 2013 is far less than the revenue generated years ago. Below you will see the approximate revenue generated by 0.5 mills over the last decade. As you can see, the increase of 0.5 mills would allow the district to restore the revenue generated years ago, along with some additional revenue to provide important upgrades and renovations to our school facilities.
How can Building and Site Sinking Fund dollars be spent?
Building and Site Sinking Funds are highly restricted tax dollars that are generally used for building repairs and infrastructure improvements. These dollars cannot be used for salaries or benefits, computers, or buses under current law. The potential uses of additional Building and Site Sinking Fund dollars include, but are not limited to:
• Science, Technology, Engineering, and Math (STEM) Labs at Carman-Ainsworth Middle School and Carman-Ainsworth High School (See renderings of the potential renovation of the former CAMS Pool into a STEM Lab and the addition of a STEM lab onto CAHS on page 3)
• Security upgrades
• Necessary building renovations (bathrooms, parking lots, roofs, etc.)
• Facility enhancements including athletic fields
Why don’t the schools just cut their budgets instead of asking for more?
School districts across the State of Michigan who have experienced decreases in enrollment and declining property values have experienced unprecedented cuts. As you can see from the chart below, the Carman-Ainsworth Community School Budget has dropped significantly over recent years. In order to combat these loses in revenue we have made very difficult cuts in expenditures. Since 2006 we have gone from operating 6 elementary schools to 4, have reduced our teaching staff by 20% and our number of administrators by 32%.We have reduced expenditures on virtually every line item in our budget. Most significantly, this past spring all C-A employees (including the Superintendent) agreed to concessions of roughly 10% for 2013-14 that will continue through 2016. Having completed negotiations with all of our employees, these cuts saved the district over $3.3 million dollars in 2013-14 alone.
(Click here to view a larger image of this graph)
We are committed to ensuring that our students attend safe, clean and quality school buildings. Further, we strive to provide an education that will prepare our students for future careers in Science, Technology, Engineering, and Math that exist here in Genesee County today!
Please do not hesitate to contact me with any questions or concerns related to Carman-Ainsworth Community Schools.
Respectfully,
Steve Tunnicliff, Ph.D.
Superintendent, Carman-Ainsworth Community Schools
Mr. Bell’s Kindergarten Class gets a visit from Mr. & Mrs. Hall!
Jim Hall, owner of Hall Chrysler in Fenton, along with his wife, Jennifer, visited Mr. Bell’s kindergarten class at Rankin on Tuesday. They spent time visiting with the children as well as reading to them. They also graciously donated two new books for each child to take home. The children very much enjoyed their visit with Mr. and Mrs. Hall and were very excited to take their new books home! We are very thankful to them for taking time from their busy schedules and giving back to our community in this very generous way!
Baker College Engineering and Computer Technology Open House
Rankin Robotics Team 654, Mo’ Peeps
Congratulations to the Rankin Robotics Team 654, Mo’ Peeps. They won the Overall Championship Award taking first place at the First LEGO Fever I tournament at Carman-Ainsworth Middle school on Saturday.
CAMS 8th Grade Football ended the Season 7-0!
Congratulations to the 8th grade Football for defeating Davison Middle School, to make their record 7-0. Great way to end the season.
Attention Cross Country team, your Banquet will start at 6:00p.m tonight in the Cafeteria. Don’t forget to bring an ice cream topping and your uniform.
The next NJHS meeting will be held Monday, November 4th from 3-3:45p.m in room 120. All members in good standing are expected to attend. If you have any questions please see Mrs. Miller or Mrs. Kenworthy prior to the meeting.
CAMS Theater Department invites you to a Costume Party/open Gym Friday November 1st. Come and hear the new sound system. Tickets are on sale during lunches. The cost is $3.00 in advance and $5.00 on Friday, November 1st and at the door. For more information please contact Mr. Lichtenberg in room 804.
Late Start Wednesday Fun for Kids
C-A Community Education provides fun for kids on Late Start Wednesday while teachers have Professional Development.
Is your household eligible for the Comcast Internet Essentials Program?
If one or more of your children are eligible to participate in the National School Lunch Program, your household may qualify for Comcast Internet Essentials.
How to qualify
To qualify for $9.95 a month Internet service and a low-cost computer, your household must meet all these criteria:
- Be located where Comcast offers Internet service
- Have at least one child eligible to participate in the National School Lunch Program
- Have not subscribed to Comcast Internet service within the last 90 days
- Not have an overdue Comcast bill or unreturned equipment
How to apply: Call 1-855-8-INTERNET (1-855-846-8376) to request an application
An invitation to join a Community Foundation Youth Advisory Committee (YAC)
Youth Advisory Committees at the Community Foundation of Greater Flint serve their community by addressing issues of importance to local youth. YACers meet monthly, review grant proposals and award grants to worthy projects that benefit youth. Through community service, leadership development and grantmaking, YACers improve the quality of life for youth in Genesee County.
The Community Foundation Youth Advisory Committee (YAC) is specifically looking for new student members from Carman-Ainsworth.
To learn more call Brian Bates at 810-767-6504, e-mail him at bbates@cfgf.org, visit www.cfgf.org, or check out the Community Foundation of Greater Flint Youth Advisory Committee on Facebook.
CA Basketball Players Meet for Instructional Time
Saturday C-A Basketball players met for some instructional time from Mr. Q. We have teams together and are looking for a few additional volunteer coaches. If you are interested in coaching a team please contact Michele at 810-591-7238.