Monthly Archives: April 2015
Camp Adventure
Camp Adventure is a summer program for kids 3 years old through 6th grade who like to have fun! Camp runs June 15-August 21. For questions and to enroll call 810-591-3600 or 810-591-7238.
Dye Newsletter
- Dye’s Showcase Concert to be held on Thursday, April 23 at 6:00pm
- Selected students from 3rd, 4th & 5th grade have been preparing many songs to share with you at this program. Students should arrive by 5:45pm and meet in the Music Room (room 401) to line up. Please have your child dress up for this event. Hope to see you there!
- Dye Parent Club News
- Thank you to everyone that purchased a Hungry Howie’s Fundraiser card.
- Plan on attending our next meeting on Tuesday, April 21st at 4:15pm
Dye Book Bowl Team (Pictured Right)
The team read a variety of books to use in competition with the other elementary schools in the district. The team used their knowledge of the books to answer questions and show off their reading skills. Great Job this year Book Bowl Team.
Three Little Pigs Came to Rankin
In March, students at Rankin Elementary were fortunate to be part of collaboration with the University of Michigan-Flint’s Opera Workshop. On March 11, several UM-F students, who are studying music education, came to teach lessons about opera in Mrs. Hall’s music class. Then, on March 13, those classes and several others were invited to watch the Opera Workshop performance of The Three Little Pigs. It was fantastic and had students on the edge of their seats. UM-Flint students mixed the theatrical tale, with operatic arias from Mozart. Dr. Josua May directed the show and Frank Pitts, a UM-Flint lecturer in music, played the piano accompaniment for this production. The one act opera, arranged by John Davies, touched on topics such as bullying and literacy.
The production is part of an ongoing UM-Flint opera outreach series. It includes nine performances at area schools and venues for K-5 students, with the final show May 1 at the Flint Public Library.
Household Hazardous Waste and Electronic Waste Collection
- May 2, 2015 from 10:00 a.m. – 2:00 p.m.
Drop off your household hazardous waste or electronic waste at either of these locations:
- C-A High School, 1300 N. Linden Road
- Flint Water Service Center, 3310 East Court Street
For more information, contact the Genesee County Recycle Hotline at (810) 762-7744,Recycle@co.genesee.mi.us or call Keep Genesee County Beautiful at (810) 767-9696. Visit the Genesee County Metropolitan Planning Commission website at www.gcmpc.org
Items accepted: Household pesticides, herbicides, fertilizers, fluorescent light bulbs, batteries, gasoline, aerosol cans, antifreeze, mercury, used oil, oil-based paint, prescriptions, paint thinners, tires – up to 7 (off rim), televisions, cell phones, computer monitors, laptops & notebooks, printers & copiers, DVD & VCR players, fax machines, stereo equipment.
Not accepted: Commercial waste, explosive material, industrial waste, latex paint, medical waste, radioactive material.
Big MO Qualifies Competing At World Championship
Big MO is competing this weekend at the World Championship in St. Louis April 22-25, 2015. Click the links below to follow along.
MSTEP Testing
MSTEP testing starts on Tuesday (4/14/15) for 8th grade students at CAMS
Some key points:
- Parents/guardians of 8th grade students should be looking for an MSTEP flyer containing basic information and the schedule. It will be sent home with 8th grade students on 4/13/15. (I’ll attach a copy to this email too FYI)
- Students who normally attend 1st hour at the high school will not attend on CAMS testing days and this was fully explained in a letter that went home with those students last week.
- Testing session are during hours 1-3 at CAMS and perfect attendance for these sessions is extremely important.
- Students should eat a healthy breakfast and get plenty of rest the night before any test. All CAMS students can receive free breakfast at school every day if they prefer.
- 8th grade students test from 4/14/15 – 4/24/15. 7th grade students test from 4/28/15 – 5/8/15. 6th grade students test from5/19/15 – 5/28/15.
- If a parent has any questions regarding this important assessment, please contact one of the building principals at 591-3500.
2015 Michigan FRC State Championship
The 2015 Michigan FRC State Championship is April 8-11. Click the links for more info and to follow along!
CAMS Honor Roll (4th Marking Period)
6th Grade | 7th Grade | 8th Grade |
High Honors 4.0-3.8 | High Honors 4.0-3.8 | High Honors 4.0-3.8 |
*=4.0 | *=4.0 | *=4.0 |
Abron, Je’niyriah A.* | Aaron, Jessiana K. | Albright, Aniyah M. |
Bhagat, Abhi J.* | Allen, Sunshine A. | Auston, Audra C. |
Bishop, Melvin A. | Ashburn, Da’Miya D. | Bachmeier, Jordan D.* |
Black, Andrew K. | Bailey, Caleb P.* | Beard, A’lyiha F. |
Bowers, Bianca C.* | Baker, Luke W.* | Bowie, Kelly M. |
Callaway, Aniya L. | Beavers, Alexandria N. | Boyd, Niah C. |
Carpenter, Jesse O. Jr* | Bradley, Victoria P.* | Bradshaw, India R. |
Conlen, Jaden M. | Carroll, Emily N.* | Brantley, Rayven F.* |
Curtis, Ryan D. | Carter, Jack R. | Burton, Nykia D. |
Dennis, Kadymn C.* | Compaore, Teshan M. | Dantzler, Destiny L. |
Freeney, Aiden D. | Counts, Aniya A. | Dittenber, Joseph P. |
Ghannoum, Byain | Dennis, Chandler J. | Drew, Cara L. |
Glasstetter, Gavin L.* | Dexter, India I. | Ebert, Isaiah Q.* |
Greenlee, Najee O.* | Fletcher, Dustin A. | Fletcher, Falon R.* |
Harris, Bobbie K. | Godard, Shaniya L. | Ghannoum, Batoul |
Holder, Samya R. | Groves, Marcus J. | Ghoseyni, Khalil R. |
Koutsopoulos, George K. | Harris, Alexis R.* | Gleason, Garrett M.* |
Kumar, Anisha R.* | Holbrook, Mikaiah P. | Hall, Mikaya K. |
McGee, Myles J.* | Holbrook, Mikayla R. | Harmon, Aniya J. |
McIntosh, Caran C. | Hynan, Elizabeth A.* | House, Harold D. III |
Palmer, Sarah E. | Johnson, Anaiya J. | Hunt-Rapp, Kayla G.* |
Palmer, Weston L.* | Jones, Nicole A.* | Ingram, Zarria G. |
Pearson, Harley R. | King, Eeshyia a. | Jerome, Sean H.* |
Pelky, Abbigail J.* | Koegel, Cameron D.* | Jones, Tamiria Y. |
Petty, Jacob C. | Kumar, Brijesh* | Karbowski, John T.* |
Raymond, Ethan M. | Langston Fielder, Senia R. | King, Karyn S.* |
Roe, Sarah K. | MacDermaid, Nicole E.* | Lewis, Deesmond M. Jr* |
Rose, Caleb J.* | Maguffee, Keegan D. | Lindley, D’wan L. II* |
Rozell, Michael D. Jr | Masi, Taron M. | Newsom, Derek L. |
Shaw, Anastasia A. | Morrell, Aireahna F. | Olivier, Jada L.* |
Simmons, Jackson M.* | Palmer, Deanna R. | Osborn, Stephanie M. |
Thomas, Charli S.* | Parker, Marques M. | Parker, Micah L. II |
Young, Christa A.* | Spreng, Michael D. | Powell, Myckal D. |
Stewart, Geonna A. | Redmond, Ania M. | |
Honors | Travis, Madison J. | Talarico, Vanessa A. |
3.5 – 3.799 | Vines, Tamia V.* | Thorn, Jaden D. |
Betts, A’Miya E. | White, Kyle J. | Thurston, Hannah L. |
Boggan, Taniya D. | Wickham, Ian H. | Welsh, Janiya T.* |
Bostwick, Darwin D. | Yezbick, Jesse T. | |
Boyd, Makayla L. | Honors | Young, Eli A.* |
Brame, Zakaria N. | 3.5 – 3.799 | |
Brumley, Jordyn N. | Atou, Nella | Honors |
Fox, Alexis P. | Bridgett, Jordan A. | 3.5 – 3.799 |
Goodman, Alexis B. | Brown, Savannah M. | Arnold, Jamie E. |
Gray, Julius K. | Chaney, Nkya D. | Boyd, Brendan M. |
Ishmael, Andrew R. | Clark, Areyanna L. | Bridgett, Brittani L. |
Lewis, Alivia R. | Cooper, Serenity R. | Brown, Ariyana Z. |
Merriwether, Landon E. | Daly, Brooklyn R. | Brown, Renaja J. |
Mosley, J’Mani R. | Daly, Bryce C. | Caldwell, Jasia R. |
Noakes, Demetrius D. Jr | Foster, Shayla M. | Carter, Aaron R. |
O’Connor, Lili R. | Garrison, Alivia M. | Craft, Ethan A. |
Palmateer, Alexandria G. | Goulet, Morgan A. | Crawford, Jada C. |
Palmateer, Victoria H. | Gramse, Lawrence L. Jr | Crawford, Lawrence D. III |
Pickle, Preston R. | Green, Alex B. | Elbert, Ronnie G. III |
Richmond, Yilaina D. | Hitchcock, Michaela L. | Eubanks, La’Angel M. |
Rogers, Jason S. II | Holmes, Latrelle W. III | Fletcher, Michael J. |
Rynca, Kirsten M. | Jackson, Joshua I. | Foster, MeMe S. |
Smith, Jurni L. | Jalab, Hussam Eddin | Fox, Andrew G. |
Southward, David Jr | Jefferies, Tanya A. | Franklin, Karimah A. |
Stevens, Darchell J. | Jenkins, Sunai M. | Gillard, Kierra I. |
Tomlin, Kalayia J. | Keys, Jasmine A. | Gordon, Josiah C. |
Williams, Harmone L. | Mance, De’andre T. | Haley, Je’tia J. |
Martin, Jordan A. | Herd, Destiny T. | |
With Honors | McBride, Joselyn E. | Hill, Isaiah J. |
3.0 – 3.499 | McKinney, Rayvonte D. | Hobson, Jiyana Y. |
Adams, Mauriana S. | McNair, Makyrah C. | Howard, Stephon M. |
Ahmed, Raihana A. | Miller, Mattison M. | Huffman, Destiny R. |
Alzahabi, Nabila | Pangerl, Grace L. | Jefferson, Maya C. |
Armstrong, Alexis P. | Quinn, Jehne’ S. | Johnson, Destiny D. |
Betts, Dakari L. | Ragland, Aliyah J. | Johnson, Shamya L. |
Bradford-Walker, Priscilla L. | Roe, Victoria J. | King, Terae M. Jr |
Branch, Annitre’ M. | Simpson, Montrel D. II | Lang, Asil L. |
Brown, Sequoia S. | Willis, Amarhi J. | Lester, Diamond J. |
Butcher, Cameron L. | Mabry, Payton M. | |
Cohoon, Allison M. | With Honors | Ochodnicky, Ezekiel C. |
Collins, Myky I. | 3.0 – 3.499 | Palmer, Myracle C. |
Collins, Nia N. | Arnold, Hannah N. | Sam-Farmer, Veronica A. |
Cuba, JaVon Y. | Bentley, Liam T. | Smith, Autumn N. |
Davis, Miles O. | Betancourt, Alexxis L. | Smith, Clayton M. |
Eschenko, Samuel G. | Bird, Dominick D. | Smith, Tyne E. |
Forster, Brianna N. | Blasdell, Elliana V. | Stone, Noelle L. |
Garbacz, Ethan M. | Blond, Imari S. | Wells, Alawnah R. |
Graham, Mariya A. | Boyd, Mon’yae K. | Whalen, Cody S. |
Harris, Ethan M. | Brassaw, Logan M. | Wilcox, Kaleb L. |
Harris, Ny’Onia T. | Brown, Ashley D. | |
Holbrook, Kayli M. | Brown, Quinton C. | With Honors |
Jackson, Alysha R. | Brown-Banks, Kanina T. | 3.0 – 3.499 |
LeGrande, Nevaeh R. | Bryant, Me’Aira M. | Adams-Spillers, Jeremiah M. |
McBean, Ashton M. | Burkell, Carl M. | Alfaro, Anna C. |
Miller, Clyde D. Jr | Burns, Ashleigh N. | Ancira, Masen A. |
Miller, Karis I. | Chapman, Kodee M. | Armstrong, Olevia M. |
Ochodnicky, Skye M. | Choate, Hayle M. | Barron, Trent A. |
Orrison, Joshua N. | Cunningham, Jajuan L. Jr | Barry, Cedric C. Jr |
Read, William C. | Flourney, Taliyah L. | Bauswell-Osborn, Quaira H. |
Taylor, Alyssa M. | Gagnon, Ian W. | Blake, Bobby L. |
Terrell, Kelise M. | Garner, Ronia J. | Blount, Jakobe’ E. |
Thoune, Izabella R. | Gerace, Donovan C. | Booth, Trevor A. |
Thrower, Christopher J. II | Grear, Sataria A. | Boyd, Olivia N. |
Tunstall, Isaiah H. | Haley, E’Onia F. | Bradley, Kyle W. |
Watson, Estela M. | Harris, Roshia D. II | Broome, Randall E. II |
West, Ava J. | Hodge, Caleb W. | Brown, Antonio D. Jr |
Willingham, Tacyra C. | Hopson, Aarika L. | Bunch, Ardeija T. |
Wilson, Devion K. | Horton, Dylon A. | Chin-Kee-fatt, Joseph Jr |
Hoyle, Dejon M. | Collins, Alexis C. | |
Ingram, Jerianne M. | Collins, Diont’e R. | |
Isaacson, Tessa R. | Cook, William C. | |
Jackson, Ayeishah S. | Dang, Kenny V. | |
Jamison, Kamia C. | Dixon, Payton M. | |
Johnson, Charles P. Jr | Doty, Molly D. | |
Johnson, Cody X. | Engman, Skilar R. | |
Johnson, Pierce A. | Finney, Britnee T. | |
Johnson, Sydney C. | Fischer, Shawntera O. | |
Jones, Terandis J. | Fisher, Amaya J. | |
Kemp, Jasiri V. | Garcia, Antonio D. | |
King, Chenelle M. | Gates, Christopher J. Jr | |
Kirby, Jamaal D. | Gatica, Eduardo A. | |
Lloyd, Hunter W. | Gatica, Santos Q. | |
Maples, Joshua L. | Ghoseyni, Sameya M. | |
McDaniel, Me’Khia L. | Glaser, John R. | |
McDaniel, Noah R. | Hamlett, Daslynn M. | |
McDonald, Mya A. | Harris, Sparkle L. | |
Miller, Dori’asia D. | Harrison, Areyana D. | |
Mitchell, Kennedy K. | Harvey, Jeremiah S. | |
Osborn, Alicia M. | Hawthorne, Amari L. | |
Palmer, Chase L. | Hill, Wallace V | |
Patton, Myriah M. | Hinton, Rafeal D. | |
Pettiford, Alexis L. | Holder, Joshua J. | |
Pompey, Ronnie Jr | Hughes, Kevin W. Jr | |
Quinn, Cheva’ L. Jr | Jalab, Ahmad Nasim | |
Rogers, Jamonet S. | James, Maj’inae A. | |
Routt, Matthew G. | Johnson, Cortez E. Jr | |
Scobey, Riley E. | Kile, Shelby D. | |
Sesma, Arianna K. | Leach, Rayanne A. | |
Simpson, Holidae K. | Lenoir, Anjewel N. | |
Smith, Alcus L. Jr | Lester, Destinee C. | |
Stallings, Jakia J. | Martin-Nagy, Logan R. | |
Taylor, Jasmine A. | McGuire, Andrew P. II | |
Taylor, Khadai-Khalil A. | Milow, Alana R. | |
Todd, Alicia A. | Moore, J’Kobe J. | |
Turgeon, Matthew L. | Morris, J’Vonte T. | |
Vanover, Jeremy L. | Morrison, Cameron A. | |
Walker, Brianna E. | Moye, Taleah J. | |
Weston, Terrell D. Jr | Noakes, Da’Sharia T. | |
Williams, Madison A. | Noakes, Torri X. | |
Wilson, Keyashia D. | Oaks, Joseph V. | |
Wilson, Michael J. | O’Neil, Payge I. | |
Youmans, Jayden R. | Palmateer, Brooklyn F. | |
Patrick, Kanya M. | ||
Peacock, Tamia D. | ||
Perry, Chelsea A. | ||
Phillips, Karissa A. | ||
Pitts, Chimari A. | ||
Powell, Kya R. | ||
Reece, Brian A. II | ||
Reed, Ociea Z. | ||
Rowsey, Arlana M. | ||
Ryan, Marcelia L. | ||
Sawyer, Taya O. | ||
Searcy, Deandre’ E. II | ||
Shann, Kloelyn R. | ||
Smith, Amoz L. | ||
Smith, Arianna A. | ||
Smith, Colin M. | ||
Smith, Tashionna R. | ||
Spiller, Essiana R. | ||
Strong, Trenton R. | ||
Taylor, Tommy L. III | ||
Tryon-Mueller, Hannah L. | ||
Tucker, Kamari’ya L. | ||
Turner, Samual C. | ||
Velez, Madalena P. | ||
Villarreal, Aurora A. | ||
Wallace, Jazzlyn L. | ||
Watson, Joslyn I. | ||
Wells, Zachary L. | ||
Williams, Aarynn B. | ||
Williams, Andre M. | ||
Williams, Dakari D. | ||
Williams, Dukarri M. | ||
Wingard, Makiyah M. | ||
Wyatt, Myah A. | ||
Young, Zachary W. |
Senior Honor Roll (4th Marking Period)
3.8-4.0 High Honors | 3.5-3.79 Honors | 3.00-3.49 W/Honors |
Bailey, Leah S.* | Alatrash, Waj’d A. | Adams, Dequincy M. |
Bamford, Melody L. | Alzahabi, Ahmad | Arrowood, Rachel N. |
Bayes, Kalin R.* | Ampy, Jazmine J. | Arterberrie, Harold J. |
Book, Brendan L.* | Anderson, Nicole L. | Bates, Tacaria M. |
Bowman, Acajah L. | Ayotte, Alexandria M. | Belk, Keith X. |
Brandon, Korbin R.* | Baker, Jessica M. | Bell, Amari L. |
Cochran, Aasha A. | Bell, Leon II | Blount, Jasmine M. |
Daaboul, Rewa D. | Bontumasi, Jessica N. | Bobcean, Ethan P. |
Gilbert, Autumn E. | Brooks, Taylor J. | Bosworth, Alissa C. |
Gillie, Jacquelynn M. | Brophy, Meagan R. | Bowman, Dazjah C. |
Golson, Tia M.* | Caldwell, Kamry M. | Boyd, Lydia L. |
Hancock, Nikki S. | Dana, Hailee C. | Bradford, Demario A. |
Howard, Arnell R. | Dunn, Ahmir R. | Brown, Brandi C. |
Hughes, Briaunna S.* | Furman, Alysia V. | Brown, Kianna M. |
Jamison, Aliyah C. | Gill, Makala T. | Bush, TyQuanda S. |
Johnson, Ronald C. Jr | Gruber, Bernardette J. | Campbell, Artwan S. |
Koegel, Chloe P. | Hernandez, Mariel M. | Cardinal, Samuel C. |
Legardye, Deja B. | Howie, John M. | Crain, Amani M. |
Li, Vladislav A. | Ishaq, Samer G. | Daniels, Italia T. |
McFadden, Sydney G.* | Johnson, Ashley L. | Dawkins, Milik M. |
Medhanie, Ribka | Johnson, Devyn T. | Dukes, Ashanni J. |
Miekstyn, Nathan A. | Knuckles, Korrion D. | Dunn, Larry D. II |
Miller, Chelsea L.* | Little, Sarah A. | Dupree, Benjamin I. |
Miller, Denijah L. | Mansur-Ruffin, Caleb J. | Echols, Brittany L. |
Montgomery, Tanasia B. | McCulley, TaTeonna L. | Farmer, Ta’mia S. |
Montgomery, Zariah T.* | Mendoza-Holcomb, Selena | Fisher, Makayla B. |
Moore, Drew W. | Montgomery, Devont’e L. | Garcia, Alyssa J. |
Mosley, Tiera A.* | Moore, Ethan P. | Grimm, Mahaila J. |
Moye, Alvin Jr | Moore, Luke C. | Hachem, Hadi A. |
Overton, Morgan D. | Olson, Amanda D. | Hamilton, Brittany M. |
Pangerl, Tyler R.* | Orrison, Aubrey R. | Harris, Brishari A. |
Parsons, Faith E. | Pletner, Sabrina L. | Hawk, Kristin M. |
Ritchie, Michael B. Jr* | Powell, Justin C. | Henderson, Diamond A. |
Rousseau, Bailey S.* | Scales, Diamond J. | Hillaker, Brandon L. |
Ruffin, Tihirah S. | Shelton, Jimmy J. Jr | Howard-Latham, Killian L |
Sarver, Aletha J. | Slayton, Catherine C. | Jackson, Armani L. |
Serna, Alyssa M. | Strodder, My’kayla R. | Jackson, Lorenzo S. |
Smith, Crystal A. | Swain, Oliver M. | Jimmerson, Khira M. |
Smith, Jessica L. | Talley, Sarah J. | Johns, Clayton M. |
Thompson, Tiffany A. | Thomas, De’borah S. | Jones, Chaquia J. |
Yost, Austin J.* | Thompson, Andrea D. | Kelley, Aliecia C. |
Zaiter, Kyce A. | Tilley, Sara K. | Khuat, Ron D. |
* = 4.0 GPA | Toins, Keshon L. | Kopp, Dana M. |
Travis, Mackenzie M. | Leeper, Rapheal D. II | |
VanTol, Emilee S. | Oyola, Jonathan J. | |
Wagner, Logan L. | Parker, James S. Jr | |
Wallace, Ricshay D. | Pittman, Wisdom A. III | |
Ward, Kelsey L. | Russo, Niakna A. | |
White, Tarelle A. | Scribner, Andrew R. | |
Wynn, Deonna A. | Shanks, Kelly M. | |
Sherrer, Ronald B. III | ||
Shippy, Skyler E. | ||
Springer, Tyler M. | ||
Walker, Ebonee L. | ||
Whitehead, Jerimiah J. | ||
Williams, Nathaniel D. J | ||
Williams, Ricky L. | ||
Wilson, Isaiah M. |
Junior Honor Roll (4th Marking Period)
3.8-4.0 High Honors | 3.00-3.49 W/Honors | 3.00-3.49 W/Honors |
Abdel-Hay, Yahya | Avery, Natalia A. | Avery, Natalia A. |
Abernathy-Wynn, Ashante’ | Bachmeier, Ericson D. | Bachmeier, Ericson D. |
Al-Harastani, Masa | Brall, Todjaray J. | Brall, Todjaray J. |
Brock, Therese C. | Daniels, Tiyanna R. | Daniels, Tiyanna R. |
Carpenter, Brandyn A. | Dunn, Laqueshia F. | Dunn, Laqueshia F. |
Clark, Andrea L. | Edwards, Jaz M. | Edwards, Jaz M. |
Cochran, Kenneth R.* | Elian, Rayeh S. | Elian, Rayeh S. |
Coon, Christopher J. | Fields, Raynesha J. | Fields, Raynesha J. |
Cox, Madison L. | Fields-Walton, RayShown | Fields-Walton, RayShown |
D’Angelo, Kelly E.* | Gibson, Korriyah D. | Gibson, Korriyah D. |
Dittenber, Allyson M. | Gifford, Brittany R. | Gifford, Brittany R. |
Dollinger, Dorothy M.* | Hachem, Hachem M. | Hachem, Hachem M. |
Dudley, Jeremiah R. | Harris, Jayla M. | Harris, Jayla M. |
Dunk, Te’asia R. | Hatter, Sterling L. | Hatter, Sterling L. |
Dunlap, Cameron L. | Haynes, Mariah M. | Haynes, Mariah M. |
Galal, Sahar O. | Heit, Danielle L. | Heit, Danielle L. |
Gleason, Alanna M. | Hernandez, Regina T. | Hernandez, Regina T. |
Golden-Towner, Diamond D | Hill, Dymond K. | Hill, Dymond K. |
Hachem, Farah K. | Hilton-Vaughn, Dai’von D | Hilton-Vaughn, Dai’von D |
Hamlin, Bre’asia L. | Howell, Yasmin M. | Howell, Yasmin M. |
Jarnigin, Taylor M. | Jackson, Malik J. | Jackson, Malik J. |
Jerome, Austin C. | James, Alexus G. | James, Alexus G. |
Johnson, Emily K. | Johnson, Raina J. | Johnson, Raina J. |
Kassel, Dahlia A.* | Kassel, David J. | Kassel, David J. |
Kelly, Allontra V. | Latchaw, Chelsea J. | Latchaw, Chelsea J. |
Khan, Rida M.* | Lewis, Jalen A. | Lewis, Jalen A. |
King, Allison N. | McClellan, Mercedes E. | McClellan, Mercedes E. |
Macko, Ryan E. | McCoy, Cherika C. | McCoy, Cherika C. |
Maguffee, Cameron L. | McGee, Darius D. | McGee, Darius D. |
McGuire, Brianna G. | McNeal, Brittney A. | McNeal, Brittney A. |
Pompey, Rochelle I.* | Menard, Alexis A. | Menard, Alexis A. |
Richardson, Randi R.* | Neilson, Alyssa J. | Neilson, Alyssa J. |
Shukairy, Uthman M. | Nunn, Jordan T. | Nunn, Jordan T. |
Smith, TySionna T. | Pastorino, Donte’ D. Jr | Pastorino, Donte’ D. Jr |
Speaks, Megan B. | Perkins, Mashya C. | Perkins, Mashya C. |
Thurston, Sarah D. | Pincomb, Quinton O. | Pincomb, Quinton O. |
Vanderhyde, Noah S. | Poe, Tiara T. | Poe, Tiara T. |
White, Ariana A. | Rawls, David W. III | Rawls, David W. III |
Williams, Ta’sheena M. | Stanley, Ashanti Z. | Stanley, Ashanti Z. |
Wilson, Jayla D.* | Truckey, Scott M. | Truckey, Scott M. |
Young, Victoria L. | Turner, Cierra I. | Turner, Cierra I. |
* = 4.0 GPA | Verdun-Jennings, Chaunjo | Verdun-Jennings, Chaunjo |
Vineyard, Tracey C. | Vineyard, Tracey C. | |
Virgo, Shelby N. | Virgo, Shelby N. | |
Weatherspoon, Montrell E | Weatherspoon, Montrell E | |
Wilkes, Jamier R. | Wilkes, Jamier R. | |
Young, Isaac A. | Young, Isaac A. | |
Younger, Amari S. | Younger, Amari S. |