CAHS Honor Roll (4th Marking Period)
Class of 2016
3.8-4.0 High Honors | 3.5-3.79 Honors | 3.00-3.49 W/Honors |
Avery, Natalia A. | Abdel-Hay, Yahya | Abernathy, Lamond Jr |
Bostwick, Emma E.* | Al-Harastani, Masa | Allen-Chapman, Ash’La A. |
Cochran, Kenneth R. | Bachmeier, Ericson D. | Appling, Tahjanaya S. |
Coon, Christopher J. | Bair, Jordan L. | Aseltine, Paige K. |
Cox, Madison L. | Brall, Todjaray J. | Austin, Kayla S. |
Crowder, Danielle N. | Brandon, Elijah K. | Auston, Alana G. |
D’Angelo, Kelly E.* | Burke, Michael P. II | Baker, Nicholas A. |
Dittenber, Allyson M. | Carpenter, Chelsey L. | Baker, Tyler R. |
Dollinger, Dorothy M.* | Conway, Leroy D. Jr | Batson, Malachi D. |
Dudley, Jeremiah R.* | Cunningham, Sydney S. | Biggs, Khalil A. |
Dunigan, Daij’a L. | Daniels, Tiyanna R. | Boyd, Nathaniel E. |
Fields, Raynesha J. | Edwards, Jaz M. | Boyd, Vincent E. |
Galal, Sahar O. | Haynes, Mariah M. | Brantley, Kendal K. |
Gleason, Alanna M. | Hindman, Kaylee M. | Braylock, Ke’asia J. |
Golden-Towner, Diamond D. | Holmes, Dearea D. Jr | Clark, Andrea L. |
Hayes, Brandon J. | Howell, Yasmin M. | Clemons, Aatiyanna U. |
Heit, Danielle L. | Jackson, Malik J. | Cobb-Owens, Brittney S. |
Hernandez, Regina T. | Johnson, Jennica J. | Cooper, Ocean A. |
Hicks, DeAndre T. | King, Allison N. | Coulter-Mccorvey, Briana K. |
Hilton-Vaughn, Dai’von D. | Latchaw, Chelsea J. | Counelis, Nicholas A. |
Holder, Korey J. | Macko, Raymond A. | Dennie, Justin P. |
Jarnigin, Taylor M.* | McGruder, Trinity L. | Duncan, Aleah B. |
Jerome, Austin C. | Miller, Clordy J. | Dunn, Laqueshia F. |
Johnson, Emily K.* | Norris, William J. IV | Fields-Walton, RayShown D. |
Kassel, Dahlia A.* | Perkins, Mashya C. | Forshee, Robert E. Jr |
Kassel, David J. | Rawls, David W. III | Fowlkes, Diamond A. |
Khan, Rida M.* | Schlosser, Dominic E. | Gibson, Korriyah D. |
Link, Madison D. | Smith, Jermey D. | Golston, Takyla A. |
Little-Hyatt, Shikiary R. | Stallings, Jamia J. | Hachem, Farah K. |
Macko, Ryan E.* | Standish, Jacob M. | Harris, Jayla M. |
Maguffee, Cameron L.* | Verdun-Jennings, Chaunjon’a | Hawkins, Tachyla C. |
McClellan, Mercedes E. | Williams, Harmany D. | Hearn, Miracle D. |
McGuire, Brianna G.* | Williams, Ta’Sheena M. | House, Alexis B. |
Menard, Alexis A. | Yoesting, Trenton R. | Howard, Alexus L. |
Mockerman, Gabriel T.* | Young, Isaac A. | Johnson, Raina J. |
Molloseau, Ryan M. | Young, Victoria L. | Kelly, Allontra V. |
Nunn, Jordan T. | Younger, Amari S. | Kile, Dravin J. |
Perkins, Tiara L.* | League, Madysen C. | |
Perkins, Xaivier D. | Lewis, Jalen A. | |
Pompey, Rochelle I.* | Madison, Zairreon T. | |
Powell, DeMarquese D. | Maynie, Armani L. | |
Richardson, Randi R.* | McGee, Darius D. | |
Shukairy, Uthman M. | Montgomery, Shannon E. | |
Speaks, Megan B. | Napier, Lameca D. | |
Thurston, Sarah D. | Neilson, Alyssa J. | |
Vanderhyde, Noah S.* | Perry, Tyler B. | |
Watson, Tiara M. | Pincomb, Quinton O. | |
White, Ariana A. | Rhinebolt, Alexanndrea M. | |
*=4.0 GPA | Shipley, Stephanie M. | |
Smith, TySionna T. | ||
Stableford, Gunnar P. | ||
Story, Dejonnae T. | ||
Taylor, Alexis L. | ||
Taylor, Jacob M. | ||
Thompson, Jeremy L. | ||
Turner, Cierra I. | ||
Virgo, Shelby N. | ||
Whitfield, Princess S. | ||
Wilson, Katara A. | ||
Yang, Toushoua J. | ||
Young, Alice A. |
Class of 2017
3.8-4.0 High Honors | 3.5-3.79 Honors | 3.00-3.49 W/Honors |
Atkins, Madison A. | Amthor, Zachariah J. | Abdel-Hay, Yazeed |
Aubrey, Christian G. | Blackmon, Nate’ L. | Abernathy, Javez D. |
Bakr, Larza K.* | Boose, Dereka L. | Ahmed-Ghani, Izza M. |
Bates, Kailynn A. | Brewer-Sanders, Shaneka N. | Allen, Ariyan D. |
Bhagat, Jina J.* | Card, Tiffany M. | Andrew, Amanda P. |
Bissonette, Lauryn M. | Chapman, Shamiya Q. | Andrews, Montanna A. |
Bolf, Seth A. | Clark, Paris A. | Arterberrie, Mary E. |
Bragg, Kendall M. | Cochran, Justice M. | Bennett, Javon M. |
Brooks, Ta’Jai L. | Cunningham, Joshua E. | Boose, MacDaniel L. Jr |
Brown, Alicia M.* | Dollinger, Eleanor R. | Brown, Troy D. |
Clay, Ahmard R. Jr | Dyke, Madison M. | Buckley, Zeontre’ M. |
Clayton, Sameika T. | Edelen, A’Vion N. | Byrd, Montraee T. II |
Cox, Caity A. | Edmonds, Ke’air R. | Carnes, Bronson E. II |
Crater, Shon’Tageah L. | Evans, Ashley R. | Clifton, Angel A. |
Curtis, Bailey M.* | Fowlkes, Alaysia D. | Collins, Nandi C. |
Ebert, Garrett A.* | Gagnon, Aaron M. | Cooper, Imani K. |
Fell, Caitlyn J. | Garcia, Haley R. | Craft, Nathaniel C. |
Gamble, Hilton C. | Gillarm, Christian A. | Daniels, Taliyha R. |
Gill, Jimese S. | Green, Trent A. | Davis, Teaira S. |
Hicks, Shakeelah H. | Greer, Zachary J. | Dunlap, Drew P. |
Hornaday, Dana M. | Hall, Destiny C. | Fairhurst, Chesley D. |
Hubbard, Kaitlyn A. | Haygood, En’Dea S. | Fiewig, Spencer J. |
Hynan, Isabelle L.* | Holloman, Marques T. | Fisher, Anthony J. |
Jafari, Hamza | Humphrey, Jayla D. | Floyd, Aaron D. |
Johnson, Shakara R. | Key, Shayonna M. | Franklin, Keith |
King, Justin A. | Laury, Leaira J. | Gibson, Jibre M. |
Kumar, Nitiyaja * | Laury, Leeona M. | Green, Lauryn N. |
Lowe, Alexis M. | Lorick, Tah’Tayanah T. | Green, Samantha R. |
Marshall, Matteson E. | McNair, Dajene’ N. | Hamilton, Grayden M. |
Mason, D’Mya A. | Miller, JaKori G. | Harris, Cashae K. |
McCarty-Berry, Jordan D. | Minzey, Natalie O. | Howell, Ariel A. |
Moore, Shaniah N. | Moore, Ayana M. | Hunter, Eric D. II |
Moore, Taryn A. | O’Neil, Karisma E. | Johnson, Ajah M. |
Owens, Laura C. | Palmer, Zahria L. | Johnson, Teaundra C. |
Pangerl, Wyatt A. | Pepitone, Megan L. | Johnson-Chapman, A’Teonna Q. |
Parks, Antonio A.* | Phillips, Austin T. | Jones, Terrail K. II |
Pearson, Chelsea C. | Pitts, Miesha M. | Keaton, Dymone Z. |
Pittman, Deja L.* | Ritchie, Alexis M. | Kincaid, Keziah J. |
Richard, Bre’lanee N. | Scales, Takeyia M. | Latchaw, Wesleyanne F. |
Savage, Natori L.* | Shipley, Hunter N. | Lawrence, Bryanna M. |
Scott, Mitoya L. | Sullivan, Charles R. | Liquia, Jontrai D. |
Silva, Leticia E.* | Tomkinson, Justin L. | Madison, T’Onia S. |
Simpson, Ivrie S. | Vanderson, Christopher E. | Magnuson, Ashley M. |
Smith, Tyona S.* | Wesley, Jaylin M. | Miller, Victoria T. |
Thompson, Alexia M.* | Winfrey, Xavier I. II | Miller-Thompson, Jahanna C. |
Thompson, Kye J. | Yambrick, Connor J. | Moore, Franchesska |
Van Duyne, Olivia M. | Morris, Samuel A. | |
Vantine, Arianna M. | Osborn, Shane A. | |
Whittington, Tiffany C.* | Pearson, Channing M. II | |
Woolard, Miranda L. | Pearson, Cheyenne C. | |
*=4.0 GPA | Powell, Jonathan M. | |
Presswood, Auston F. | ||
Riggs, D’Ario D. | ||
Robertson, Brennan D. | ||
Scales, Briana J. | ||
Shackelford, Nyrrah N. | ||
Simon, Sharelle S. | ||
Simpson, Chaz G. | ||
Thabet, Khaled A. | ||
Todd, Carter L. | ||
Traini, Belal Z. | ||
Travis, Hunter M. | ||
Voelker-Yopp, Samantha J. | ||
Wagner, Sarah J. | ||
Webb, Kenshyra U. | ||
White, Jamik G. | ||
White, Laiya S. | ||
Wilson, Daquarius D. | ||
Wooster, Linda G. | ||
Wright, Rudolph M. IV | ||
Yang, Cheng C. | ||
Zimmerman, Hailey F. |
Class of 2018
3.8-4.0 High Honors | 3.5-3.79 Honors | 3.00-3.49 W/Honors |
Alhariri, Etalal G. | Abron, Andre’naya J. | Avery, Timothy L. II |
Bell, Karla K. | Adams, Genora T. | Bavier, Ethan Q. |
Black, Jada M. | Aldroubi, Fatema | BeCoats, Justin B. |
Bowers, Alyla J.* | Banks Hearst, Arriyana E. | Bogan, Jasmin C. |
Bowie, Kaitlyn M.* | Boulden, Alexandre’a P. | Brophy, Tyler P. |
Boyd, Chante’ J.* | Brewer, Zachary R. | Brown, Jalyn K. |
Carroll, Maxwell J.* | Brooks, Mykala I. | Brown, Kerria R. |
Conner, Makai A. | Brown, Ashton L. | Brown, Sydney J. |
Cook, Natalie E.* | Calhoun, Bless J. | Byrd, Makhia N. |
Dang, Evangelina B.* | Collins, Arron M. | Cabell, Nya L. |
Davis, Raigan M. | Cooper, Malaysha M. | Campbell, Amaya C. |
Earley, Nakiya J. | Cunningham, Mackenzie N. | Carter, Jontae’ S. |
Elbert, Nia S. | Davis, Destiny M. | Conway, Ataya K. |
Fairbrother, Alexandra R. | Ebarb, Christina A. | Doyle, Brittanie A. |
Fogarsi, Ciera J. | Ellison, Lauryn T. | Duncan, Omari L. |
Ford, Maya S. | Fryer, Ta’mya K. | Dyke, Curtis M. |
Foth, Hanami K. | Goulbourne, Kendre’ D. | Edwards-Morgan, Kovu K. |
Gillespie, Rachel L. | Gross, Erin N. | Evans, Quantasia |
Hafez, Zainab * | Hall, Charles T. III | Ferrell, Justin T. |
Harrison, Tayler A. | Humphrey, Jalayah D. | Freeney, Christian A. |
Holland, Aleysha R. | Jefferies, Tiara M. | Friend, Naijha S. |
Holland, Autumn T. | Kiras, Tabitha A. | Greer, Ashley J. |
Hood, Niajah M.* | Kuczera, Rachel S. | Hamlet, Kaysha D. |
Howell, Sophia U. | Lara, Sierra S. | Harris, De’Jon L. |
Jefferson, Morgan G. | Locke, Jacob R. | Hawthorne, Alexus S. |
Johnson, LaTisha L. | Maguffee, Shaelyn R. | Heaton, Connor W. |
King, Danielle S.* | Matusik, Chase N. | Holder, Jamison A. |
Koegel, Carson J.* | McDaniels, Makayla L. | Horton, Miangel L. |
Lawrence, Taylor M.* | McGilvery, Kate L. | Houston, Jamarreyon L. |
Lewis, Ja’kavien K. | McGruder, Khalia A. | Johnson, Ayanna D. |
Lewis, Mikaya D. | McIntosh, Kelsey R. | Johnson, Sharonda R. |
McClellan, Michael A. Jr * | Mixon, Aleah T. | Jones, Tegwen J. |
McCulley, Moni’echa R. | Moore, Macie L. | Kavula, Amber L. |
Mills, Courtney M.* | Polzin, Christopher D. | Knight, Ny’azia A. |
Morgan, Alexis N. | Reynero, Victoria E. | Kunkle, William E. |
Parker, Mariah M. | Rodgers, Brynna C. | Kurmas, April M. |
Pelky, Ariel M. | Sabourin, Hannah M. | Lane, Monisha D. |
Sherrer, Morgan M.* | Sanders, China N. | Locke, Jasmine M. |
Shukairy, Nisreen * | Scott, Crystal N. | Malone, Jeanetta A. |
Southward, Shai’tara D.* | Smith, Briaja B. | Mayes, Kiara S. |
Speaks, Katie L. | Stephens, Andrew N. | McAfee, Logan C. |
Speights, Byzjon S. | Thomas, Alyssa S. | McFadden, Shaunya S. |
Wafiy, Jayyid A.* | Thompson, Naseem H. | Morris, Destiny L. |
White, Jacob D. | Thompson, Variya A. | O’Brien, Liam C. |
Woods, Krystal M. | Tibbs, Christopher D. | Payne, Ivan J. |
Yost, Jacob J.* | Tipton-Thomas, Mizahnyi T. | Phillips, Alexandria R. |
Young, Brittany H. | VanKuren, DeLaney N. | Powell, Roosevelt III |
*=4.0 GPA | Williams, Erykah L. | Reed-Gonzalez, Zophieia L. |
Woolard, Nicole R. | Sheely, Yazmine M. | |
Yearby, Kya N. | Smiley-Cain, Shuntaye R. | |
Stevens, Akil W. | ||
Taylor, Brian K. | ||
Thomas, Adam T. | ||
Thomas, Jaycen D. | ||
Washington, Chioke R. Jr | ||
Wells, Ashlei R. | ||
Williams, Lenitta R. | ||
Young, Marianna M. | ||
Zokari, Hanin F. |
Class of 2019
3.8-4.0 High Honors | 3.5-3.79 Honors | 3.00-3.49 W/Honors |
Ahmad, Huma M.* | Albright, Aniyah M. | Adams-Spillers, Jeremiah M. |
Bachmeier, Jordan D.* | Auston, Audra C. | Allen, Rose C. |
Bailey, Cameren D. | Barron, Trent A. | Arnold, Jamie E. |
Blake, Bobby L. | Cadarette, Aaron L. | Baker, Adam J. |
Boggan, Laila B. | Caldwell, Jasia R. | Barber, Devin A. |
Bowie, Kelly M. | Corbin, India J. | Bauswell-Osborn, Quaira H. |
Boyd, Brendan M. | Croskey, Morgan L. | Bonner, Precious K. |
Boyd, Niah C.* | Dixon, Payton M. | Bostwick, Lucas |
Bradshaw, India R. | Foster, MeMe S. | Boykins, Ruby L. |
Brantley, Rayven F.* | Franklin, Karimah A. | Brandon, Dane E. |
Bridgett, Brittani L. | Gillard, Kierra I. | Brown, Antonio D. Jr |
Carter, Aaron R. | Gonzalez, Robert N. | Collins, Alexis C. |
Dittenber, Joseph P. | Harris-Salaam, Katai A. | Conway, Donnaal C. |
Dollinger, Mary J.* | Howard, Stephon M. | Cook, William C. |
Ebert, Isaiah Q. | Hudson-Stillwell, A’Nya L. | Crawford, Jada C. |
Engman, Skilar R. | Hunt-Rapp, Kayla G. | Dang, Kenny V. |
Farhan, Mohamed J.* | Ingram, Zarria G. | David, Christopher R. |
Fletcher, Falon R.* | Jefferson, Maya C. | Davis, Jacquelynn K. |
Ghannoum, Batoul | Kenney, Katia T. | Dotson, Taya L. |
Ghoseyni, Khalil R.* | Kile, Shelby D. | Doty, Molly D. |
Ghoseyni, Sameya M. | King, Terae M. Jr | Elbert, Ronnie G. III |
Gleason, Garrett M.* | Lewis, Malik R. | Eubanks, La’Angel M. |
Gouldman, Stephan J. | Lindley, D’wan L. II | Foster, Devin J. |
Haley, Je’tia J. | McGuire, Andrew P. II | Fox, Andrew G. |
Hall, Mikaya K. | McIntire, Jenna E. | Gates, Christopher J. Jr |
Hughes, Alexis S.* | Morris, J’Vonte T. | Hachem, Hassan H. |
Jerome, Sean H. | Morris, Shalynn L. | Hachem, Zeinab M. |
Johnson, Shamya L. | Newsom, Derek L. | Hamlett, Daslynn M. |
Jones, Tamiria Y. | Noakes, Torri X. | Harmon, Aniya J. |
Karbowski, John T. | O’Brien, Grace C. | Harrington, Dwayne O. II |
King, Karyn S.* | Palmateer, Brooklyn F. | Harrison, Areyana D. |
Lenoir, Anjewel N. | Palmer, Myracle C. | Henderson, Myron D. Jr |
Maroof, Raef S.* | Phillips, Karissa A. | Henderson-Herbert, Ke’niya M. |
Milow, Alana R.* | Smith, Aniyah L. | Hill, Wallace V |
Olivier, Jada L. | Smith, Arianna A. | Hinton, Rafeal D. |
Osborn, Stephanie M. | Smith, Clayton M. | Hobson, Jiyana Y. |
Redmond, Ania M. | Velez, Madalena P. | House, Harold D. III |
Romero, Rojer A. | Villarreal, Aurora A. | Johnson, Destiny D. |
Smith, Autumn N. | Warren, Coriona S. | Jubenville, Kelly L. |
Thurston, Hannah L. | Lang, Asil L. | |
Welsh, Janiya T. | Lester, Destinee C. | |
Williams, Andre M. | Loomis, Sarah H. | |
Young, Eli A.* | May, Corban J. | |
*=4.0 GPA | McNeal, Trinity E. | |
Moore, Aniyah S. | ||
Morris, Olliesha J. | ||
Morrison, Cameron A. | ||
Moye, Taleah J. | ||
Nagy, Anthony B. | ||
Pace, Shyanna P. | ||
Parker, Micah L. II | ||
Perry, Chelsea A. | ||
Peterson, Dakota A. | ||
Powell, Myckal D. | ||
Reno, Alexis R. | ||
Rowsey, Arlana M. | ||
Rutherford, Ahamad K. | ||
Sanders, Malik M. | ||
Shann, Kloelyn R. | ||
Shaw, Nicolai A. | ||
Smith, Amoz L. | ||
Smith, Colin M. | ||
Spaunburg, Hannah K. | ||
Strong, Trenton R. | ||
Sullivan, AnShai’ya K. | ||
Sweney, Samantha N. | ||
Tate, Trinity N. | ||
Taylor, Tommy L. III | ||
Trapp, Breanna A. | ||
Wells, Alawnah R. | ||
Weston, Charneice F. | ||
Williams, Alexander P. | ||
Willis, Tyler J. | ||
Yoesting, Sevin S. | ||
Young, Zachary W. |