CAHS Honor Roll
Seniors
High Honors 3.8-4.0 |
Honors 3.5-3.799 |
With Honors 3.0-3.499 |
Bell, Karla K. | Bailey, Le V. III | Abron, Andre’naya J. |
Black, Jada M. | Bowie, Kaitlyn M. | Aldroubi, Fatema |
Boyd, Chante’ J. * | Burgess, Hannah G. | Alhariri, Etalal G. |
Chambers, Keayera R. | Carroll, Maxwell J. | Anderson, A’Naia J. |
Cook, Natalie E. * | Conway, Ataya K. | Ballard, Christopher |
Dang, Evangelina B. | Cooper, Malaysha M. | Banks Hearst, Arriyana E. |
Fogarsi, Ciera J. | Davis, Destiny M. | Bavier, Ethan Q. |
Freeney, Christian A. | Davis, Raigan M. | Boulden, Alexandre’a P. |
Fryer, Ta’mya K. | Dent, Jakoby R. | Brewer, Zachary R. |
Gillespie, Rachel L. * | Ebarb, Christina A. | Brooks, Marshall C. |
Guster, David A. | Ellison, Lauryn T. | Brooks, Mykala I. |
Hafez, Zainab | Fairbrother, Alexandra R. | Brown, Jalyn K. |
Heaton, Connor W. | Friend, Naijha S. | Brown, Quantrelle A. |
Hood, Niajah M. | Hall, Charles T. III | Byrd, Makhia N. |
Jackson, Zakara A. | Harrison, Tayler A. | Calhoun, Bless J. |
King, Danielle S. | Holland, Aleysha R. | Campbell, Amaya C. |
Koegel, Carson J. * | Holland, Autumn T. | Carter, Jontae’ S. |
Kuczera, Rachel S. * | Houston, Jamarreyon L. | Delong, Nathan S. |
Lara, Sierra S. | Howell, Sophia U. | Doby, Tyarika L. |
Lawrence, Taylor M. | Jefferies, Tiara M. | Duncan, Omari L. |
Maguffee, Shaelyn R. * | Jefferson, Morgan G. | Edwards-Morgan, Kovu K. |
McClellan, Michael A. Jr | Kemp, Shalayna E. | Farrar, Ryan W. |
McGilvery, Kate L. | Kiras, Tabitha A. | Felder, Daniel R. |
McGruder, Khalia A. | Lewis, Ja’kavien K. | Foster, Mykayla J. |
Mills, Courtney M. | Locke, Jacob R. | Foth, Hanami K. |
Mixon, Aleah T. | Locke, Jasmine M. | Fox, Estrella L. |
Moore, Macie L. | McBride, Mya E. | Goulbourne, Kendre’ D. |
Morgan, Alexis N. * | McDaniels, Makayla L. | Gray, Brittany R. |
Parker, Mariah M. * | McIntosh, Kelsey R. | Green, Jemini R. |
Reed-Gonzalez, Zophieia L. | Phillips, Alexandria R. | Greer, Ashley J. |
Sherrer, Morgan * | Reaves, Cameron E. | Hawthorne, Alexus S. |
Shukairy, Nisreen | Smith, Briaja B. | Horton, Miangel L. |
Southward, Shai’tara D. | Stephens, Andrew N. | Hubbard, Tyler S. |
Speaks, Katie L. | Thomas, Alyssa S. | Humphrey, Jalayah D. |
Thompson, Variya A. | VanKuren, DeLaney N. | Johnson, Ayanna D. |
Tipton-Thomas, Mizahnyi T. * | Yearby, Kya N. | Johnson, Devon R. |
Toomey, Danielle J. * | Johnson, Jacobi L. | |
Wafiy, Jayyid A. * | Johnson, Naja N. | |
Williams, Lenitta R. | Laury, Taniya M. | |
Woods, Krystal M. | Lawson, William B. | |
Yost, Jacob J. * | Lewis, Mikaya D. | |
Young, Brittany H. | Lorick, LaTaya L. | |
Young, Marianna M. | Lynn, Dalton M. | |
* = 4.0 GPA | Mack, Niles E. | |
Matusik, Chase N. | ||
McFadden, Charles O. | ||
Morris, Montara M. | ||
Payne, Ivan J. | ||
Pelky, Ariel M. | ||
Phinisee, Latece M. | ||
Polzin, Christopher D. | ||
Powell, Roosevelt III | ||
Powell, Shamonica J. | ||
Rheaves, Aleashiaray L. | ||
Smoots-Hoyle, Cherry A. | ||
Thomas, Adam T. | ||
Thompson, Naseem H. | ||
Walker, Zaria R. | ||
Wells, Ashlei R. | ||
White, Jacob D. | ||
Woods, Egypt J. |
Juniors
High Honors 3.8-4.0 |
Honors 3.5-3.799 |
With Honors 3.0-3.499 |
Ahmad, Huma M. * | Albright, Aniyah M. | Adams-Spillers, Jeremiah M. |
Bachmeier, Jordan D. * | Auston, Audra C. | Al Hallak, Mohammad Y. |
Bowie, Kelly M. | Barron, Trent A. | Bailey, Cameren D. |
Boyd, Niah C. | Blake, Bobby L. | Baker, Adam J. |
Brantley, Rayven F. * | Bobcean, Jamie C. | Barber, Devin A. |
Combs, Alanna A. * | Boyd, Brendan M. | Barry, Cedric C. Jr |
Dollinger, Mary J. | Bradshaw, India R. | Bauswell-Osborn, Quaira H. |
Ebert, Isaiah Q. | Broome, Randall E. II | Bell, Victor D. JR |
Fletcher, Falon R. | Caldwell, Jasia R. | Billingsley, Erica B. |
Ghannoum, Batoul * | Doty, Molly D. | Blount, Jakobe’ E. |
Ghoseyni, Khalil R. * | Farhan, Mohamed J. | Bostwick, Lucas |
Ghoseyni, Sameya M. | Foster, MeMe S. | Bridgett, Brittani L. |
Gleason, Garrett M. | Hall, Mikaya K. | Brown, Lakyia C. |
Haley, Je’tia J. | Harrington, Dwayne O. II | Browne, En-Dia N. |
Henderson-Herbert, Ke’niya M. * | Harrison, Areyana D. | Carter, Aaron R. |
House, Harold D. III * | Hinton, Rafeal D. | Collins, Alexis C. |
Hughes, Alexis S. | Hudson-Stillwell, A’Nya L. | Conway, Donnaal C. |
Ingram, Zarria G. | Jackson, Taliyah C. | Corbin, India J. |
Jerome, Sean H. * | Keyes, Keshawn M. | Crayton, Malik D. |
Johnson, Shamya L. | Lang, Asil L. | Crosby, Derrick D. |
Kile, Shelby D. | Leach, Rayanne A. | Cross, Anijah M. |
King, Karyn S. * | Lindley, D’wan L. II | Dang, Kenny V. |
Maroof, Raef S. * | Noakes, Torri X. | David, Christopher R. |
Milow, Alana R. | Pincomb, Evans G. | Davis, Jamarius J. |
Morris, Shalynn L. | Ryan, Marcelia L. | Dittenber, Joseph P. |
Olivier, Jada L. * | Smith, Aniyah L. | Dotson, Taya L. |
Redmond, Ania M. | Velez, Madalena P. | Dotson, Tiana L. |
Shah, Iman F. | Williams, Aarynn B. | Duran Raad, De’alaiday R. |
Sharp, Ja’Kaila C. * | Williams, Andre M. | Elbert, Ronnie G. III |
Smith, Autumn N. | Young, Eli A. | Engman, Skilar R. |
Welsh, Janiya T. * | Fields, Bre’Azsa I. | |
Weston, Charneice F. | Fletcher, Michael J. | |
* = 4.0 GPA | Frank, Tristen L. | |
Franklin, Karimah A. | ||
Garner, Samuel E. Jr | ||
Gates, Christopher J. Jr | ||
Gatica, Santos Q. | ||
Gillard, Kierra I. | ||
Glaser, John R. | ||
Gregory, Lakiyah L. | ||
Hamlett, Daslynn M. | ||
Harris, Sparkle L. | ||
Harvey, Jeremiah S. | ||
Hawthorne, Amari L. | ||
Henderson, Myron D. Jr | ||
Hill, Wallace V | ||
Hobson, Jiyana Y. | ||
Hooks, Tauhj M. | ||
Howard, Stephon M. | ||
Hughes, Kevin W. Jr | ||
Hunter, Dazion M. | ||
Hunt-Rapp, Kayla G. | ||
James, Maj’inae A. | ||
Jefferson, Maya C. | ||
Johnson, Destiny D. | ||
Jones, Kendraysha T. | ||
Jones, Tamiria Y. | ||
Jones, Ta’Riah P. | ||
Karbowski, John T. | ||
King, Terae M. Jr | ||
Lester, Diamond J. | ||
Lewis, Malik R. | ||
Linton, Ki’arra D. | ||
McGowan, Tayvon T. | ||
McIntyre, Dylan S. | ||
Moore, MacKenzie H. | ||
Morris, Terra S. | ||
Moye, Taleah J. | ||
Noakes, Da’Sharia T. | ||
Pace, Shania L. | ||
Pace, Shyanna P. | ||
Parker, Micah L. II | ||
Payne, Kolby M. | ||
Pitts, Chimari A. | ||
Proctor, Kylesia L. | ||
Reece, Brian A. II | ||
Reed, Alaiha E. | ||
Reed, Ociea Z. | ||
Rowsey, Arlana M. | ||
Sam-Farmer, Veronica A. | ||
Skaggs, Joshua D. | ||
Smith, Arianna A. | ||
Smith, Clayton M. | ||
Spiller, Essiana R. | ||
Stone, Noelle L. | ||
Strother, Destiny L. | ||
Sweed, Tiffany L. | ||
Sweney, Samantha N. | ||
Thurston, Hannah L. | ||
Tolbert, DeAvia C. | ||
Wells, Alawnah R. | ||
Whalen, Cody S. | ||
Wheeler, Joseph A. Jr | ||
Williams, Taylor R. | ||
Willis, Tyler J. | ||
Wingard, Makiyah M. |
Sophomores
High Honors 3.8-4.0 |
Honors 3.5-3.799 |
With Honors 3.0-3.499 |
Aaron, Jessiana K. | Al-Wajeh, Rowaida N. | Alawlaqi, Salloom N. |
Abdalla, Omar * | Arnold, Hannah N. | Aubrey, Jalen A. |
Ashburn, Da’Miya D. | Ashford-Thomas, DeQuairea M. | Bailey, Caleb P. |
Ataya, Haneen | Blackburn, Eric J. | Bice, Rachelle E. |
Beavers, Alexandria N. * | Brady, Tyshae A. | Boyd, Mon’yae K. |
Brassaw, Logan M. * | Brown, Quinton C. | Brown, Kewon E. |
Bridges, Ja’Quay A. | Burns, Ashleigh N. | Bryant, Me’Aira M. |
Brown, Ashley D. | Clark, Areyanna L. | Caurthers, Aniya T. |
Brown, Savannah M. | Cooper, Hailie A. | Chambers-Johnson, Taylor J. |
Brown-Banks, Kanina T. | Earley, Adrianna N. | Combs, Erica J. |
Carroll, Emily N. * | Fetterman, Noah D. | Cooper, Serenity R. |
Carter, Jack R. * | Gagnon, Ian W. | Davidson, Chyyanne P. |
Chaney, Nkya D. | Garrison, Alivia M. | Ditmyer, Ronan Q. |
Choate, Hayle M. | Gorton, Sylvia M. | DuVal, Vanessa L. |
Compaore, Teshan M. | Grimsley, Kyah N. | Evans, Matthew X. |
Counts, Aniya A. | Hachem, Batoul A. | Flourney, Taliyah L. |
Cunningham, Jajuan L. Jr | Hahn, Edward J. | Foster, Shayla M. |
Davis, Angela M. * | Herrick, Ashton R. | Garner, Ronia J. |
Dexter, India I. | Hunter, Donnell L. Jr | Gerace, Donovan C. |
Dollinger, Lily A. * | Johnson, Anaiya J. | Gibson, Dre’Aisha T. |
Findlay, Tyler B. | Jourdan, Shayla S. | Green, Dallas M. |
Fletcher, Dustin A. | Kehoe, Myles D. | Hamden, Taya J. |
Frank, Elizabeth J. * | Keyes, Halei G. | Hamlin, Daylin N. |
Gramse, Lawrence L. Jr | Keys, Jasmine A. | Hitchcock, Michaela L. |
Grear, Sataria A. | McQueen, Aaliyah B. | Hodge, Caleb W. |
Green, Alex B. | Mitchell, Kennedy K. | House, Kevin A. II |
Haley, E’Onia F. | Osborn, Alicia M. | Ingram, Jerianne M. |
Harris, Alexis R. * | Pettiford, Alexis L. | Jackson, Ayeishah S. |
Holbrook, Mikaiah P. | Proctor, Ja’Naea N. | Jackson, Aymarri G. |
Hopson, Aarika L. | Scobey, Riley E. | Jackson, Joshua I. |
Hynan, Elizabeth A. | Stewart, Geonna A. | Johnson, Pierce A. |
Isaacson, Tessa R. | Tartt, Xeryia M. | Jones, Dylan M. |
Jefferies, Tanya A. | Thompson, Shania J. | Khirfan, Zayd M. |
Jones, Nicole A. | Wajeeh, Ahnaf A. | King, Chenelle M. |
Kemp, Jasiri V. | Walker, Keilen M. | Knapp, Zahria D. |
King, Eeshyia A. * | White, Kyle J. | Lackney, Tyler J. |
Kirby, Bridgitte N. | Wilson, Quinesha L. | Lewis, Arie M. |
Koegel, Cameron D. * | Yaw, Jackson E. | Liggins, Tyrone J. |
Kumar, Brijesh | Mance, De’andre T. | |
Langston Fielder, Senia R. | Maples, Joshua L. | |
MacDermaid, Nicole E. * | Martin, Jordan A. | |
Maguffee, Keegan D. | Matteson, Jada A. | |
McBride, Joselyn E. * | McDaniel, Noah R. | |
Morgan, Kourtney L. * | Miller, Mattison M. | |
Pace, Anaria J. | Montgomery, Norman L. | |
Pearson, Desiree’ C. * | Myott, Chance A. | |
Pompey, Ronnie Jr | Pangerl, Grace L. | |
Potts, Deandric D. | Parker, Marques M. | |
Quinn, Jehne’ S. | Patton, Myriah M. | |
Routt, Matthew G. | Quinn, Cheva’ L. Jr | |
Shukairy, Keenan * | Randall, Aimee M. | |
Simpson, Montrel D. II * | Ratynski, Nathan J. | |
Sloan, Zia V. | Redd-Daniels, Asya N. | |
Spreng, Michael D. | Rickert, Isaac W. | |
Vines, Tamia V. * | Robbins, Artavia N. | |
Wickham, Ian H. * | Rutherford, Alexandria E. | |
Williams, Theron I. | Rutherford, Christine E. | |
Zaid, Sonua F. | Scroggins, Darrell A. | |
* = 4.0 GPA | Sesma, Arianna K. | |
Shields, Renee M. | ||
Smith Sharp, Mercedez M. | ||
Stallings, Jakia J. | ||
Sullivan, Cameron H. | ||
Taylor, Jasmine A. | ||
Taylor, Khadai-Khalil A. | ||
Thompson, Drake J. | ||
Thompson, Keyona M. | ||
Welch, Arya M. | ||
Williams, Ahmad M. | ||
Williams, Ashari S. | ||
Williams, Demya M. | ||
Williams, Madison A. | ||
Wilson, Quinise C. | ||
Zaiter, Mazzen A. |
Freshmen
High Honors 3.8-4.0 |
Honors 3.5-3.799 |
With Honors 3.0-3.499 |
Abdelhay, Marwah * | Banks, Samaria K. | Al Hallak, Omar |
Abron, Je’niyriah A. * | Betts, A’Miya E. | Alawlaqi, Haneen N. |
Bhagat, Abhi J. | Billingsley, JaHeem E. | Allen, Dequan D. |
Bostwick, Darwin D. | Bradford-Walker, Priscilla L. | Anderson, Cleon D. Jr |
Bowers, Bianca C. * | Callaway, Aniya L. | Armstrong, Alexis P. |
Brame, Zakaria N. | Coleman-Ervine, C. V. | Ashford, Robert L. Jr |
Brown, Larry J. | Cooley, Sydnee S. | Ashford, Robyn J. |
Ellison, Aaliyah K. * | Davis, Darnell A. | Bain, Bri’Asia E. |
Freeney, Aiden D. * | Davis-Gaines, Aniyah M. | Beard, Trencye M. |
Ghannoum, Byain * | Esmail, Ghadeer M. | Betts, Dakari L. |
Glasstetter, Gavin L. * | Farmer, Brooke L. | Black, Andrew K. |
Greenlee, Najee O. * | Flander, Larrisa M. | Boggan, Taniya D. |
Harris, Ethan M. | Gatlin, Jessica R. | Boyd, Makayla L. |
Henderson, Ariel S. | Gibson, Orlando J. | Branch, Annitre’ M. |
Holder, Samya R. | Gill, David A. | Brown, Alexander C. |
Jackson, Dasani L. | Hamilton, Sa’Rah A. | Collins, Evyn E. |
Karhoff, Alyssa R. | Harvey, Lauren K. | Conlen, Jaden M. |
Kumar, Anisha R. | Malloy, Jalil O. | Cunning, Brandon J. |
Maroof, Razeen S. * | McCoy, Markeetus J. Jr | Curtis, Jacob C. |
Noakes, Demetrius D. Jr | McIntosh, Caran C. | Delling, Madison R. |
Palmateer, Victoria H. | McNeill, Frederick L. Jr | Donaldson, Da’corria D. |
Palmer, Weston L. * | Miller-Thompson, Jasean W. | Fetterman, Jayson M. |
Pearson, Harley R. | O’Connor, Lili R. | Fleming, Alara A. |
Pelky, Abbigail J. | Palmateer, Alexandria G. | Garner, Shakira R. |
Purches, Bre’asia A. | Petty, Jacob C. | Gill, Carnell L. Jr. |
Roe, Sarah K. | Reed, Jasmine P. | Graham, Mariya A. |
Shaw, Anastasia A. | Richmond, Yilaina D. | Gray, Julius K. |
Simmons, Jackson M. | Scott, Tanisha M. | Gray, Ron Naejha J. |
Thoune, Izabella R. | Smeltzer, Christian S. | Green, Jason W. Jr |
Tomlin, Kalayia J. | Thomas, Charli S. | Harris, Roshia D. II |
Young, Christa A. | Walker, Anyllah M. | Heller, Brooklynn S. |
* = 4.0 GPA | Williams, Lisa P. | Holbrook, Kayli M. |
Hoyle, Dyemesheann K. | ||
Hurley, Joseph R. Jr | ||
Jackson, Danielle A. | ||
Jordan, Kamannie D. | ||
Keasley, Javonate C. | ||
Kimmons, Shania N. | ||
Kincaid, Yazmin K. | ||
Lee, Shanay S. | ||
Long, Miyasia L. | ||
Lyles-Royster, Dionia J. | ||
Mason, Darnell J. Jr | ||
McGruder, Jania T. | ||
McNeal, Dalero D. | ||
Miller, Christian J. | ||
Mosley, J’Mani R. | ||
Muex, Terrence D. Jr | ||
Newnham, Elizabeth S. | ||
Nunn, Jayden S. | ||
Peterson, KeAzia N. | ||
Pointer, Angelique L. | ||
Quintana Gomez, Gladys D. | ||
Read, William C. | ||
Reece, Kevin A. | ||
Robbins, Shawn M. | ||
Rozier, Ameer R. | ||
Scholl, Luke J. | ||
Schwartz, Jonathan R. | ||
Shumpert, Maurice B. III | ||
Smeltzer, Damon J. | ||
Southward, David Jr | ||
Tedford, Kyla K. | ||
Tevis, Quincy M. | ||
Thomas, Nasjeria M. | ||
Thompson, Kishon D. | ||
Tunstall, Isaiah H. | ||
Walls, David D. | ||
White, Kazjuana K. | ||
Williams, Pamela | ||
Wilson, Devion K. | ||
Womack, Jariah L. | ||
Wray, Alyssa J. |