Category Archives: Carman-Ainsworth District
CAMS Honor Roll (1st Marking Period)
8TH GRADE
High Honors 3.8-40 |
Honors 3.5-3.799 |
With Honors 3.0-3.499 |
* = 4.0 |
Aaron, Jessiana K. | Anderson, Jessica S. |
Ashburn, Da’Miya D. | Allen, Sunshine A. | Aubrey, Jalen A. |
Bailey, Caleb P. | Atou, Nella | Bacon, Haley N. |
Beavers, Alexandria N. | Avery, Gabriel K. | Bennett, Trevon J. |
Bradley, Victoria P. | Blasdell, Elliana V. | Betancourt, Alexxis L. |
Brassaw, Logan M. | Blond, Imari S. | Boyd, Mon’yae K. |
Brown, Ashley D. | Bridgett, Jordan A. | Bradford, Shadamia S. |
Brown, Savannah M. | Brown, Quinton C. | Bradley, Zackary T. |
Brown-Banks, Kanina T. | Chapman, Kodee M. | Brall, William G. |
Carroll, Emily N.* | Dexter, India I. | Bryant, Me’Aira M. |
Carter, Jack R. | Earley, Adrianna N. | Burns, Ashleigh N. |
Chambers-Johnson, Taylor J. | Findlay, Tyler B. | Canady, Anaishia D. |
Chaney, Nkya D. | Flourney, Taliyah L. | Caurthers, Aniya T. |
Compaore, Teshan M. | Gerace, Donovan C. | Chapman, Coree J. |
Cooper, Serenity R. | Green, Alex B. | Choate, Hayle M. |
Counts, Aniya A. | Grimsley, Kyah N. | Clark, Areyanna L. |
Cunningham, Jajuan L. Jr | Haley, E’Onia F. | Cole, Myles E. |
Daly, Brooklyn R. | Hall, Cladonta C. | Coleman, Da’Von T. |
Daly, Bryce C. | Hamlin, Daylin N. | Davis, Angela M. |
Fletcher, Dustin A. | Harris, Angalique M. | Davis, Malachi R. |
Foster, Shayla M. | Hitchcock, Michaela L. | Dunn, Kaylin H. |
Gagnon, Ian W. | Holmes, Latrelle W. III | Edmonds, Dre’Sean A. |
Garrison, Alivia M. | Jackson, Ayeishah S. | Evans, JaiRenee L. |
Godard, Shaniya L. | Jackson, Aymarri G. | Fant, Jatavis M. |
Gramse, Lawrence L. Jr | Johnson, Anaiya J. | Frank, Elizabeth J. |
Groves, Marcus J.* | Johnson, Charles P. Jr | Fryer, Kailee E. |
Harris, Alexis R.* | Johnson, Cody X. | Garner, Ronia J. |
Herrick, Ashton R. | Johnson, Sydney C. | Giles, Serenity M. |
Hodge, Caleb W. | Jones, Dylan M. | Gipson, De’Zaray K. |
Holbrook, Mikaiah P. | Jones, Terandis J. | Grear, Sataria A. |
Holbrook, Mikayla R. | Jourdan, Shayla S. | Green, Dallas M. |
Hynan, Elizabeth A.* | Keyes, Halei G. | Hahn, Edward J. |
Ingram, Jerianne M. | Kirby, Jamaal D. | Harris, Roshia D. II |
Jackson, Joshua I. | Knapp, Zahria D. | Hopson, Aarika L. |
Jefferies, Tanya A. | Lewis, Arie M. | Hunter, Donnell L. Jr |
Jenkins, Sunai M. | Mathis, David J. | Isaacson, Tessa R. |
Jones, Nicole A.* | McDaniel, Noah R. | Jamison, Kamia C. |
Kemp, Jasiri V. | Miller, Dori’asia D. | Johnson, Maurice L. |
Keys, Jasmine A. | Mitchell, Kennedy K. | Johnson, Pierce A. |
King, Eeshyia a. | Murphy, Nevaeh I. | Johnson, Shawn M. Jr |
Koegel, Cameron D. | Palmer, Chase L. | Kehoe, Myles D. |
Kumar, Brijesh* | Palmer, Deanna R. | King, Chenelle M. |
Langston Fielder, Senia R. | Parker, Marques M. | Kirby, Bridgitte N. |
MacDermaid, Nicole E. | Patton, Myriah M. | Kusza, Jacob M. |
Maguffee, Keegan D.* | Pettiford, Alexis L. | Leverette, Aaviyon J. |
Mance, De’andre T. | Quinn, Cheva’ L. Jr | Lloyd, Hunter W. |
Martin, Jordan A. | Ratynski, Nathan J. | Luckett, Allana A. |
McBride, Joselyn E. | Roe, Victoria J. | Maples, Joshua L. |
McLeish-Gonzalez, Ricky J. | Shields, Renee M. | Marchlowski, Dominic L. |
Miller, Mattison M. | Simpson, Joseph D. | Marzette, Kareana A. |
Pangerl, Grace L. | Simpson, Montrel D. II | Matteson, Jada A. |
Perkins, Amiyah M.* | Thomas, Zachary L. | McDaniel, Me’Khia L. |
Pompey, Ronnie Jr | Thompson, Shania J. | McDonald, Mya A. |
Quinn, Jehne’ S. | Vines, Tamia V. | McGlown, Kyla J. |
Ragland, Aliyah J. | Walker, Brianna E. | Merriwether, Allana C. |
Routt, Matthew G. | Weaver, Jerold R. | Miller, Bryan J. |
Scobey, Riley E. | Mockerman, Kaylie N. | |
Sesma, Arianna K. | Montgomery, Norman L. | |
Spreng, Michael D. | Moore, Ja’Kobe D. | |
Stewart, Geonna A. | Myott, Chance A. | |
Todd, Alicia A. | Neal, Montwon’e T. | |
Travis, Madison J. | Norris, Serenity A. | |
Weston, Terrell D. Jr | Osborn, Alicia M. | |
White, Kyle J. | Patton, Mya M. | |
Wickham, Ian H.* | Pruett, Kayla L. | |
Williams, Ahmad M. | Reynolds, Kemajr’i L. | |
Williams, Demya M. | Rhodes, Rayanne O. | |
Williams, Madison A. | Rickert, Isaac W. | |
Robbins, Artavia N. | ||
Rogers, Jamonet S. | ||
Sheely, Xavier M. | ||
Sloan, Zia V. | ||
Smith, Alcus L. Jr | ||
Snyder, Abbiegail J. | ||
Stallings, Jakia J. | ||
Taylor, Jasmine A. | ||
Taylor, Khadai-Khalil A. | ||
Thompson, Keyona M. | ||
Tyler, Jasper A. | ||
Ward, Seth A. | ||
Welch, Israel | ||
West, Adrian D. | ||
Williams-Hughes, Danisha J. | ||
Willis, Amarhi J. | ||
Wilson, Keyashia D. | ||
Wood, Austin A. |
7th GRADE
High Honors 3.8-4.0 |
Honors 3.5-3.7999 |
With Honors 3.0-3.499 |
*4.0 |
Abron, Je’niyriah A. | Abarca Metivier, Lanndon X. |
Adams, Mauriana S. | Anderson, Cleon D. Jr | Ahmed, Raihana A. |
Allen, Rachel G.* | Anderson, Persia B. | Alzahabi, Nabila |
Armstrong, Alexis P. | Billingsley, JaHeem E. | Bain, Bri’Asia E. |
Betts, A’Miya E.* | Boyd, Alise K. | Benson, Donovan R. |
Bhagat, Abhi J. | Boyd, Makayla L. | Betts, Dakari L. |
Bishop, Melvin A.* | Branch, Annitre’ M. | Black, Andrew K. |
Bostwick, Darwin D.* | Clark, Emma J. | Boggan, Taniya D. |
Bowers, Bianca C. | Cross, Morgan J. | Brown, Sequoia S. |
Brame, Zakaria N. | Cunningham, Catie E. | Brumley, Jordyn N. |
Callaway, Aniya L.* | Davis-Gaines, Aniyah M. | Chamberlain, Nyla T. |
Carpenter, Jesse O. Jr | Day, Dayshana M. | Chapman, Chy’Tazia M. |
Coleman, Logan A. | Fields, Alonna N. | Cohoon, Allison M. |
Collins, Evyn E. | Forster, Brianna N. | Coleman, Christopher R. |
Copeny, Braylon M. | Harris, Bobbie K. | Coleman, Michael A. Jr |
Davis, Lakyra J. | Harvey, Lauren K. | Collins, Myky I. |
Durrett-Gipson, Amorianah | Irwin, Anthony J. | Collins, Nia N. |
Ellison, Aaliyah K. | Ishmael, Andrew R. | Conlen, Jaden M. |
Elsafadi, Cham | Jamison, Amia S. | Cuba, JaVon Y. |
Fox, Alexis P. | Karhoff, Alyssa R. | Curtis, Ryan D. |
Freeney, Aiden D. | McNeal, Dalero D. | Daniel, LaDasia A. |
Ghannoum, Byain | Miller, Karis I. | Edgar, Leah M. |
Gibson, Orlando J.* | Mosley, J’Mani R. | Fitzgerald, Ny’Asia A. |
Glasstetter, Gavin L.* | Muhammad, Taim Allah | Fleming, Alara A. |
Goodman, Alexis B. | Nunn, Jayden S. | Franklin, Jamari D. |
Graham, Mariya A. | Ochodnicky, Skye M. | Gill, David A. |
Gray, Julius K.* | Palmer, Weston L. | Grades, Shyann M. |
Hamilton, Sa’Rah A. | Perez-Reed, Michael A. | Gray, Ron Naejha J. |
Harris, Ethan M. | Petty, Jacob C. | Green, Jason W. Jr |
Holbrook, Kayli M. | Pickle, Preston R. | Harris, Ny’Onia T. |
Holder, Samya R. | Reed, Diamond D. | Harvey, Johathan C. |
Kumar, Anisha R.* | Shirley-Knox, Cameron M. | Henderson, Arcella T. |
Lewis, Alivia R.* | Smeltzer, Christian S. | Holmes, Anthony D. |
McIntosh, Caran C.* | Smith, Jurni L. | Horne, Rashad D. Jr |
Merriwether, Landon E. | Snow-Cooper, Chudeah A. | Jackson, Alysha R. |
Miller, Clyde D. Jr | Talarico, TyLynn M. | Jackson, Wendell D. III |
O’Connor, Lili R.* | Taylor, Nathanial J. | Jordan, Kamannie D. |
Palmateer, Alexandria G. | Thomas, Nasjeria M. | Kirby, Hannah E. |
Palmateer, Victoria H.* | West, Lydia G. | Laqrabti, Kayden H. |
Palmer, Sarah E.* | White, Lyric S. | LeGrande, Nevaeh R. |
Pearson, Harley R.* | Wright, Iyana T. | Long, Miyasia L. |
Pelky, Abbigail J.* | Young, Christa A. | Malloy, Jalil O. |
Read, William C.* | Matusik, Landon C. | |
Resterhouse, Alexis L. | McClain-Thornton, Joselyn J. | |
Richmond, Yilaina D. | McGee, Ivana M. | |
Roe, Sarah K.* | Miller-Thompson, Jasean W. | |
Rose, Caleb J.* | Muhammad, Ah’Lanah N. | |
Shaw, Anastasia A.* | Noakes, Demetrius D. Jr | |
Simmons, Jackson M.* | Orrison, Joshua N. | |
Simpson, Desire’ S.* | Osborne, Treylan T. | |
Southward, David Jr | Owens, Dayne R. | |
Speer, Taryn A. | Perkins, Kenneth D. Jr | |
Stevens, Darchell J. | Purches, Bre’asia A. | |
Tedford, Kyla K. | Raymond, Ethan M. | |
Terrell, Kelise M. | Reed, Jasmine P. | |
Thomas, Charli S.* | Reed, Yelena M. | |
Thompson, Kishon D. | Robinson, Isaac A. | |
Thoune, Izabella R. | Rogers, Jason S. II | |
Tomlin, Kalayia J. | Saavedra, Jasmine N. | |
Tunstall, Isaiah H. | Sanders-White, Mi’Angel A. | |
Walls, David D. | Schullar, Kelsie J. | |
West, Ava J.* | Schupbach, Hanna C. | |
Willingham, Tacyra C. | Smith, Alanna J. | |
Smith, Shun J. II | ||
Sourander, Elijah J. | ||
Sublett, Za’ire R. | ||
Taylor, Alyssa M. | ||
Terrell, Kelita M. | ||
Terris, Ashli M. | ||
Tevis, Quincy M. | ||
Thompson, Kiara M. | ||
Thompson, Kylon J. | ||
Thompson, Valonte L. Jr | ||
Thrower, Christopher J. II | ||
Urquhart, Curtisa L. | ||
Walker, Anyllah M. | ||
Watson, Estela M. | ||
White, Elijah M. | ||
White-Sears, Naskyah R. | ||
Whiteside, Jaylin | ||
Williams, Harmone L. | ||
Wilson, Devion K. | ||
Yaw, Andrew L. | ||
Youmans, Joseff W. | ||
Young, Camariyah R. | ||
Zaki, Mohammad A. | ||
Zavalnitski, Lovera A. |
6TH GRADE
High Honors 3.8-4.0 |
Honors 3.5-3.799 |
With Honors 3.0-3.499 |
|
*4.0 |
Balentine, Reagan N. | Abdullah, Muhammed N. | |
Allen, Leah R. | Bowers, Le’anders A. | Alexander, Mya R. | |
Baxter, Ashanti K. | Brown, Sha’Toya J. | Appling, Talliyah M. | |
Beavers, Waymond M. | Combs, Leeaigh M. | Belton, Andre L. II | |
Betancourt, Kennedy C. | Cruz, Romeo Jr | Belton, Yaszmen M. | |
Bright, Madison C.* | Day, Jakayla M. | Boyd, Jonathan W. | |
Brown, Allison K.* | Dones, Jenesis J. | Bradshaw, Samyria D. | |
Brown, Kendall A. | Ellison, Mehki T. | Byrd, Dylan W. | |
Brown, Kevonna N. | Hamilton, Myli I. | Caldwell, Angel M. | |
Buck, Ashlyn N.* | Hawkins, Shakylah R. | Carpenter, Gavin M. | |
Burns, Britney E. | Horton, Precious A. | Chandonnet, Michael C. | |
Caballero, Camillia B. | Humphrey, Jasmin A. | Choate, Linzey L. | |
Contreras, Alize D. | Jackson, Danielle J. | Cocherell, Hillary N. | |
Cook, Vincent C.* | Jones, Janareon K. | Compaore, Anthony H. | |
Crawley, Nicholas A. | Marzette, Zanaya S. | Conway, A’Mariyah N. | |
Dobbins, Sierrah M.* | Munn, Arianna J. | Daunt, Emma N. | |
Edwards, Malaki D. | Myott, Hayley R. | Davis, Janaya N. | |
Forgette, Jesse A. | Nelson, Ja’Karra P. | Davis-Mathis, Jonathan L. | |
Garrison, Luke R. | Nelson, Kaneesa M. | Dye, Bella L. | |
Gasser, Amelia C.* | Odom, Reina C. | Ellison, Olivia M. | |
Gentz, Christine M.* | O’Neal, Dre’ana C. | Estes, Ravyn A. | |
Ghannoum, Noran* | Page, Miorioko N. | Fortier, Chelsey A. | |
Green, Hudson D. II* | Palmer, Alysea K. | Fragoso, Adrien D. | |
Groves, Natalie M. | Pearson, Dylan B. | Freeman, Makayla R. | |
Halbedel, Triniti M.* | Phinisee, Ma’Kayla N. | Hill, Tristan B. | |
Henderson, Christopher J. | Reno, Gabrielle M. | Jacobs, Austin W. | |
Jones, Cynai C. | Routt, Micah W. | Jimmerson, Ashley M. | |
Kamien, Ariyanna N. | Smith, Ty N. | Johnson, Aleiya C. | |
Kingsbury, Melissa D. | Smith-Daniels, Alexis M. | Jones, Jessica D. | |
Lasley, Ethan W.* | Taylor, Ta’Shala B. | Key, Ky’Mariona S. | |
Martin, Clalexis M. | Thorpe, Emma M. | Khirfan, Amr M. | |
Mattson, Noah T. | Usher, Christian E. | Leaym, Aniyah M. | |
Milow, Alayla K. | Williams, Davontae O. | Lewis, Demetrice K. | |
Minzey, Lydia E.* | Wilson, Naomi L. | Louie, Mackenzie L. | |
Moore, Kennedy A. | Wirebaugh, Cody J. | Major, Dakota M. | |
Motley, Kameron E. | Wright, Khyonna S. | Malone, Anthony J. | |
Odom, Mariah K. | Yax, Paige D. | Marsh, Kayla E. | |
Oosterhof, Parker A. | Mickles, Briye’ M. | ||
Ornelas, Brandon E. | Montiel, Diego A. | ||
Oswald, Diamond | Moore, Julius L. | ||
Raquepaw, Emily R.* | Morrison, Donovan D. | ||
Scobey, Mason W. | Mosley, Marcus D. II | ||
Shamly, Sanet B.* | Naylor, James P. | ||
Smith, Amari M. | Nicolaou, Nicos S. | ||
Spell, Brianna N. | O’Brien, Makayla L. | ||
Thomas, Zion A. | Ormond, Timothy O. II | ||
Travis, Emma F. | Osborn, Zachary X. | ||
Treiger, Aaron D.* | Patsey, Mariah N. | ||
Vanderhyde, Ainsley N.* | Pollard, Thomas J. | ||
Weathers, Andre L. Jr | Richard, La’Onna C. | ||
Wickham, Alexander G.* | Robbins, Trinity T. | ||
Willis, Salena R. | Shine, Sanquela V. | ||
Wine, Aubrie A. | Sipes, Justice M. | ||
Wirgau, Dashaun J. | Smith, Aireona A. | ||
Wright, Kenneth D.* | Smith, Katricia B. | ||
Wright, Morgan M. | Smoots, Kaleigh N. | ||
Stainton, Michael W. | |||
Sullivan, Amia M. | |||
Tedford, Shanyia N. | |||
Thiam, Aida | |||
Townsend, Isabella P. |
CAHS Honor Roll (1st Marking Period)
SENIORS
3.8-4.0 High Honors | 3.5-3.79 Honors | 3.00-3.49 W/Honors |
Abdel-Hay, Yahya | Abernathy, Lamond Jr | Baker, Tyler R. |
Al-Harastani, Masa* | Allen-Chapman, Ash’La A. | Betancourt, Cooper M. |
Auston, Alana G.* | Appling, Tahjanaya S. | Biggs, Khalil A. |
Avery, Natalia A. | Aseltine, Paige K. | Brandon, Dustin A. |
Bachmeier, Ericson D. | Bair, Jordan L. | Brown, Keanu M. |
Bostwick, Emma E.* | Baker, Nicholas A. | Cobb-Owens, Brittney S. |
Boyd, Nathaniel E. | Batson, Malachi D. | Coleman, Clinton III |
Bradley, Jaylen L. | Boyd, Vincent E. | Conlen, Ronnie L. |
Brall, Todjaray J.* | Brantley, Kendal K. | Coulter-Mccorvey, Briana K. |
Brandon, Elijah K. | Burke, Michael P. II | Dunigan, Daij’a L. |
Braylock, Ke’asia J. | Clemons, Aatiyanna U. | Dunn, Laqueshia F. |
Carpenter, Chelsey L. | Conway, Leroy D. Jr | Edwards, Demario D. |
Clark, Andrea L. | Cunningham, Sydney S. | Elerson, O’Jore D. |
Cochran, Kenneth R. | Dennie, Justin P. | Fielder, Marc T. III |
Coon, Christopher J. | Dings, Raven L. | Fields, Raynesha J. |
Corder, J’Lynn T. | Duncan, Aleah B. | Gibson, Korriyah D. |
Counelis, Nicholas A. | Edmonds, Sasha C. | Gibson, Milton L. III |
Cox, Madison L.* | Forshee, Robert E. Jr | Golston, Takyla A. |
Crowder, Danielle N. | Fowlkes, Diamond A. | Hampton, Dymond M. |
D’Angelo, Kelly E.* | Giles, A-Tima D. | Harris, Nigyeriah A. |
Daniels, Tiyanna R. | Goulbourne, Ira D. | Hatter, Sterling L. |
Dittenber, Allyson M.* | Harris, De’ashia R. | Hawkins, Tachyla C. |
Dollinger, Dorothy M.* | House, Alexis B. | Henson, Joshua R. |
Dudley, Jeremiah R. | Howell, Yasmin M. | Hernandez, Regina T. |
Dunk, Te’asia R.* | Jackson, Jason R. | Hicks, DeQuandre K. |
Edwards, Jawanza L. | Jackson, Justin A. | Hill, Dymond K. |
Edwards, Jaz M. | Johnson, Jennica J. | Holifield, Adrian M. |
Galal, Sahar O.* | Kassel, David J. | Howard, Alexus L. |
Gibson, Jayla N. | Kelly, Allontra V. | Jackson, Yasmin |
Gleason, Alanna M.* | Kile, Dravin J. | James, Alexus G. |
Golden-Towner, Diamond D. | King, Allison N. | Johnson, Khalil R. |
Hachem, Farah K.* | Little-Hyatt, Shikiary R. | Johnson, Raina J. |
Hamlin, Bre’asia L. | Lopez, Cheyenne C. | Jones, Derek C. Jr |
Harris, Jayla M. | McClellan, Mercedes E. | Khoulani, Belal M. |
Hayes, Brandon J. | McGhee, Arianna J. | Latchaw, Harrison R. |
Heit, Danielle L.* | McGruder, Trinity L. | Lee-Chambers, Eriona D. |
Hicks, Che’Anne Q. | Miller, Ashley M. | Mason, Kyle K. Jr |
Hicks, DeAndre T.* | Montgomery, Shannon E. | Maynie, Armani L. |
Hilton-Vaughn, Dai’von D. | Moye, Asia M. | McCoy, Cherika C. |
Holder, Korey J.* | Napier, Lameca D. | McCray, Lamond B. |
Jackson, Elizabeth M.* | Parker, Michael J. | McNeal, Chyna J. |
Jackson, Joshua M. | Perkins, Mashya C. | Moore, Malkolm M. |
Jackson, Malik J. | Perry, Tyler B. | Murphy, Desmond D. |
Jarnigin, Taylor M.* | Poe, Tiara T. | Nelson, TaDaria T. |
Jerome, Austin C. | Rawls, David W. III | Rhinebolt, Alexanndrea M. |
Johnson, Emily K.* | Ross, Kobe M. | Schlosser, Dominic E. |
Kassel, Dahlia A.* | Sanders, Julian R. | Scott, Khalesha D. |
Khan, Rida M.* | Smith, Jermey D. | Shipley, Stephanie M. |
Latchaw, Chelsea J.* | Stableford, Gunnar P. | Sprinkle, Ahmiyah J. |
League, Madysen C. | Standish, Jacob M. | Stallings, Jamia J. |
Lewis, Jalen A. | Thomas, Alexus M. | Thorn, Christian M. |
Link, Madison D.* | Verdun-Jennings, Chaunjon’a | Turner, Cierra I. |
Macko, Raymond A.* | Virgo, Shelby N. | Wansitler, Ryan C. |
Macko, Ryan E.* | Williams, Ta’sheena M. | Whitfield, Princess S. |
Maguffee, Cameron L.* | Willis, Juwan L. Jr | Wilkes, Jamier R. |
McGuire, Brianna G. | Wilson, Jayla D. | Williams, Harmany D. |
McNeal, Brittney A. | Wright, Jordan T. | Williams, Jalen M. |
Menard, Alexis A.* | Yang, Toushoua J. | |
Miller, Clordy J. | Yoesting, Trenton R. | |
Miller, LaTr’esa T. | Young, Alice A. | |
Mockerman, Gabriel T.* | Younger, Amari S. | |
Molloseau, Ryan M. | ||
Neilson, Alyssa J. | ||
Norris, William J. IV* | ||
Nunn, Jordan T. | ||
Perkins, Tiara L.* | ||
Perkins, Xaivier D.* | ||
Pincomb, Quinton O. | ||
Pompey, Rochelle I. | ||
Regimbal, Gabriel J. | ||
Rice, Raviana Z. | ||
Richardson, Randi R.* | ||
Shukairy, Uthman M.* | ||
Speaks, Megan B.* | ||
Thurston, Sarah D.* | ||
Vanderhyde, Noah S.* | ||
Vineyard, Tracey C. | ||
Walker, Sierra D.* | ||
Watson, Tiara M. | ||
White, Ariana A.* | ||
Young, Isaac A.* | ||
Young, Victoria L.* | ||
*=4.0 GPA |
JUNIORS
3.8-4.0 High Honors | 3.5-3.79 Honors | 3.00-3.49 W/Honors |
Ahmed-Ghani, Izza M. | Adams-Marshall, Destinee N. | Abdel-Hay, Yazeed |
Andrew, Amanda P. | Allen, Ariyan D. | Alexander, CaTerri M. |
Andrews, Montanna A. | Amthor, Zachariah J. | Alwageeh, Nafiaa M. |
Aubrey, Christian G. | Atkins, Madison A. | Arterberrie, Mary E. |
Bakr, Larza K. | Bissonette, Lauryn M. | Avery, James E. II |
Bhagat, Jina J.* | Boose, Dereka L. | Baker, Tamia M. |
Boss, Alexis H. | Boose, MacDaniel L. Jr | Bennett, Javon M. |
Bragg, Kendall M. | Brewer-Sanders, Shaneka N. | Bice, Kassandra J. |
Brown, Alicia M.* | Collins, Andrew D. | Blackmon, Nate’ L. |
Card, Tiffany M.* | Cooper, Imani K. | Blount, Tamera D. |
Clayton, Sameika T. | Davis, Teaira S. | Bolf, Seth A. |
Crater, Shon’Tageah L. | Dombrowski, Joshua J. | Bradley, Theodore E. |
Curtis, Bailey M. | Edelen, A’Vion N. | Brooks, Ta’Jai L. |
Dollinger, Eleanor R. | Fiewig, Spencer J. | Brown, Andrea G. |
Ebert, Garrett A. | Franklin, Keith | Brown, David J. |
Epps, Brandon E. | Gamble, Hilton C. | Buckley, Zeontre’ M. |
Evans, Ashley R. | Garcia, Haley R. | Burnett, Chae’ J. |
Fell, Caitlyn J. | Gilbert, Travis O. | Burrell, Ella L. |
Fowlkes, Alaysia D. | Greer, Zachary J. | Burtenshaw, Courtney E. |
Gagnon, Aaron M. | Grimm, Malissa M. | Byrd, Montraee T. II |
Gill, Jimese S. | Hicks, Shakeelah H. | Carnes, Bronson E. II |
Hornaday, Dana M.* | Hyde, Emily B. | Cathey, Shandell N. |
Hubbard, Kaitlyn A. | Jackson, Bret L. | Chapman, Shamiya Q. |
Hynan, Isabelle L.* | Jafari, Hamza | Clark, Allison K. |
Johnson, Shakara R. | Johnson, Teaundra C. | Clark, Paris A. |
King, Justin A. | Key, Shayonna M. | Clay, Ahmard R. Jr |
Kumar, Nitiyaja | Kirksey, Dejah C. | Cochran, Justice M. |
Laury, Leeona M. | Latchaw, Wesleyanne F. | Coleman, Kennedy D. |
Lowe, Alexis M. | Laury, Leaira J. | Collins, Gabrielle L. |
Mason, D’Mya A. | Lawrence, Bryanna M. | Collins, Luther W. |
Moore, Shaniah N. | Legardye, Maiya S. | Conley, Alexandra L. |
Phillips, Austin T. | Liddle, Madelyn F. | Corbitt, Matthew B. |
Pittman, Deja L. | Liquia, Jontrai D. | Cox, Caity A. |
Rhinebolt, Nathan L. | Love, Giahanna A. | Cozart, Jazmine N. |
Scott, Mitoya L. | Miller-Thompson, Jahanna C. | Crews, Brianna M. |
Scrase, Kylie D. | Moore, Ayana M. | Cunningham, Joshua E. |
Shahid, Nijel M. | Nelson, Ammealeo D. | Daniels, Taliyha R. |
Shipley, Hunter N. | O’Neil, Karisma E. | DePew, Laura A. |
Smith, Tyona S. | Owens, Laura C. | Dixon, James A. |
Thompson, Alexia M. | Palmer, Zahria L. | Duboise, Donnie’ L. |
Tomkinson, Justin L. | Pearson, Chelsea C. | Dunlap, Drew P. |
Van Duyne, Olivia M.* | Pearson, Cheyenne C. | Dyke, Madison M. |
Vantine, Arianna M. | Pepitone, Megan L. | Earnest, Dalon A. |
*=4.0 GPA | Presswood, Auston F. | Edmonds, Ke’air R. |
Richard, Bre’lanee N. | Ford, Janay N. | |
Ritchie, Alexis M. | Franklin, Khali | |
Roland, Ronald P. III | Gasparich, Marlana J. | |
Savage, Natori L. | Green, Lauryn N. | |
Silva, Leticia E. | Green, Trent A. | |
Simon, Sharelle S. | Greene, Kevin A. III | |
Simpson, Chaz G. | Hachem, Hala H. | |
Simpson, Ivrie S. | Hall, Destiny C. | |
Smith, Selena S. | Hamilton, Grayden M. | |
Sprague, Jacob D. | Hare, Jalin T. | |
Streeter, Syera R. | Harper, Navarrio D. | |
Taylor, Alexis L. | Harris, Cashae K. | |
Todd, Carter L. | Hearn, Miracle D. | |
Vanderson, Christopher E. | Hill, Amari D. | |
Wagner, Sarah J. | Holloman, Marques T. | |
Wesley, Jaylin M. | Houston, Porshe J. | |
White, Jamik G. | Howell, Ariel A. | |
Whittington, Tiffany C. | Huggins, Kaitlyn E. | |
Woolard, Miranda L. | Humphrey, Jayla D. | |
Johnson, Keondrece T. | ||
Johnson, William T. | ||
Johnson-Chapman, A’Teonna Q. | ||
Jones, Gabrielle A. | ||
Jones, Terrail K. II | ||
Keaton, Dymone Z. | ||
Kincaid, Keziah J. | ||
Larry, Chelsey Y. | ||
Lawler, Samiah I. | ||
Madison, T’Onia S. | ||
Magnuson, Ashley M. | ||
Maness, Lane M. | ||
Martin, Jalon A. | ||
Martin, Kandice L. | ||
Marzette, Shantajah B. | ||
McCarty-Berry, Jordan D. | ||
Miller, JaKori G. | ||
Miller, Victoria T. | ||
Minzey, Natalie O. | ||
Moore, Ivan M. II | ||
Moore, Taryn A. | ||
Noakes, Daleshea M. | ||
Osborn, Shane A. | ||
Pangerl, Wyatt A. | ||
Pearson, Channing M. II | ||
Pike, Owen D. | ||
Quinn, Amber R. | ||
Rambus, Mariah J. | ||
Riggs, D’Ario D. | ||
Robinson, Brittany M. | ||
Scales, Briana J. | ||
Scales, Takeyia M. | ||
Shackelford, Nyrrah N. | ||
Shoffer, Lucas C. | ||
Silas, Kenneth E. II | ||
Skinner, Lawrence T. | ||
Stewart, Joseph E. | ||
Sylvester, Christopher A. | ||
Taylor, My’Kayla C. | ||
Thabet, Khaled A. | ||
Thomas, Treyvion A. | ||
Traini, Belal Z. | ||
Travis, Hunter M. | ||
Tucker, Lyndan M. | ||
Vinson, Jalen L. | ||
Walters, E’Driece K. | ||
Webb, Kenshyra U. | ||
Wilkos, Jacob M. | ||
Williams, Christian D. | ||
Williams, Taylor L. | ||
Winfrey, Xavier I. II | ||
Yambrick, Connor J. | ||
Zimmerman, Hailey F. |
SOPHOMORES
3.8-4.0 High Honors | 3.5-3.79 Honors | 3.00-3.49 W/Honors |
Abron, Andre’naya J. | Adams, Genora T. | Arb, Dillon J. |
Aldroubi, Fatema | Alhariri, Etalal G. | Brophy, Tyler P. |
Avery, Timothy L. II | Bavier, Ethan Q. | Brown, Jarvon C. Jr |
Bailey, Diamond A. | BeCoats, Justin B. | Brown, Kerria R. |
Banks Hearst, Arriyana E. | Boulden, Alexandre’a P. | Brown, Taylor V. |
Bell, Karla K.* | Brewer, Zachary R. | Burgess, Hannah G. |
Black, Jada M.* | Brooks, Marshall C. | Byrd, Makhia N. |
Bogan, Jasmin C. | Brown, Ashton L. | Byther, Armena A. |
Bowers, Alyla J. | Brown, Jalyn K. | Cabell, Nya L. |
Bowie, Kaitlyn M.* | Brown, Sydney J. | Caldwell, Ju’Juan D. |
Boyd, Chante’ J.* | Calhoun, Bless J. | Campbell, Amaya C. |
Brooks, Mykala I. | Carney, Douglas J. | Carter, Jontae’ S. |
