Category Archives: Carman-Ainsworth District
6th Grade 2nd Marking Period Honor Roll
High Honors 3.8–4.0 | Honors 3.5–3.799 | With Honors 3.0–3.499 |
Abron, Je’niyriah A.* | Adams, Mauriana S. | Ahmed, Raihana A. |
Betts, A’Miya E. | Ahmed, Sharifa A. | Anderson, Persia B. |
Bhagat, Abhi J.* | Armstrong, Alexis P. | Betts, Dakari L. |
Bishop, Melvin A.* | Boyd, Makayla L. | Black, Andrew K. |
Bostwick, Darwin D.* | Butcher, Cameron L. | Boggan, Taniya D. |
Bowers, Bianca C.* | Callaway, Aniya L. | Bowman, Jayde E. |
Brame, Zakaria N. | Coleman, Christopher R. | Bradford-Walker, Priscilla L. |
Carpenter, Jesse O. Jr. * | Collins, Myky I. | Chaney, Ny’khia A. |
Clark, Emma J. | Collins, Nia N. | Cuba, JaVon Y. |
Conlen, Jaden M. | Cross, Morgan J. | Cunningham, Catie E. |
Curtis, Ryan D. | Fare, Makayla P. | Davis, Miles O. |
Dennis, Kadymn C. | Goodman, Alexis B. | Forster, Brianna N. |
Freeney, Aiden D. | Green, Jason W. Jr | Fox, Alexis P. |
Ghannoum, Byain* | Hadden, Stephanie R. | Fragoso, Sonny D. |
Glasstetter, Gavin L. * | Harris, Bobbie K. | Henderson, Arcella T. |
Gray, Julius K. | Harris, Ethan M. | Holbrook, Kayli M. |
Greenlee, Najee O.* | Holder, Samya R. | Hurley, Joseph R. Jr |
Kumar, Anisha R.* | Jackson, Alysha R. | Ishmael, Andrew R. |
Mathis, Natalie S. | LeGrande, Nevaeh R. | Jordan, Kamannie D. |
McGee, Myles J.* | Lewis, Alivia R. | Kirby, Hannah E. |
McIntosh, Caran C.* | Mosley, J’Mani R. | Koutsopoulos, George K. |
Merriwether, Landon E.* | Noakes, Demetrius D. Jr | Laqrabti, Kayden H. |
Miller, Clyde D. Jr | O’Connor, Lili R. | Lewis-Hudson, Earl L. Jr |
Moss, Marissa T. | Owens, Dayne R. | McClain-Thornton, Joselyn J. |
Palmateer, Alexandria G. | Pavelchik, John R. | McGee, Ivana M. |
Palmateer, Victoria H. | Pickle, Preston R. | Muhammad, Ah’Lanah N. |
Palmer, Sarah E.* | Smith, Jurni L. | Murphy, Brooklyn A. |
Palmer, Weston L.* | Stevens, Darchell J. | Newport, Haylee G. |
Pearson, Harley R. | Taylor, Alyssa M. | Nunn, Jayden S. |
Pelky, Abbigail J.* | Thoune, Izabella R. | Orrison, Joshua N. |
Petty, Jacob C. | Thrower, Christopher J. II | Purches, Bre’asia A. |
Roe, Sarah K. | Tomlin, Kalayia J. | Resterhouse, Alexis L. |
Rogers, Jason S. II | Tunstall, Isaiah H. | Shumpert, Maurice B. III |
Rose, Caleb J.* | Smith, Andrew J. | |
Rynca, Kirsten M. | Smith, Shun J. II | |
Shaw, Anastasia A.* | Taylor, Nathanial J. | |
Simmons, Jackson M.* | Underwood, Donnell A. II | |
Sourander, Elijah J.* | Watson, Estela M. | |
Southward, David Jr | Willingham, Tacyra C. | |
Thomas, Charli S. | ||
Urquhart, Curtisa L. | ||
West, Ava J. | ||
Young, Christa A.* |
*=4.0
7th Grade 2nd Marking Period Honor Roll
High Honors 3.8–4.0 | Honors 3.5–3.799 | With Honors 3.0–3.499 |
Allen, Sunshine A. | Aaron, Jessiana K. | Arnold, Hannah N. |
Ashburn, Da’Miya D. | Atou, Nella | Bice, Rachelle E. |
Bailey, Caleb P.* | Bradley, Victoria P. | Blasdell, Elliana V. |
Baker, Luke W.* | Brassaw, Logan M. | Blond, Imari S. |
Beavers, Alexandria N. | Brown-Banks, Kanina T. | Boyd, Mon’yae K. |
Branch, Mariah M. | Chaney, Nkya D. | Brown, Ashley D. |
Carroll, Emily N.* | Chapman, Kodee M. | Brown, Caleb J. |
Carter, Jack R. | Choate, Hayle M. | Brown, Savannah M. |
Clark, Areyanna L. | Cooper, Serenity R. | Bryant, Me’Aira M. |
Compaore, Teshan M. | Daly, Brooklyn R. | Burkell, Carl M. |
Counts, Aniya A. | Daly, Bryce C. | Canady, Anaishia D. |
Dexter, India I. | Dennis, Chandler J. | Chambers-Johnson, Taylor J. |
Fletcher, Dustin A. | Foster, Shayla M. | Cross, Martrell T. |
Green, Alex B. | Garrison, Alivia M. | Davis, Malachi R. |
Groves, Marcus J. | Godard, Shaniya L. | Earley, Adrianna N. |
Harris, Alexis R. | Goulet, Morgan A. | Findlay, Tyler B. |
Hynan, Elizabeth A.* | Gramse, Lawrence L. Jr | Flick, Sabrina K. |
Jalab, Hussam Eddin | Hitchcock, Michaela L. | Frank, Elizabeth J. |
Jefferies, Tanya A. | Holbrook, Mikaiah P. | Gagnon, Ian W. |
Johnson, Cody X. | Holbrook, Mikayla R. | Gerace, Donovan C. |
Jones, Nicole A.* | Johnson, Anaiya J. | Grimsley, Kyah N. |
King, Eeshyia a. | Kemp, Jasiri V. | Hahn, Edward J. |
Koegel, Cameron D. | Keys, Jasmine A. | Haley, E’Onia F. |
Kumar, Brijesh* | Kirby, Jamaal D. | Harris, Roshia D. II |
Langston Fielder, Senia R. | Martin, Jordan A. | Herrick, Ashton R. |
MacDermaid, Nicole E. | McBride, Joselyn E. | Hodge, Caleb W. |
Maguffee, Keegan D. | McNair, Makyrah C. | Holmes, Latrelle W. III |
Masi, Taron M. | Miller, Mattison M. | Hopson, Aarika L. |
Palmer, Deanna R. | Mills, Jada I. | Hoyle, Dejon M. |
Parker, Marques M. | Morrell, Aireahna F. | Ingram, Jerianne M. |
Quinn, Jehne’ S. | Murphy, Nevaeh I. | Isaacson, Tessa R. |
Routt, Matthew G. | Palmer, Chase L. | Isom, Jakhi D. |
Spreng, Michael D. | Pangerl, Grace L. | Jackson, Joshua I. |
Stewart, Geonna A. | Patton, Myriah M. | Jamison, Kamia C. |
Travis, Madison J. | Quinn, Cheva’ L. Jr | Jenkins, Sunai M. |
Vines, Tamia V. | Scobey, Riley E. | Johnson, Pierce A. |
Wickham, Ian H. | Simpson, Montrel D. II | King, Chenelle M. |
Williams, Madison A. | Todd, Alicia A. | Kirby, Bridgitte N. |
*=4.0 | Willis, Amarhi J. | Kline, Zoie L. |
Wilson, Michael J. | Mance, De’andre T. | |
Maples, Joshua L. | ||
McDaniel, Noah R. | ||
Middleton, Jazzmine J. | ||
Miller, Dori’asia D. | ||
Miller, Korben D. | ||
Mitchell, Kennedy K. | ||
Myott, Chance A. | ||
Osborn, Alicia M. | ||
Pettiford, Alexis L. | ||
Pompey, Ronnie Jr | ||
Ragland, Aliyah J. | ||
Ratynski, Nathan J. | ||
Roe, Victoria J. | ||
Rogers, Jamonet S. | ||
Sesma, Arianna K. | ||
Simpson, Holidae K. | ||
Stallings, Jakia J. | ||
Thomas, Zachary L. | ||
Thompson, Shania J. | ||
Walker, Brianna E. | ||
Welch, Israel | ||
Weston, Terrell D. Jr | ||
White, Kyle J. | ||
Wilkos, Jordan B. | ||
Wilson, Keyashia D. |
8th Grade 2nd Marketing Period Honor Roll
High Honors 3.8 – 4.0 | Honors3.5 – 3.799 | With Honors 3.0 – 3.499 |
Albright, Aniyah M. | Barron, Trent A. | Adams-Spillers, Jeremiah M. |
Alfaro, Anna C. | Berry, Tyson R. | Amaya, Megan E. |
Auston, Audra C. | Blount, Jakobe’ E. | Armstrong, Olevia M. |
Bachmeier, Jordan D.* | Cain, Kaylee M. | Arnold, Jamie E. |
Beard, A’lyiha F. | Caldwell, Jasia R. | Banks-Hearst, Corion D. |
Blake, Bobby L. | Collins, Diont’e R. | Bauswell-Osborn, Quaira H. |
Bowie, Kelly M. | Conway, Donnaal C. | Bell, Cieara D. |
Boyd, Niah C.* | Croskey, Morgan L. | Bobcean, Jamie C. |
Brantley, Rayven F.* | Dixon, Payton M. | Bonner, Precious K. |
Bridgett, Brittani L. | Doty, Molly D. | Booth, Trevor A. |
Burton, Nykia D. | Drew, Cara L. | Boyd, Brendan M. |
Carter, Aaron R. | Gatica, Santos Q. | Bradley, Kyle W. |
Combs, Alanna A. | Ghoseyni, Khalil R. | Bradshaw, India R. |
Corbitt, Gavin L. | Glaser, John R. | Brandon, Dane E. |
Crawford, Jada C. | Griffin, Calvin L. | Broome, Randall E. II |
Dittenber, Joseph P.* | Hamlett, Daslynn M. | Brown, Antonio D. Jr |
Ebert, Isaiah Q.* | Harris, Sparkle L. | Brown, Ariyana Z. |
Engman, Skilar R. | Harris-Salaam, Katai A. | Brown, Lakyia C. |
Eubanks, La’Angel M. | Hill, Isaiah J. | Brown, Renaja J. |
Finney, Britnee T. | Hill, Wallace V | Butler, Antoine L. Jr |
Fletcher, Falon R. | Hinton, Rafeal D. | Chin-Kee-fatt, Joseph Jr |
Foster, MeMe S. | Howard, Stephon M. | Collins, Alexis C. |
Fox, Andrew G.* | Huffman, Destiny R. | Conklin, Jade N. |
Franklin, Karimah A. | Hunter, Rehaad D. | Cook, William C. |
Ghannoum, Batoul* | Ingram, Zarria G. | Craft, Ethan A. |
Ghoseyni, Sameya M. | Jefferson, Maya C. | Crayton, Malik D. |
Gleason, Garrett M.* | Johnson, Cortez E. Jr | Dang, Kenny V. |
Hall, Mikaya K.* | King, Terae M. Jr | Dantzler, Destiny L. |
Harmon, Aniya J. | Lang, Asil L. | Elbert, Ronnie G. III |
Hobson, Jiyana Y. | Leach, Rayanne A. | Fadel, Ahmed T. |
Holder, Joshua J. | Lenoir, Anjewel N. | Fischer, Shawntera O. |
House, Harold D. III | Lester, Diamond J. | Fisher, Alayna R. |
Hunt-Rapp, Kayla G.* | Milow, Alana R. | Fisher, Amaya J. |
Jerome, Sean H.* | Morris, J’Vonte T. | Fisher, Christian J. |
Johnson, Destiny D. | Nagy, Anthony B. | Fletcher, Michael J. |
Johnson, India R. | Noakes, Torri X. | Forbes, Fallon S. |
Johnson, Shamya L. | Ochodnicky, Ezekiel C. | Foster, Devin J. |
Jones, Tamiria Y. | Osborn, Stephanie M. | Gates, Christopher J. Jr |
Karbowski, John T.* | Palmateer, Brooklyn F. | Gillard, Kierra I. |
King, Karyn S.* | Perry, Chelsea A. | Gouldman, Stephan J. |
Lewis, Deesmond M. Jr* | Pincomb, Evans G. | Haley, Je’tia J. |
Lindley, D’wan L. II | Resterhouse, Kyle P. | Harris, Chrissa N. |
McGuire, Andrew P. II | Searcy, Deandre’ E. II | Harrison, Areyana D. |
Newsom, Derek L. | Shann, Kloelyn R. | Herd, Destiny T. |
Olivier, Jada L.* | Smith, Clayton M. | Hogan, Harrison J. |
Palmer, Myracle C. | Smith, Tyne E. | Hughes, Kevin W. Jr |
Parker, Micah L. II* | Talarico, Vanessa A. | Hurst, Cierra F. |
Powell, Myckal D. | Velez, Madalena P. | Jalab, Ahmad Nasim |
Redmond, Ania M. | Wells, Alawnah R. | James, Maj’inae A. |
Reno, Alexis R. | Williams, Braylen J. | Kile, Shelby D. |
Rowsey, Arlana M. | Lester, Destinee C. | |
Smith, Arianna A. | Martin-Nagy, Logan R. | |
Smith, Autumn N. | McGowan, Tayvon T. | |
Smith, Colin M. | Moore, J’Kobe J. | |
Smith, Tashionna R. | Morrison, Cameron A. | |
Spiller, Essiana R. | Moye, Taleah J. | |
Stone, Noelle L. | Noakes, Da’Sharia T. | |
Thurston, Hannah L. | O’Neil, Payge I. | |
Watson, Joslyn I. | Peacock, Tamia D. | |
Welsh, Janiya T.* | Phillips, Karissa A. | |
Williams, Andre M. | Pitts, Chimari A. | |
Wingard, Makiyah M. | Reed, Ociea Z. | |
Yezbick, Jesse T. | Sam-Farmer, Veronica A. | |
Young, Eli A.* | Smith, Amoz L. | |
Young, Zachary W. | Strong, Trenton R. | |
*= 4.0 | Taylor, Tommy L. III | |
Thorn, Jaden D. | ||
Tryon-Mueller, Hannah L. | ||
Tunstall, Jayson R. | ||
Urquhart, Tyreik L. | ||
Villarreal, Aurora A. | ||
Washington, Jacobie H. | ||
Watson, DeQuan L. | ||
Wells, Zachary L. | ||
Whalen, Cody S. | ||
Wilcox, Kaleb L. | ||
Williams, Aarynn B. | ||
Williams, Taylor R. | ||
Willis, Tyler J. | ||
Wyatt, Myah A. | ||
Yager, Joshua W. |
Freshmen Honor Roll
3.8-4.0 High Honors | 3.5-3.79 Honors | 3.00-3.49 W/Honors | ||
Bell, Karla K. * | Banks Hearst, Arriyana E | Abron, Andre’naya J. | ||
Black, Jada M. * | Brooks, Mykala I. | Adams-Marshall, Destinee | ||
Bowers, Alyla J. | Burgess, Hannah G. | Al-Droubi, Fatema | ||
Bowie, Kaitlyn M. | Calhoun, Bless J. | Allen, Skyy A. | ||
Boyd, Chante’ J. | Carpenter, Cameryn J. | Anderson, A’Naia J. | ||
Carroll, Maxwell J. | Collins, Arron M. | Avery, Timothy L. II | ||
Conner, Makai A. | Darnell, Samantha J. | Brewer, Zachary R. | ||
Cook, Natalie E.* | Dyke, Curtis M. | Brown, Ashton L. | ||
Dang, Evangelina B. | Earley, Nakiya J. | Brown, Jalyn K. | ||
Davis, Raigan M. | Fryer, Ta’mya K. | Byrd, Makhia N. | ||
Fairbrother, Alexandra R | Hamlet, Kaysha D. | Carter, Jontae’ S. | ||
Hafez, Zainab | Harrison, Tayler A. | Colyer, Liam C. | ||
Holland, Aleysha R. | Holland, Autumn T. | Cunningham, Mackenzie N. | ||
King, Danielle S.* | Howell, Sophia U. | Davis, Destiny M. | ||
Koegel, Carson J.* | Johnson, Kathlyn E. | Delong, Nathan S. | ||
Kuczera, Rachel S. | Kavula, Amber L. | Ebarb, Christina A. | ||
Lawrence, Taylor M. | Kiras, Tabitha A. | Gross, Erin N. | ||
Lewis, Ja’kavien K. | Locke, Jasmine M. | Hall, Charles T. III | ||
Locke, Jacob R. | Maguffee, Shaelyn R. | Haskins, Wyntr M. | ||
McClellan, Michael A. Jr | McAfee, Logan C. | Heaton, Connor W. | ||
McCulley, Moni’echa R. | McGruder, Khalia A. | Holder, Jamison A. | ||
McGilvery, Kate L.* | Mixon, Aleah T. | Hood, Niajah M. | ||
Montgomery, Adrian J. | Moore, Macie L. | Horton, Dominique M. | ||
Morgan, Alexis N. | Pelky, Ariel M. | Jackson, David II | ||
Parker, Mariah M. | Reed-Gonzalez, Zophieia | Jacobs, Alexis K. | ||
Sherrer, Morgan M. | Roberts, Jacari L. | Jefferson, Morgan G. | ||
Shukairy, Nisreen | Tipton-Thomas, Mizahnyi | Jenkins, Domonique R. | ||
Southward, Shai’tara D. | Woods, Krystal M. | Johnson, Jacobi L. | ||
Speaks, Katie L. | Woolard, Nicole R. | Johnson, LaTisha L. | ||
Stephens, Andrew N. | Lawson, William B. | |||
Thomas, Alyssa S. | Lynn, Dalton M. | |||
Yost, Jacob J.* | Malone, Jeanetta A. | |||
Young, Brittany H. | March, Austin T. | |||
* = 4.0 GPA | McDaniel, Kemari D. | |||
McIntosh, Kelsey R. | ||||
McNew, Cierra N. | ||||
Mohamed, Noor M. | ||||
Osborn, Shayne A. | ||||
Partlo, Shelby L. | ||||
Payne, Ivan J. | ||||
Phillips, Alexandria R. | ||||
Phinisee, Latece M. | ||||
Porter, Sierra B. | ||||
Powell, Shamonica J. | ||||
Primm, Casundra J. | ||||
Rousseau, Griffin M. | ||||
Scott, Crystal N. | ||||
Shippy, Chance C. | ||||
Smoots-Hoyle, Cherry A. | ||||
Sutherland, Montana J. | ||||
Thomas, Adam T. | ||||
Thomas, Ryan J. | ||||
Wells, Ashlei R. | ||||
White, Jacob D. | ||||
Williams, Erykah L. | ||||
Williams, Nataevion W. | ||||
Yearby, Kya N. | ||||
Young, Marianna M. |
Sophomore Honor Roll
3.8-4.0 High Honors | 3.5-3.79 Honors | 3.00-3.49 W/Honors | |
Abdel-Hay, Yazeed | Andrews, Montanna A. | Abernathy, Javez D. | |
Andrew, Amanda P. | Atkins, Madison A. | Allen, Ariyan D. | |
Aubrey, Christian G.* | Bly, Charis S. | Amthor, Zachariah J. | |
Bhagat, Jina J.* | Bragg, Kendall M. | Avery, Kawana R. | |
Bissonette, Lauryn M.* | Brundidge, Dawann E. | Barclay, Sloan R. | |
Brooks, Ta’Jai L. | Byrd, Montraee T. II | Battles, Robert L. Jr | |
Brown, Alicia M. | Card, Tiffany M. | Benton, Martease A. | |
Brown, Andrea G. | Carnes, Bronson E. II | Bishoff, Adam J. | |
Buckley, Zeontre’ M. | Collins, Andrew D. | Boose, Dereka L. | |
Clayton, Sameika T. | Cozart, Jazmine N. | Boose, MacDaniel L. Jr | |
Cox, Caity A. | Craft, Nathaniel C. | Boss, Alexis H. | |
Curtis, Bailey M.* | Cunningham, Joshua E. | Brewer-Sanders, Shaneka | |
DePew, Laura A. | Duboise, Donnie’ L. | Brown, David J. | |
Dollinger, Eleanor R. | Edelen, A’Vion N. | Carpenter-Smith, Ashton | |
Dyke, Madison M. | Evans, Denayha M. | Chapman, Shamiya Q. | |
Ebert, Garrett A.* | Fiewig, Spencer J. | Clay, Ahmard R. Jr | |
Evans, Ashley R. | Fowlkes, Alaysia D. | Coleman, Kennedy D. | |
Gill, Jimese S. | Franklin, Khali | Collins, Luther W. | |
Green, Samantha R. | Green, Lauryn N. | Crews, Brianna M. | |
Hicks, Shakeelah H. | Hall, Destiny C. | Daniels, Taliyha R. | |
Hubbard, Kaitlyn A. | Haygood, En’Dea S. | Davis, Teaira S. | |
Humphrey, Jayla D. | Kincaid, Keziah J. | Dombrowski, Joshua J. | |
Hynan, Isabelle L.* | Kirksey, Dejah C. | Dunlap, Drew P. | |
Jafari, Hamza * | Legardye, Maiya S. | Epps, Brandon E. | |
Johnson, Shakara R.* | Lewis, Earnest J. | Fell, Caitlyn J. | |
King, Justin A. | Love, Giahanna A. | Fisher, Anthony J. | |
Kumar, Nitiyaja * | Magnuson, Ashley M. | Floyd, Aaron D. | |
Lawrence, Bryanna M. | McNair, Ty’ler S. | Ford, Janay N. | |
Lowe, Alexis M. | Miller-Thompson, Jahanna | Franklin, Keith | |
Martin, Jalon A. | Moore, Taryn A. | Gagnon, Aaron M. | |
Mason, D’Mya A. | O’Neil, Karisma E. | Gillarm, Christian A. | |
McGann, Janelle E. | Pangerl, Wyatt A. | Givens, Marreon D. | |
Minzey, Natalie O. | Pettigrew, Baylie A. | Green, Trent A. | |
Moore, Shaniah N. | Pittman, Deja L. | Greene, Kevin A. III | |
Pearson, Channing M. II | Rambus, Mariah J. | Greer, Zachary J. | |
Pearson, Chelsea C. | Ritchie, Alexis M. | Grimm, Malissa M. | |
Pepitone, Megan L. | Robinson, Brittany M. | Hachem, Ali H. | |
Phillips, Austin T. | Scales, Takeyia M. | Hamilton, Grayden M. | |
Richard, Bre’lanee N. | Shipley, Hunter N. | Hayman, Jordyn R. | |
Rosebrough, Donnie M. | Smith, Selena S. | Hill, Amari D. | |
Scott, Mitoya L. | Tucker, Lyndan M. | Holloman, Marques T. | |
Shelton, Mahogany M. | Vanderson, Christopher E | Hopson, Aaron J. | |
Silva, Leticia E.* | Whittington, Tiffany C. | Huggins, Kaitlyn E. | |
Simpson, Ivrie S.* | Yambrick, Connor J. | Hylton, Tyrell J. | |
Smith, Tyona S. | Jarrett, Lequine D. Jr | ||
Thompson, Alexia M. | Johnson, Ajah M. | ||
Travis, Hunter M. | Johnson, Teaundra C. | ||
Van Duyne, Olivia M. | Johnson-Chapman, A’Teonn | ||
Vantine, Arianna M. | Jones, Alonna C. | ||
Woolard, Miranda L.* | Jones, Terrail K. II | ||
* = 4.0 GPA | Karhoff, Dylan C. | ||
Keaton, Dymone Z. | |||
Key, Shayonna M. | |||
Latchaw, Wesleyanne F. | |||
Laury, Leeona M. | |||
Lawler, Samiah I. | |||
Liddle, Madelyn F. | |||
Maness, Lane M. | |||
McCarty-Berry, Jordan D. | |||
McCloud, Jade M. | |||
McFadden, Jamesha R. | |||
McNair, Ahveonna I. | |||
Moore, Ivan M. II | |||
Morris, Samuel A. | |||
Osborn, Shane A. | |||
Palmer, Zahria L. | |||
Parks, Antonio A. | |||
Powell, Jonathan M. | |||
Rhinebolt, Nathan L. | |||
Scales, Briana J. | |||
Scott, Khalesha D. | |||
Scrase, Kylie D. | |||
Shackelford, Nyrrah N. | |||
Sheely, Zachary L. III | |||
Shoffer, Lucas C. | |||
Spottsville, Ni’yairra T | |||
Story, Dejonnae T. | |||
Taylor, My’Kayla C. | |||
Thabet, Khaled A. | |||
Thomas, Coreyonte’ J. | |||
Thomas, Treyvion A. | |||
Todd, Carter L. | |||
Tomkinson, Justin L. | |||
Trapp, Kaitlyn L. | |||
Vinson, Jalen L. | |||
Voelker-Yopp, Samantha J | |||
Wagner, Sarah J. | |||
Walters, E’Driece K. | |||
Watts, Tescanie A. | |||
Wesley, Jaylin M. | |||
White, Laiya S. | |||
Williams, Christian D. | |||
Williamson, Tanner J. | |||
Winfrey, Xavier I. II | |||
Wooster, Linda G. |
Junior Honor Roll
3.8-4.0 High Honors | 3.5-3.79 Honors | 3.00-3.49 W/Honors | |
Abernathy-Wynn, Ashante’ | Abdel-Hay, Yahya | Auston, Alana G. | |
Bostwick, Emma E. | Al-Harastani, Masa | Bachmeier, Ericson D. | |
Brock, Therese C.* | Aseltine, Paige K. | Boyd, Nathaniel E. | |
Cochran, Kenneth R.* | Avery, Natalia A. | Bradley, Jaylen L. | |
Cox, Madison L. | Brantley, Kendal K. | Brall, Todjaray J. | |
Dittenber, Allyson M.* | Carpenter, Chelsey L. | Carpenter, Brandyn A. | |
Dollinger, Dorothy M.* | Crowder, Danielle N. | Cobb-Owens, Brittney S. | |
Dudley, Jeremiah R. | Dunigan, Daij’a L. | Coleman, Clinton III | |
Galal, Sahar O. * | Dunk, Te’asia R. | Coon, Christopher J. | |
Gleason, Alanna M. | Fisher, Stacey L. Jr | Cooper, Ocean A. | |
Hachem, Farah K. | Gibson, Korriyah D. | Cunningham, Sydney S. | |
Hayes, Brandon J. | Hamlin, Bre’asia L. | Daniels, Tiyanna R. | |
Hicks, DeAndre T. | Hatter, Sterling L. | Duncan, Aleah B. | |
Jarnigin, Taylor M.* | Haynes, Mariah M. | Dunlap, Cameron L. | |
Jerome, Austin C. | Heit, Danielle L. | Edmonds, Sasha C. | |
Johnson, Emily K. | Hernandez, Regina T. | Edwards, Jaz M. | |
Kassel, Dahlia A.* | Hindman, Kaylee M. | Fowlkes, Diamond A. | |
Khan, Rida M.* | Khoulani, Belal M. | Gibson, Jayla N. | |
King, Allison N. | League, Madysen C. | Gifford, Brittany R. | |
Lewis, Jalen A. | Link, Madison D. | Golston, Takyla A. | |
Maguffee, Cameron L. | Macko, Raymond A. | Hamlin, Lavell K. | |
McCoy, Cherika C. | Macko, Ryan E. | Hampton, Dymond M. | |
McGee, Darius D. | McClellan, Mercedes E. | Harris, Jayla M. | |
McGuire, Brianna G.* | Miller, Angel M. | Hawkins, Tachyla C. | |
Norris, William J. IV | Perkins, Tiara L. | Hicks, Che’Anne Q. | |
Pompey, Rochelle I. | Perry, Tyler B. | Hicks, DeQuandre K. | |
Richardson, Randi R. | Rawls, David W. III | Hill, Dymond K. | |
Shukairy, Uthman M. | Schlosser, Dominic E. | Holder, Korey J. | |
Smith, TySionna T.* | Stallings, Jamia J. | House, Alexis B. | |
Vanderhyde, Noah S. | Thurston, Sarah D. | Howell, Yasmin M. | |
White, Ariana A.* | Verdun-Jennings, Chaunjo | Hutson, Kamari N. | |
Young, Victoria L.* | Williams, Harmany D. | Jackson, Malik J. | |
* = 4.0 GPA | Williams, Ta’sheena M. | Johnson, Raina J. | |
Wilson, Jayla D. | Kassel, David J. | ||
Younger, Amari S. | Kelly, Allontra V. | ||
Latchaw, Chelsea J. | |||
McNeal, Brittney A. | |||
Menard, Alexis A. | |||
Miller, Clordy J. | |||
Molloseau, Ryan M. | |||
Montgomery, Shannon E. | |||
Nelson, TaDaria T. | |||
Nunn, Jordan T. | |||
Perkins, Xaivier D. | |||
Pincomb, Quinton O. | |||
Regimbal, Gabriel J. | |||
Shipley, Stephanie M. | |||
Smith, Mya J. | |||
Standish, Jacob M. | |||
Thomas, Alexus M. | |||
Truckey, Scott M. | |||
Vineyard, Alexandra G. | |||
Vineyard, Tracey C. | |||
Virgo, Shelby N. | |||
Walker, Sierra D. | |||
Williams, Jalen M. | |||
Willis, Juwan L. Jr | |||
Young, Isaac A. |
Senior Honor Roll
3.8-4.0 High Honors | 3.5-3.79 Honors | 3.00-3.49 W/Honors |
Alzahabi, Ahmad | Baker, Jessica M. | Alatrash, Waj’d A. |
Ampy, Jazmine J. | Bell, Amari L. | Alsteen, Nola C. |
Arrowood, Rachel N. | Bell, Leon II | Anderson, Nicole L. |
Ayotte, Alexandria M. | Bowman, Dazjah C. | BeCoats, Lonnie J. II |
Bailey, Leah S. | Brandon, Korbin R. | Bedford, Cyrus N. |
Bamford, Melody L. | Brophy, Meagan R. | Boyd, Lydia L. |
Bayes, Kalin R. | Bush, TyQuanda S. | Bransford, Jaylen W. |
Book, Brendan L. | Cardinal, Samuel C. | Brantley, Stanley D. |
Bosworth, Alissa C. | Daniels, Italia T. | Brooks, Rachelle R. |
Bowman, Acajah L. | Dunn, Ahmir R. | Brown, Brandi C. |
Brooks, Taylor J. | Dupree, Benjamin I. | Caldwell, Kamry M. |
Cochran, Aasha A. | Echols, Brittany L. | Cason, Dewayne Jr |
Daaboul, Rewa D. | Farmer, Ta’mia S. | Chandler, Miricle A. |
Garcia, Alyssa J. | Graham, Kyle C. | Clemons, Tyrus J. |
Golson, Tia M. * | Gruber, Bernardette J. | Dana, Hailee C. |
Harris-Salaam, Se’andre’ | Hamilton, Brittany M. | Dawkins, Milik M. |
Howard, Arnell R.* | Hancock, Nikki S. | Dunn, Larry D. II |
Hughes, Briaunna S. | Henderson, Alexis M. | Evans, Juwan B. |
Johnson, Ronald C. Jr | Howie, John M. | Gilbert, Autumn E. |
Koegel, Chloe P.* | Jamison, Aliyah C. | Gill, Makala T. 014901 |
Legardye, Deja B. | Jimmerson, Khira M. | Gillie, Jacquelynn M. |
Li, Vladislav A. | Johnson, Ashley L. | Grimm, Mahaila J. |
McFadden, Sydney G. | Johnson, Devonte M. | Hachem, Hadi A. |
Medhanie, Ribka | Johnson, Devyn T. | Hawkins, Allahna S. |
Miekstyn, Nathan A. | Jones, Chaquia J. | Hernandez, Mariel M. |
Miller, Chelsea L.* | Kopp, Dana M. | Hillaker, Brandon L. |
Montgomery, Devont’e L. | Little, Sarah A. | Huddleston, D’Quarius D. |
Montgomery, Zariah T. | McCulley, TaTeonna L. | Ishaq, Samer G. |
Moore, Luke C. | McKeller, Tionna S. | Jackson, Armani L. |
Mosley, Tiera A. | Miller, Denijah L. | Johns, Clayton M. |
Moye, Alvin Jr | Montgomery, Tanasia B. | Kelley, Aliecia C. |
Olson, Amanda D. | Moore, Drew W. | Khuat, Ron D. |
Overton, Morgan D. | Moore, Ethan P. | Kunkle, Taylor M. |
Oyola, Jonathan J. | Parker, James S. Jr | Mahdi, Qadriyyah T. |
Pangerl, Tyler R.* | Pletner, Sabrina L. | Mendoza-Holcomb, Selena |
Parsons, Faith E. | Ritchie, Michael B. Jr | Miller, Davonte D. |
Rousseau, Bailey S.* | Scales, Diamond J. | Montney, Troy D. |
Sarver, Aletha J. | Shippy, Skyler E. | Orrison, Aubrey R. |
Serna, Alyssa M. | Smith, Jessica L. | Pace, Keante J. |
Shields, Ja’nayia N. | Smith, Tamiekco N. | Peterson, Trealon A. |
Smith, Crystal A.* | Strodder, My’kayla R. | Pittman, Wisdom A. III |
Wynn, Deonna A. | Swain, Oliver M. | Powell, Justin C. |
Yost, Austin J. | Thompson, Tiffany A. | Robinson, Caleb D. |
Youssef, Al-Hasen H. | Tilley, Sara K. | Ruffin, Tihirah S. |
* = 4.0 GPA | Travis, Mackenzie M. | Scribner, Andrew R. |
VanTol, Emilee S. | Shanks, Kelly M. | |
