Junior Honor Roll (First Marking Period)
3.8-4.0 High Honors | 3.5-3.79 Honors | 3.00-3.49 W/Honors |
Abernathy-Wynn, Ashante’* | Abdel-Hay, Yahya | Abernathy, Lamond Jr |
Brock, Therese C. | Al-Harastani, Masa | Bachmeier, Ericson D. |
Carpenter, Chelsey L. | Aseltine, Paige K. | Bair, Jordan L. |
Cochran, Kenneth R.* | Avery, Natalia A. | Boggan, Derrald S. |
Cox, Madison L. | Boose, DeHajia Y. | Boxell, Dakota J. |
Dittenber, Allyson M. | Bostwick, Emma E. | Boyd, Nathaniel E. |
Dollinger, Dorothy M. | Edwards, Jaz M. | Boyd, Vincent E. |
Dudley, Jeremiah R.* | Elerson, O’Jore D. | Bradley, Jay E. |
Dunigan, Daij’a L. | Fowlkes, Diamond A. | Bradley, Jaylen L. |
Dunk, Te’asia R. | Hamlin, Bre’asia L. | Brandon, Dustin A. |
Galal, Sahar O. | Khoulani, Belal M. | Brandon, Elijah K. |
Gleason, Alanna M. | Macko, Raymond A. | Brantley, Kendal K. |
Hachem, Farah K. | Macko, Ryan E. | Cannoy, Issac W. |
Hatter, Sterling L. | Mays, Michael D. Jr | Carpenter, Brandyn A. |
Hayes, Brandon J. | McClellan, Mercedes E. | Clemons, Aatiyanna U. |
Heit, Danielle L. | McCoy, Cherika C. | Cobb-Owens, Brittney S. |
Hicks, DeAndre T.* | McNeal, Brittney A. | Coleman, Clinton III |
Holder, Korey J. | Molloseau, Ryan M. | Conlen, Ronnie L. |
Jarnigin, Taylor M. | Montgomery, Shannon E. | Conway, Leroy D. Jr |
Jerome, Austin C. | Norris, William J. IV | Coon, Christopher J. |
Johnson, Emily K. | Perkins, Tiara L. | Corder, J’Lynn T. |
Kassel, Dahlia A.* | Rawls, David W. III | Crowder, Danielle N. |
Khan, Rida M.* | Schlosser, Dominic E. | Cunningham, Sydney S. |
King, Allison N. | Shimmel, Shaylea I. | Daniels, Tiyanna R. |
Lewis, Jalen A. | Standish, Jacob M. | Dennie, Justin P. |
Maguffee, Cameron L. | Thomas, Alexus M. | Duncan, Aleah B. |
McGee, Darius D. | Thurston, Sarah D. | Dunlap, Cameron L. |
McGuire, Brianna G. | Verdun-Jennings, Chaunjo | Dunn, Laqueshia F. |
Pompey, Rochelle I.* | Virgo, Shelby N. | Fields, Raynesha J. |
Richardson, Randi R. | Williams, Harmany D. | Fields-Walton, RayShown |
Shipley, Stephanie M. | Williams, Jalen M. | Gibson, Jayla N. |
Shukairy, Uthman M. | Williams, Ta’sheena M. | Gibson, Korriyah D. |
Smith, TySionna T. | Young, Isaac A. | Gifford, Brittany R. |
Vanderhyde, Noah S. | Gillum, Isaac A. | |
White, Ariana A.* | Golden-Towner, Diamond D | |
Wilson, Jayla D. | Golston, Takyla A. | |
Young, Victoria L. | Hamlin, Lavell K. | |
* = 4.0 GPA | Hampton, Dymond M. | |
Harris, Jayla M. | ||
Hawkins, Tachyla C. | ||
Haynes, Mariah M. | ||
Hernandez, Regina T. | ||
Hicks, DeQuandre K. | ||
Hill, Dymond K. | ||
House, Alexis B. | ||
Hutson, Kamari N. | ||
Jackson, Joshua M. | ||
Jackson, Malik J. | ||
James, Melvin A. Jr | ||
Johnson, Jennica J. | ||
Johnson, Raina J. | ||
Kassel, David J. | ||
Latchaw, Chelsea J. | ||
League, Madysen C. | ||
Lee-Chambers, Eriona D. | ||
Link, Madison D. | ||
McCree, Rayven A. | ||
Menard, Alexis A. | ||
Miller, Clordy J. | ||
Miller, LaTr’esa T. | ||
Mitchell, Markel J. | ||
Moye, Asia M. | ||
Myott, Riley S. | ||
Napier, Lameca D. | ||
Nappier, Makiya K. | ||
Nelson, TaDaria T. | ||
Nunn, Jordan T. | ||
Perkins, Xaivier D. | ||
Perry, Tyler B. | ||
Price, Deandre J. | ||
Regimbal, Gabriel J. | ||
Smith, Mya J. | ||
Stableford, Gunnar P. | ||
Stallings, Jamia J. | ||
Thorn, Christian M. | ||
Truckey, Scott M. | ||
Turner, Cierra I. | ||
Vineyard, Tracey C. | ||
Walker, Sierra D. | ||
Walton, Arielle D. | ||
Weatherspoon, Montrell E | ||
Willis, Juwan L. Jr | ||
Yoesting, Trenton R. | ||
Younger, Amari S. |